Non admin users are slow to access "host status"

This support forum board is for support questions relating to Nagios XI, our flagship commercial network monitoring solution.
Locked
HaaMeeD
Posts: 7
Joined: Tue Dec 18, 2018 3:21 am

Non admin users are slow to access "host status"

Post by HaaMeeD »

Hello Dears,

I'm using nagios XI to monitor about 320 nodes with over 5300 services. I have some local and non admin users which are complaining about slow access to "host status" page (without filter and with filter). it take more than 40 seconds to list nodes no matter how many nodes are listing per page. the interesting thing is they have no problem to access "service status" page with over 5300 services.
I changed their authorization level to admin and the problem is gone for now but it is not reasonable to make them admin to solve the problem. I also tried to fix the problem by changing all "$auth_command = is_authorized_for_host_command(0, $hostname);" to "$auth_command = true;" in "ajaxhelpers-hoststatus.inc.php " file which wasn't helpful.

is there anything I missed ? is there any solution for this ?

additional info :
OS= CentOS 6.10
10 GB memory
10 Core of CPU
using Gearman to distribute load between workers.
Database is Mariadb 10.2 and offloaded.

thanks
ssax
Dreams In Code
Posts: 7682
Joined: Wed Feb 11, 2015 12:54 pm

Re: Non admin users are slow to access "host status"

Post by ssax »

What version of XI are you running, you can grab it from the bottom left hand side of the web interface.

There were some bugs fixed in XI 5.5.5 that were related to this, I want to make sure you're not running an affected version.

Additionally, please post the output of this command:

Code: Select all

echo "SELECT table_name AS 'Table', round(((data_length + index_length) / 1024 / 1024), 2) 'Size in MB' FROM information_schema.TABLES WHERE table_schema IN ('nagios', 'nagiosql', 'nagiosxi');" | mysql -uroot -pnagiosxi --table
Please PM me a copy of your profile as well, you can download it from Admin > System Profile and click the Download Profile button.
HaaMeeD
Posts: 7
Joined: Tue Dec 18, 2018 3:21 am

Re: Non admin users are slow to access "host status"

Post by HaaMeeD »

Thanks for your reply
I'm using Nagios XI 5.5.4
I've sent you profile information too.
The output of the command is as below:

Code: Select all

+--------------------------------------------+------------+
| Table                                      | Size in MB |
+--------------------------------------------+------------+
| xi_commands                                |       0.00 |
| xi_options                                 |       0.02 |
| xi_auth_tokens                             |       0.03 |
| xi_sysstat                                 |       0.01 |
| xi_cmp_trapdata_log                        |       0.03 |
| xi_eventqueue                              |       0.03 |
| xi_usermeta                                |       0.23 |
| xi_cmp_trapdata                            |       0.03 |
| xi_meta                                    |    5043.60 |
| xi_incidents                               |       0.00 |
| xi_sessions                                |       0.03 |
| xi_events                                  |     294.21 |
| xi_auditlog                                |       5.60 |
| xi_users                                   |       0.02 |
| nagios_serviceescalations                  |       0.00 |
| nagios_hostdependencies                    |       0.00 |
| nagios_contactnotifications                |      38.91 |
| nagios_instances                           |       0.00 |
| nagios_flappinghistory                     |      18.07 |
| nagios_hostgroups                          |       0.00 |
| nagios_conninfo                            |       3.07 |
| nagios_host_contacts                       |       0.02 |
| nagios_systemcommands                      |       0.03 |
| nagios_configfiles                         |       0.00 |
| nagios_timeperiods                         |       0.01 |
| nagios_hostescalation_contactgroups        |       0.00 |
| nagios_scheduleddowntime                   |       0.00 |
| nagios_programstatus                       |       0.00 |
| nagios_serviceescalation_contacts          |       0.00 |
| nagios_host_parenthosts                    |       0.00 |
| nagios_processevents                       |       0.13 |
| nagios_objects                             |       1.54 |
| nagios_service_contacts                    |       0.22 |
| nagios_customvariablestatus                |       0.05 |
| nagios_host_contactgroups                  |       0.03 |
| nagios_runtimevariables                    |       0.00 |
| nagios_contacts                            |       0.01 |
| nagios_contactstatus                       |       0.01 |
| nagios_hostescalation_contacts             |       0.00 |
| nagios_downtimehistory                     |       0.00 |
| nagios_contactgroup_members                |       0.00 |
| nagios_customvariables                     |       0.00 |
| nagios_hosts                               |       0.10 |
| nagios_servicegroup_members                |       0.06 |
| nagios_timeperiod_timeranges               |       0.02 |
| nagios_contactgroups                       |       0.00 |
| nagios_eventhandlers                       |       0.01 |
| nagios_logentries                          |     283.23 |
| nagios_configfilevariables                 |       0.01 |
| nagios_hostgroup_members                   |       0.02 |
| avail_report                               |    6185.00 |
| nagios_contactnotificationmethods          |      35.82 |
| nagios_acknowledgements                    |       0.00 |
| nagios_servicegroups                       |       0.00 |
| nagios_hostchecks                          |       0.00 |
| nagios_timedeventqueue                     |       0.00 |
| nagios_service_parentservices              |       0.00 |
| nagios_dbversion                           |       0.00 |
| nagios_serviceescalation_contactgroups     |       0.00 |
| nagios_services                            |       0.94 |
| nagios_commands                            |       0.02 |
| nagios_servicestatus                       |       2.39 |
| nagios_servicedependencies                 |       0.00 |
| nagios_statehistory                        |     394.61 |
| nagios_hostescalations                     |       0.00 |
| nagios_commenthistory                      |      54.20 |
| nagios_contact_notificationcommands        |       0.03 |
| nagios_contact_addresses                   |       0.00 |
| nagios_externalcommands                    |       0.00 |
| nagios_servicechecks                       |       0.00 |
| nagios_notifications                       |      22.84 |
| nagios_timedevents                         |       0.00 |
| nagios_comments                            |       0.01 |
| nagios_hoststatus                          |       0.19 |
| nagios_service_contactgroups               |       0.41 |
| tbl_lnkContacttemplateToVariabledefinition |       0.00 |
| tbl_permission                             |       0.02 |
| tbl_lnkServiceescalationToHostgroup        |       0.00 |
| tbl_lnkContactToCommandService             |       0.00 |
| tbl_servicegroup                           |       0.01 |
| tbl_lnkServiceToContact                    |       0.00 |
| tbl_service                                |       0.72 |
| tbl_serviceescalation                      |       0.00 |
| tbl_command                                |       0.03 |
| tbl_lnkContacttemplateToCommandService     |       0.00 |
| tbl_hostescalation                         |       0.00 |
| tbl_permission_inactive                    |       0.02 |
| tbl_lnkContactToContactgroup               |       0.00 |
| tbl_lnkContacttemplateToCommandHost        |       0.00 |
| tbl_variabledefinition                     |       0.00 |
| tbl_lnkServicedependencyToHostgroup_H      |       0.00 |
| tbl_lnkServiceToContactgroup               |       0.00 |
| tbl_lnkServiceescalationToHost             |       0.00 |
| tbl_lnkHosttemplateToContact               |       0.00 |
| tbl_lnkContacttemplateToContactgroup       |       0.00 |
| tbl_hostextinfo                            |       0.00 |
| tbl_lnkHostToHost                          |       0.00 |
| tbl_lnkServicedependencyToService_DS       |       0.00 |
| tbl_domain                                 |       0.01 |
| tbl_lnkHostdependencyToHostgroup_DH        |       0.00 |
| tbl_lnkHostdependencyToHost_H              |       0.00 |
| tbl_lnkHostToVariabledefinition            |       0.00 |
| tbl_lnkServicedependencyToHost_DH          |       0.00 |
| tbl_hosttemplate                           |       0.01 |
| tbl_lnkServicetemplateToHostgroup          |       0.00 |
| tbl_lnkHostgroupToHost                     |       0.01 |
| tmp_report                                 |       0.02 |
| tbl_lnkContacttemplateToContacttemplate    |       0.00 |
| availability                               |    2972.86 |
| tbl_lnkHostToContactgroup                  |       0.00 |
| tbl_hostgroup                              |       0.01 |
| tbl_lnkHostescalationToHost                |       0.00 |
| tbl_lnkServiceToVariabledefinition         |       0.00 |
| tbl_contacttemplate                        |       0.01 |
| tbl_lnkServicetemplateToHost               |       0.00 |
| tbl_lnkHostdependencyToHostgroup_H         |       0.00 |
| tbl_servicetemplate                        |       0.02 |
| tbl_lnkHostgroupToHostgroup                |       0.00 |
| tbl_session                                |       0.00 |
| tbl_lnkHosttemplateToContactgroup          |       0.00 |
| tbl_lnkServicedependencyToHostgroup_DH     |       0.00 |
| tbl_lnkContactgroupToContactgroup          |       0.00 |
| tbl_lnkServicetemplateToVariabledefinition |       0.00 |
| tbl_lnkServicetemplateToContact            |       0.00 |
| tbl_lnkHosttemplateToVariabledefinition    |       0.00 |
| tbl_lnkServicetemplateToServicetemplate    |       0.01 |
| tbl_contact                                |       0.01 |
| tbl_lnkTimeperiodToTimeperiod              |       0.00 |
| tbl_user                                   |       0.01 |
| tbl_lnkHostescalationToContactgroup        |       0.00 |
| tbl_lnkContactToVariabledefinition         |       0.00 |
| tbl_lnkHostToContact                       |       0.01 |
| tbl_lnkServicedependencyToHost_H           |       0.00 |
| tbl_lnkHostescalationToContact             |       0.00 |
| tbl_logbook                                |       0.00 |
| tbl_lnkContactToCommandHost                |       0.00 |
| join_ecare_data                            |       1.52 |
| tbl_lnkServiceToHostgroup                  |       0.00 |
| tbl_lnkHostToHosttemplate                  |       0.01 |
| tbl_lnkHosttemplateToHosttemplate          |       0.00 |
| tbl_hostdependency                         |       0.00 |
| tbl_lnkHostdependencyToHost_DH             |       0.00 |
| tbl_lnkHostescalationToHostgroup           |       0.00 |
| tbl_lnkServiceToServicetemplate            |       0.00 |
| tbl_host                                   |       0.10 |
| tbl_timedefinition                         |       0.02 |
| tbl_lnkHosttemplateToHostgroup             |       0.00 |
| tbl_serviceextinfo                         |       0.00 |
| tbl_lnkServiceescalationToContactgroup     |       0.00 |
| tbl_info                                   |       0.13 |
| tbl_lnkServicedependencyToService_S        |       0.00 |
| tbl_timeperiod                             |       0.01 |
| tbl_lnkServiceToServicegroup               |       0.00 |
| tbl_lnkServiceescalationToService          |       0.00 |
| tbl_session_locks                          |       0.00 |
| tbl_lnkServicegroupToService               |       0.05 |
| tbl_contactgroup                           |       0.01 |
| tbl_lnkServicetemplateToContactgroup       |       0.00 |
| tbl_servicedependency                      |       0.00 |
| tbl_lnkHosttemplateToHost                  |       0.00 |
| tbl_lnkServiceToHost                       |       0.13 |
| tbl_lnkHostToHostgroup                     |       0.00 |
| tbl_submenu                                |       0.00 |
| tbl_settings                               |       0.00 |
| tbl_lnkContactgroupToContact               |       0.00 |
| tbl_lnkServicegroupToServicegroup          |       0.00 |
| tbl_lnkServiceescalationToContact          |       0.00 |
| tbl_mainmenu                               |       0.00 |
| tbl_lnkServicetemplateToServicegroup       |       0.00 |
| tbl_lnkContactToContacttemplate            |       0.00 |
+--------------------------------------------+------------+
HaaMeeD
Posts: 7
Joined: Tue Dec 18, 2018 3:21 am

Re: Non admin users are slow to access "host status"

Post by HaaMeeD »

Sorry
seems there is somthing wrong with my profile. I can't PM you( there is no bottom ). I can upload the zip file to my Mediafire account with a password you want.
scottwilkerson
DevOps Engineer
Posts: 19396
Joined: Tue Nov 15, 2011 3:11 pm
Location: Nagios Enterprises
Contact:

Re: Non admin users are slow to access "host status"

Post by scottwilkerson »

as @ssax mentioned
ssax wrote:There were some bugs fixed in XI 5.5.5 that were related to this, I want to make sure you're not running an affected version.
Being you are running a version before this was fixed, I would highly recommend upgrading to the latest version 5.5.10
https://assets.nagios.com/downloads/nag ... ctions.pdf
Former Nagios employee
Creator:
ahumandesign.com
enneagrams.com
HaaMeeD
Posts: 7
Joined: Tue Dec 18, 2018 3:21 am

Re: Non admin users are slow to access "host status"

Post by HaaMeeD »

Now I can send PM 8-)

Thanks for your reply. I will upgrade and update the topic with the result.
scottwilkerson
DevOps Engineer
Posts: 19396
Joined: Tue Nov 15, 2011 3:11 pm
Location: Nagios Enterprises
Contact:

Re: Non admin users are slow to access "host status"

Post by scottwilkerson »

HaaMeeD wrote:Now I can send PM 8-)

Thanks for your reply. I will upgrade and update the topic with the result.
Sounds good
Former Nagios employee
Creator:
ahumandesign.com
enneagrams.com
Locked