availability report and backtracked archives

Support forum for Nagios Core, Nagios Plugins, NCPA, NRPE, NSCA, NDOUtils and more. Engage with the community of users including those using the open source solutions.
Locked
drookie
Posts: 6
Joined: Wed Mar 18, 2015 3:55 am

availability report and backtracked archives

Post by drookie »

Hi.

I'm running nagios for several years. I definitely have the archives for past year, but no matter what I'm doing nagios shows the reliability report only for last 65-69 days. Is there any way to get more data from past ? I tried to manually set the number of backtracked archives to 99 (for some reason this field is only 2-digit long), but nagios drops it to 60 all the time.

P.S. Nagios 3.4.1.

Thanks.
jdalrymple
Skynet Drone
Posts: 2620
Joined: Wed Feb 11, 2015 1:56 pm

Re: availability report and backtracked archives

Post by jdalrymple »

By default "the archives" are simply the rotated logfiles. Are you using logrotate or anything to prune old logfiles.

There is no setting I'm aware of in Nagios that will purge older files so I'm not sure what you mean when you say
I tried to manually set the number of backtracked archives to 99
drookie
Posts: 6
Joined: Wed Mar 18, 2015 3:55 am

Re: availability report and backtracked archives

Post by drookie »

jdalrymple wrote:By default "the archives" are simply the rotated logfiles. Are you using logrotate or anything to prune old logfiles.
I don't. There's plenty of old logfiles in the archive directory:

[...]
-rw-r--r-- 1 nagios nagios 110904 Dec 19 23:57 nagios-12-20-2014-00.log
-rw-r--r-- 1 nagios nagios 76621 Dec 20 2012 nagios-12-21-2012-00.log
-rw-r--r-- 1 nagios nagios 43311 Dec 20 2013 nagios-12-21-2013-00.log
-rw-r--r-- 1 nagios nagios 116154 Dec 20 23:55 nagios-12-21-2014-00.log
-rw-r--r-- 1 nagios nagios 32963 Dec 21 2012 nagios-12-22-2012-00.log
-rw-r--r-- 1 nagios nagios 33850 Dec 21 2013 nagios-12-22-2013-00.log
-rw-r--r-- 1 nagios nagios 91145 Dec 21 23:57 nagios-12-22-2014-00.log
-rw-r--r-- 1 nagios nagios 42168 Dec 22 2012 nagios-12-23-2012-00.log
-rw-r--r-- 1 nagios nagios 59659 Dec 22 2013 nagios-12-23-2013-00.log
-rw-r--r-- 1 nagios nagios 123450 Dec 22 23:58 nagios-12-23-2014-00.log
-rw-r--r-- 1 nagios nagios 35188 Dec 23 2012 nagios-12-24-2012-00.log
-rw-r--r-- 1 nagios nagios 65074 Dec 23 2013 nagios-12-24-2013-00.log
-rw-r--r-- 1 nagios nagios 142767 Dec 23 23:58 nagios-12-24-2014-00.log
-rw-r--r-- 1 nagios nagios 41548 Dec 24 2012 nagios-12-25-2012-00.log
-rw-r--r-- 1 nagios nagios 34061 Dec 24 2013 nagios-12-25-2013-00.log
-rw-r--r-- 1 nagios nagios 148176 Dec 24 23:58 nagios-12-25-2014-00.log
-rw-r--r-- 1 nagios nagios 63542 Dec 25 2012 nagios-12-26-2012-00.log
-rw-r--r-- 1 nagios nagios 37041 Dec 25 2013 nagios-12-26-2013-00.log
-rw-r--r-- 1 nagios nagios 166877 Dec 25 23:58 nagios-12-26-2014-00.log
-rw-r--r-- 1 nagios nagios 52746 Dec 26 2012 nagios-12-27-2012-00.log
-rw-r--r-- 1 nagios nagios 63935 Dec 26 2013 nagios-12-27-2013-00.log
-rw-r--r-- 1 nagios nagios 160694 Dec 26 23:48 nagios-12-27-2014-00.log
-rw-r--r-- 1 nagios nagios 66020 Dec 27 2012 nagios-12-28-2012-00.log
-rw-r--r-- 1 nagios nagios 33925 Dec 27 2013 nagios-12-28-2013-00.log
-rw-r--r-- 1 nagios nagios 112577 Dec 27 23:58 nagios-12-28-2014-00.log
-rw-r--r-- 1 nagios nagios 48124 Dec 28 2012 nagios-12-29-2012-00.log
-rw-r--r-- 1 nagios nagios 31217 Dec 28 2013 nagios-12-29-2013-00.log
-rw-r--r-- 1 nagios nagios 131973 Dec 28 23:57 nagios-12-29-2014-00.log
-rw-r--r-- 1 nagios nagios 76572 Dec 29 2012 nagios-12-30-2012-00.log
-rw-r--r-- 1 nagios nagios 43000 Dec 29 2013 nagios-12-30-2013-00.log
-rw-r--r-- 1 nagios nagios 148106 Dec 29 23:59 nagios-12-30-2014-00.log
-rw-r--r-- 1 nagios nagios 108862 Dec 30 2012 nagios-12-31-2012-00.log
-rw-r--r-- 1 nagios nagios 66434 Dec 30 2013 nagios-12-31-2013-00.log
-rw-r--r-- 1 nagios nagios 89944 Dec 30 23:50 nagios-12-31-2014-00.log

And, what's more important - this is the same directory where the logfiles for these 60-65 days are kept.
jdalrymple wrote:There is no setting I'm aware of in Nagios that will purge older files so I'm not sure what you mean when you say
I tried to manually set the number of backtracked archives to 99
I'm referring to this (above the update button):

Image
User avatar
tgriep
Madmin
Posts: 9177
Joined: Thu Oct 30, 2014 9:02 am

Re: availability report and backtracked archives

Post by tgriep »

If you run that report for all of last year, it comes up empty?
Be sure to check out our Knowledgebase for helpful articles and solutions!
drookie
Posts: 6
Joined: Wed Mar 18, 2015 3:55 am

Re: availability report and backtracked archives

Post by drookie »

Nope, it's not empty, but it's only 67 days long. I do have more archives than for 67 days, and I'm pretty sure I didn't change the name of the service during long time.

For example:
Image
User avatar
tgriep
Madmin
Posts: 9177
Joined: Thu Oct 30, 2014 9:02 am

Re: availability report and backtracked archives

Post by tgriep »

Kind of looks like either corrupt or missing data.
Do you get the same 67 day result if you run the report from January 1st 2015 to today?
Be sure to check out our Knowledgebase for helpful articles and solutions!
drookie
Posts: 6
Joined: Wed Mar 18, 2015 3:55 am

Re: availability report and backtracked archives

Post by drookie »

No, I get longer report - 79 days, first date row is for December 28th.

If this is some kind of data corruption - is there any way to understand where it occured and what exactly become corrupted ?
jdalrymple
Skynet Drone
Posts: 2620
Joined: Wed Feb 11, 2015 1:56 pm

Re: availability report and backtracked archives

Post by jdalrymple »

Do you have data from any days between 1/1/2014 and 10/25/2014? If so, could you pick any of those days grab a few lines from one of them and post it?
Locked