This support forum board is for support questions relating to
Nagios XI , our flagship commercial network monitoring solution.
benhank
Posts: 1264 Joined: Tue Apr 12, 2011 12:29 pm
Post
by benhank » Thu Mar 28, 2013 12:19 pm
we have nagios on a pretty beefy machine.
for some reason, nagios is using 15.5 gb of 16 gb of ram.
I opened php myadmin and it gave me the following list of warnings:
Code: Select all
Issue Recommendation
long_query_time is set to 10 seconds or more, thus only slow queries that take above 10 seconds are logged. It is suggested to set long_query_time to a lower value, depending on your environment. Usually a value of 1-5 seconds is suggested.
The slow query log is disabled. Enable slow query logging by setting log_slow_queries to 'ON'. This will help troubleshooting badly performing queries.
Version is compiled from source, not a MySQL official binary. If you did not compile from source, you may be using a package modified by a distribution. The MySQL manual only is accurate for official MySQL binaries, not any package distributions (such as RedHat, Debian/Ubuntu etc).
The query cache is not enabled. The query cache is known to greatly improve performance if configured correctly. Enable it by setting query_cache_size to a 2 digit MiB value and setting query_cache_type to 'ON'. Note: If you are using memcached, ignore this recommendation.
Too many sorts are causing temporary tables. Consider increasing sort_buffer_size and/or read_rnd_buffer_size, depending on your system memory limits
There are lots of rows being sorted. While there is nothing wrong with a high amount of row sorting, you might want to make sure that the queries which require a lot of sorting use indexed columns in the ORDER BY clause, as this will result in much faster sorting
There are too many joins without indexes. This means that joins are doing full table scans. Adding indexes for the columns being used in the join conditions will greatly speed up table joins
The rate of reading the first index entry is high. This usually indicates frequent full index scans. Full index scans are faster than table scans but require lots of CPU cycles in big tables, if those tables that have or had high volumes of UPDATEs and DELETEs, running 'OPTIMIZE TABLE' might reduce the amount of and/or speed up full index scans. Other than that full index scans can only be reduced by rewriting queries.
The rate of reading data from a fixed position is high. This indicates that many queries need to sort results and/or do a full table scan, including join queries that do not use indexes. Add indexes where applicable.
The rate of reading the next table row is high. This indicates that many queries are doing full table scans. Add indexes where applicable.
Many temporary tables are being written to disk instead of being kept in memory. Increasing max_heap_table_size and tmp_table_size might help. However some temporary tables are always being written to disk, independent of the value of these variables. To eliminate these you will have to rewrite your queries to avoid those conditions (Within a temporary table: Presence of a BLOB or TEXT column or presence of a column bigger than 512 bytes) as mentioned in the MySQL Documentation
MyISAM key buffer (index cache) % used is low. You may need to decrease the size of key_buffer_size, re-examine your tables to see if indexes have been removed, or examine queries and expectations about what indexes are being used.
The rate of opening tables is high. Opening tables requires disk I/O which is costly. Increasing table_open_cache might avoid this.
Too many table locks were not granted immediately. Optimize queries and/or use InnoDB to reduce lock wait.
Thread cache is disabled, resulting in more overhead from new connections to MySQL. Enable the thread cache by setting thread_cache_size > 0.
Too many connections are aborted. Connections are usually aborted when they cannot be authorized. This article might help you track down the source.
Your InnoDB buffer pool is fairly small. The InnoDB buffer pool has a profound impact on performance for InnoDB tables. Assign all your remaining memory to this buffer. For database servers that use solely InnoDB as storage engine and have no other services (e.g. a web server) running, you may set this as high as 80% of your available memory. If that is not the case, you need to carefully assess the memory consumption of your other services and non-InnoDB-Tables and set this variable accordingly. If it is set too high, your system will start swapping, which decreases performance significantly. See also this article
i am not asking you guys show me how to do this, but should I?
Proudly running:
NagiosXI 5.4.12 2 node Prod Env 2500 hosts, 13,000 services
Nagiosxi 5.5.7(test env) 2500 hosts, 13,000 services
Nagios Logserver 2 node Prod Env 500 objects sending
Nagios Network Analyser
Nagios Fusion
abrist
Red Shirt
Posts: 8334 Joined: Thu Nov 15, 2012 1:20 pm
Post
by abrist » Thu Mar 28, 2013 12:41 pm
What do your processes look like, 15+ gb of ram usage is crazy.
Former Nagios employee
"It is turtles. All. The. Way. Down. . . .and maybe an elephant or two."
VI VI VI - The editor of the Beast!
Come to the
Dark Side .
benhank
Posts: 1264 Joined: Tue Apr 12, 2011 12:29 pm
Post
by benhank » Thu Mar 28, 2013 12:54 pm
Code: Select all
postgres 443 25726 0 09:38 ? 00:00:37 postgres: nagiosxi nagiosxi ::1(
root 444 2 0 Mar15 ? 00:00:00 [kpsmoused]
root 445 2 0 Mar15 ? 00:00:00 [usbhid_resumer]
root 475 2 0 Mar15 ? 00:00:00 [kstriped]
postgres 486 25726 0 09:38 ? 00:00:37 postgres: nagiosxi nagiosxi ::1(
root 504 2 0 Mar15 ? 00:00:00 [ttm_swap]
root 512 2 0 Mar15 ? 00:00:01 [kslowd000]
root 513 2 0 Mar15 ? 00:00:01 [kslowd001]
root 708 2 0 Mar15 ? 00:00:00 [scsi_eh_0]
root 712 2 0 Mar15 ? 00:00:00 [scsi_eh_1]
root 713 2 0 Mar15 ? 00:00:00 [scsi_eh_2]
root 765 2 0 Mar15 ? 00:00:00 [scsi_eh_3]
root 766 2 0 Mar15 ? 00:00:00 [hpsa]
root 824 2 0 Mar15 ? 00:00:00 [kdmflush]
root 826 2 0 Mar15 ? 00:00:00 [kdmflush]
root 843 2 0 Mar15 ? 00:11:19 [jbd2/dm-0-8]
root 844 2 0 Mar15 ? 00:00:00 [ext4-dio-unwrit]
root 845 2 0 Mar15 ? 00:00:00 [ext4-dio-unwrit]
root 846 2 0 Mar15 ? 00:00:00 [ext4-dio-unwrit]
root 847 2 0 Mar15 ? 00:00:00 [ext4-dio-unwrit]
root 848 2 0 Mar15 ? 00:00:00 [ext4-dio-unwrit]
root 849 2 0 Mar15 ? 00:00:00 [ext4-dio-unwrit]
root 850 2 0 Mar15 ? 00:00:00 [ext4-dio-unwrit]
root 851 2 0 Mar15 ? 00:00:00 [ext4-dio-unwrit]
root 852 2 0 Mar15 ? 00:00:00 [ext4-dio-unwrit]
root 853 2 0 Mar15 ? 00:00:00 [ext4-dio-unwrit]
root 854 2 0 Mar15 ? 00:00:00 [ext4-dio-unwrit]
root 855 2 0 Mar15 ? 00:00:00 [ext4-dio-unwrit]
root 856 2 0 Mar15 ? 00:00:00 [ext4-dio-unwrit]
root 857 2 0 Mar15 ? 00:00:00 [ext4-dio-unwrit]
root 858 2 0 Mar15 ? 00:00:00 [ext4-dio-unwrit]
root 859 2 0 Mar15 ? 00:00:00 [ext4-dio-unwrit]
root 860 2 0 Mar15 ? 00:00:00 [ext4-dio-unwrit]
root 861 2 0 Mar15 ? 00:00:00 [ext4-dio-unwrit]
root 862 2 0 Mar15 ? 00:00:00 [ext4-dio-unwrit]
root 863 2 0 Mar15 ? 00:00:00 [ext4-dio-unwrit]
root 864 2 0 Mar15 ? 00:00:00 [ext4-dio-unwrit]
root 865 2 0 Mar15 ? 00:00:00 [ext4-dio-unwrit]
root 866 2 0 Mar15 ? 00:00:00 [ext4-dio-unwrit]
root 867 2 0 Mar15 ? 00:00:00 [ext4-dio-unwrit]
root 868 2 0 Mar15 ? 00:00:00 [ext4-dio-unwrit]
root 869 2 0 Mar15 ? 00:00:00 [ext4-dio-unwrit]
root 870 2 0 Mar15 ? 00:00:00 [ext4-dio-unwrit]
root 871 2 0 Mar15 ? 00:00:00 [ext4-dio-unwrit]
root 872 2 0 Mar15 ? 00:00:00 [ext4-dio-unwrit]
root 873 2 0 Mar15 ? 00:00:00 [ext4-dio-unwrit]
root 874 2 0 Mar15 ? 00:00:00 [ext4-dio-unwrit]
root 875 2 0 Mar15 ? 00:00:00 [ext4-dio-unwrit]
root 947 1 0 Mar15 ? 00:00:00 /sbin/udevd -d
root 1145 2 0 Mar15 ? 00:00:15 [edac-poller]
root 1289 1 0 Mar26 ? 00:00:04 /usr/sbin/httpd
root 1471 2 0 Mar15 ? 00:00:00 [kdmflush]
root 1504 2 0 Mar15 ? 00:00:00 [jbd2/sda1-8]
root 1505 2 0 Mar15 ? 00:00:00 [ext4-dio-unwrit]
root 1506 2 0 Mar15 ? 00:00:00 [ext4-dio-unwrit]
root 1507 2 0 Mar15 ? 00:00:00 [ext4-dio-unwrit]
root 1508 2 0 Mar15 ? 00:00:00 [ext4-dio-unwrit]
root 1509 2 0 Mar15 ? 00:00:00 [ext4-dio-unwrit]
root 1510 2 0 Mar15 ? 00:00:00 [ext4-dio-unwrit]
root 1511 2 0 Mar15 ? 00:00:00 [ext4-dio-unwrit]
root 1512 2 0 Mar15 ? 00:00:00 [ext4-dio-unwrit]
root 1513 2 0 Mar15 ? 00:00:00 [ext4-dio-unwrit]
root 1514 2 0 Mar15 ? 00:00:00 [ext4-dio-unwrit]
root 1515 2 0 Mar15 ? 00:00:00 [ext4-dio-unwrit]
root 1516 2 0 Mar15 ? 00:00:00 [ext4-dio-unwrit]
root 1517 2 0 Mar15 ? 00:00:00 [ext4-dio-unwrit]
root 1518 2 0 Mar15 ? 00:00:00 [ext4-dio-unwrit]
root 1519 2 0 Mar15 ? 00:00:00 [ext4-dio-unwrit]
root 1520 2 0 Mar15 ? 00:00:00 [ext4-dio-unwrit]
root 1521 2 0 Mar15 ? 00:00:00 [ext4-dio-unwrit]
root 1522 2 0 Mar15 ? 00:00:00 [ext4-dio-unwrit]
root 1523 2 0 Mar15 ? 00:00:00 [ext4-dio-unwrit]
root 1524 2 0 Mar15 ? 00:00:00 [ext4-dio-unwrit]
root 1525 2 0 Mar15 ? 00:00:00 [ext4-dio-unwrit]
root 1526 2 0 Mar15 ? 00:00:00 [ext4-dio-unwrit]
root 1527 2 0 Mar15 ? 00:00:00 [ext4-dio-unwrit]
root 1528 2 0 Mar15 ? 00:00:00 [ext4-dio-unwrit]
root 1529 2 0 Mar15 ? 00:00:00 [ext4-dio-unwrit]
root 1530 2 0 Mar15 ? 00:00:00 [ext4-dio-unwrit]
root 1531 2 0 Mar15 ? 00:00:00 [ext4-dio-unwrit]
root 1532 2 0 Mar15 ? 00:00:00 [ext4-dio-unwrit]
root 1533 2 0 Mar15 ? 00:00:00 [ext4-dio-unwrit]
root 1534 2 0 Mar15 ? 00:00:00 [ext4-dio-unwrit]
root 1535 2 0 Mar15 ? 00:00:00 [ext4-dio-unwrit]
root 1536 2 0 Mar15 ? 00:00:00 [ext4-dio-unwrit]
root 1537 2 0 Mar15 ? 00:00:09 [jbd2/dm-2-8]
root 1538 2 0 Mar15 ? 00:00:00 [ext4-dio-unwrit]
root 1539 2 0 Mar15 ? 00:00:00 [ext4-dio-unwrit]
root 1540 2 0 Mar15 ? 00:00:00 [ext4-dio-unwrit]
root 1541 2 0 Mar15 ? 00:00:00 [ext4-dio-unwrit]
root 1542 2 0 Mar15 ? 00:00:00 [ext4-dio-unwrit]
root 1543 2 0 Mar15 ? 00:00:00 [ext4-dio-unwrit]
root 1544 2 0 Mar15 ? 00:00:00 [ext4-dio-unwrit]
root 1545 2 0 Mar15 ? 00:00:00 [ext4-dio-unwrit]
root 1546 2 0 Mar15 ? 00:00:00 [ext4-dio-unwrit]
root 1547 2 0 Mar15 ? 00:00:00 [ext4-dio-unwrit]
root 1548 2 0 Mar15 ? 00:00:00 [ext4-dio-unwrit]
root 1549 2 0 Mar15 ? 00:00:00 [ext4-dio-unwrit]
root 1550 2 0 Mar15 ? 00:00:00 [ext4-dio-unwrit]
root 1551 2 0 Mar15 ? 00:00:00 [ext4-dio-unwrit]
root 1552 2 0 Mar15 ? 00:00:00 [ext4-dio-unwrit]
root 1553 2 0 Mar15 ? 00:00:00 [ext4-dio-unwrit]
root 1554 2 0 Mar15 ? 00:00:00 [ext4-dio-unwrit]
root 1555 2 0 Mar15 ? 00:00:00 [ext4-dio-unwrit]
root 1556 2 0 Mar15 ? 00:00:00 [ext4-dio-unwrit]
root 1557 2 0 Mar15 ? 00:00:00 [ext4-dio-unwrit]
root 1558 2 0 Mar15 ? 00:00:00 [ext4-dio-unwrit]
root 1559 2 0 Mar15 ? 00:00:00 [ext4-dio-unwrit]
root 1560 2 0 Mar15 ? 00:00:00 [ext4-dio-unwrit]
root 1561 2 0 Mar15 ? 00:00:00 [ext4-dio-unwrit]
root 1562 2 0 Mar15 ? 00:00:00 [ext4-dio-unwrit]
root 1563 2 0 Mar15 ? 00:00:00 [ext4-dio-unwrit]
root 1564 2 0 Mar15 ? 00:00:00 [ext4-dio-unwrit]
root 1565 2 0 Mar15 ? 00:00:00 [ext4-dio-unwrit]
root 1566 2 0 Mar15 ? 00:00:00 [ext4-dio-unwrit]
root 1567 2 0 Mar15 ? 00:00:00 [ext4-dio-unwrit]
root 1568 2 0 Mar15 ? 00:00:00 [ext4-dio-unwrit]
root 1569 2 0 Mar15 ? 00:00:00 [ext4-dio-unwrit]
root 1586 2 0 Mar15 ? 00:43:33 [flush-253:0]
root 1587 2 0 Mar15 ? 00:00:06 [flush-253:2]
root 1603 2 0 Mar15 ? 00:00:19 [kauditd]
root 1800 1 0 Mar15 ? 00:01:22 auditd
root 1816 1 0 Mar15 ? 00:16:05 /sbin/rsyslogd -i /var/run/syslo
dbus 1828 1 0 Mar15 ? 00:00:00 dbus-daemon --system
avahi 1839 1 0 Mar15 ? 00:00:00 avahi-daemon: running [Lkennagio
avahi 1840 1839 0 Mar15 ? 00:00:00 avahi-daemon: chroot helper
root 1876 1 0 Mar15 ? 00:00:03 /usr/sbin/sshd
root 1884 1 0 Mar15 ? 00:00:00 xinetd -stayalive -pidfile /var/
root 2080 1 0 Mar15 ? 00:00:48 sendmail: accepting connections
smmsp 2090 1 0 Mar15 ? 00:00:00 sendmail: Queue runner@01:00:00
qpidd 2120 1 0 Mar15 ? 00:02:11 /usr/sbin/qpidd --data-dir /var/
root 2179 1 0 Mar15 ? 00:00:04 /usr/local/avamar/bin/avagent.bi
root 2189 1 0 Mar15 ? 00:01:04 crond
ajaxterm 2234 1 0 Mar15 ? 00:04:27 python /usr/share/ajaxterm/ajaxt
root 2482 1 0 Mar15 ? 00:00:30 /usr/bin/perl /usr/libexec/webmi
root 2520 1 0 Mar15 tty1 00:00:00 /sbin/mingetty /dev/tty1
root 2528 1 0 Mar15 tty2 00:00:00 /sbin/mingetty /dev/tty2
root 2539 1 0 Mar15 tty3 00:00:00 /sbin/mingetty /dev/tty3
root 2549 1 0 Mar15 tty4 00:00:00 /sbin/mingetty /dev/tty4
root 2551 1 0 Mar15 tty5 00:00:00 /sbin/mingetty /dev/tty5
root 2552 947 0 Mar15 ? 00:00:00 /sbin/udevd -d
root 2553 947 0 Mar15 ? 00:00:00 /sbin/udevd -d
root 2555 1 0 Mar15 tty6 00:00:00 /sbin/mingetty /dev/tty6
apache 5800 1289 5 10:23 ? 00:10:51 /usr/sbin/httpd
apache 5801 1289 4 10:23 ? 00:10:14 /usr/sbin/httpd
apache 5802 1289 5 10:23 ? 00:11:00 /usr/sbin/httpd
postgres 5822 25726 0 10:23 ? 00:00:31 postgres: nagiosxi nagiosxi ::1(
postgres 5824 25726 0 10:23 ? 00:00:31 postgres: nagiosxi nagiosxi ::1(
postgres 6545 25726 0 10:23 ? 00:00:31 postgres: nagiosxi nagiosxi ::1(
root 14686 2189 0 13:52 ? 00:00:00 CROND
root 14687 2189 0 13:52 ? 00:00:00 CROND
root 14688 2189 0 13:52 ? 00:00:00 CROND
root 14689 2189 0 13:52 ? 00:00:00 CROND
root 14690 2189 0 13:52 ? 00:00:00 CROND
nagios 14692 14688 0 13:52 ? 00:00:00 /bin/sh -c /usr/bin/php -q /usr/
nagios 14696 14692 0 13:52 ? 00:00:00 /usr/bin/php -q /usr/local/nagio
nagios 14699 14686 0 13:52 ? 00:00:00 /bin/sh -c /usr/bin/php -q /usr/
nagios 14700 14690 0 13:52 ? 00:00:00 /bin/sh -c /usr/bin/php -q /usr/
nagios 14701 14687 0 13:52 ? 00:00:00 /bin/sh -c /usr/bin/php -q /usr/
nagios 14702 14689 0 13:52 ? 00:00:00 /bin/sh -c /usr/bin/php -q /usr/
nagios 14703 14699 0 13:52 ? 00:00:00 /usr/bin/php -q /usr/local/nagio
nagios 14704 14700 0 13:52 ? 00:00:00 /usr/bin/php -q /usr/local/nagio
nagios 14705 14702 0 13:52 ? 00:00:00 /usr/bin/php -q /usr/local/nagio
nagios 14706 14701 0 13:52 ? 00:00:00 /usr/bin/php -q /usr/local/nagio
postgres 14709 25726 0 13:52 ? 00:00:00 postgres: nagiosxi nagiosxi ::1(
postgres 14710 25726 0 13:52 ? 00:00:00 postgres: nagiosxi nagiosxi ::1(
postgres 14714 25726 0 13:52 ? 00:00:00 postgres: nagiosxi nagiosxi ::1(
postgres 14752 25726 0 13:52 ? 00:00:00 postgres: nagiosxi nagiosxi ::1(
postgres 14803 25726 0 13:52 ? 00:00:00 postgres: nagiosxi nagiosxi ::1(
nagios 14913 25384 0 13:52 ? 00:00:00 /usr/local/nagios/bin/nagios -d
nagios 14914 14913 0 13:52 ? 00:00:00 /usr/local/nagios/libexec/check_
nagios 14920 25384 0 13:52 ? 00:00:00 /usr/local/nagios/bin/nagios -d
nagios 14921 14920 0 13:52 ? 00:00:00 /usr/local/nagios/libexec/check_
root 14925 1876 0 13:52 ? 00:00:00 sshd: root@notty
root 15008 14925 0 13:52 ? 00:00:00 /usr/libexec/openssh/sftp-server
root 15035 1876 1 13:52 ? 00:00:00 sshd: root@pts/0
nagios 15037 25384 0 13:52 ? 00:00:00 /usr/local/nagios/bin/nagios -d
nagios 15038 15037 0 13:52 ? 00:00:00 /usr/local/nagios/libexec/check_
root 15040 15035 0 13:52 pts/0 00:00:00 -bash
root 15062 15040 0 13:52 pts/0 00:00:00 ps -aef
nagios 17981 1 0 Mar25 ? 00:00:31 /usr/local/nagios/bin/npcd -d -f
nagios 17996 1 0 Mar25 ? 00:00:00 /usr/local/nagios/bin/ndo2db -c
apache 20959 1289 4 08:37 ? 00:15:40 /usr/sbin/httpd
postgres 20993 25726 0 08:37 ? 00:00:48 postgres: nagiosxi nagiosxi ::1(
root 24990 1 0 Mar26 ? 00:00:00 /bin/sh /usr/bin/mysqld_safe --d
mysql 25092 24990 15 Mar26 ? 07:23:25 /usr/libexec/mysqld --basedir=/u
nagios 25380 17996 0 12:24 ? 00:00:08 /usr/local/nagios/bin/ndo2db -c
nagios 25381 25380 1 12:24 ? 00:01:43 /usr/local/nagios/bin/ndo2db -c
nagios 25384 1 9 12:24 ? 00:08:23 /usr/local/nagios/bin/nagios -d
postgres 25726 1 0 Mar15 ? 00:04:07 /usr/bin/postmaster -p 5432 -D /
postgres 25728 25726 0 Mar15 ? 00:00:25 postgres: logger process
postgres 25730 25726 0 Mar15 ? 00:02:37 postgres: writer process
postgres 25731 25726 0 Mar15 ? 00:01:32 postgres: wal writer process
postgres 25732 25726 0 Mar15 ? 00:00:57 postgres: autovacuum launcher pr
postgres 25733 25726 0 Mar15 ? 00:03:54 postgres: stats collector proces
apache 27648 1289 5 08:05 ? 00:17:30 /usr/sbin/httpd
apache 27649 1289 4 08:05 ? 00:17:08 /usr/sbin/httpd
postgres 27679 25726 0 08:05 ? 00:00:54 postgres: nagiosxi nagiosxi ::1(
postgres 27684 25726 0 08:05 ? 00:00:53 postgres: nagiosxi nagiosxi ::1(
apache 28196 1289 4 08:38 ? 00:15:10 /usr/sbin/httpd
postgres 28274 25726 0 08:38 ? 00:00:50 postgres: nagiosxi nagiosxi ::1(
apache 28313 1289 5 08:38 ? 00:17:00 /usr/sbin/httpd
postgres 28345 25726 0 08:38 ? 00:00:48 postgres: nagiosxi nagiosxi ::1(
apache 28520 1289 5 08:39 ? 00:16:05 /usr/sbin/httpd
apache 28521 1289 4 08:39 ? 00:15:26 /usr/sbin/httpd
apache 28522 1289 5 08:39 ? 00:15:46 /usr/sbin/httpd
apache 28523 1289 4 08:39 ? 00:15:38 /usr/sbin/httpd
apache 28524 1289 5 08:39 ? 00:17:31 /usr/sbin/httpd
apache 28525 1289 5 08:39 ? 00:16:05 /usr/sbin/httpd
apache 28526 1289 4 08:39 ? 00:14:07 /usr/sbin/httpd
postgres 28541 25726 0 08:39 ? 00:00:49 postgres: nagiosxi nagiosxi ::1(
postgres 28544 25726 0 08:39 ? 00:00:47 postgres: nagiosxi nagiosxi ::1(
postgres 28560 25726 0 08:39 ? 00:00:48 postgres: nagiosxi nagiosxi ::1(
postgres 28563 25726 0 08:39 ? 00:00:48 postgres: nagiosxi nagiosxi ::1(
postgres 28575 25726 0 08:39 ? 00:00:48 postgres: nagiosxi nagiosxi ::1(
postgres 28599 25726 0 08:39 ? 00:00:49 postgres: nagiosxi nagiosxi ::1(
postgres 28600 25726 0 08:39 ? 00:00:48 postgres: nagiosxi nagiosxi ::1(
apache 31923 1289 5 09:38 ? 00:12:50 /usr/sbin/httpd
apache 31924 1289 5 09:38 ? 00:13:17 /usr/sbin/httpd
apache 31925 1289 5 09:38 ? 00:13:09 /usr/sbin/httpd
apache 31926 1289 4 09:38 ? 00:12:40 /usr/sbin/httpd
postgres 32459 25726 0 09:38 ? 00:00:38 postgres: nagiosxi nagiosxi ::1(
postgres 32492 25726 0 09:38 ? 00:00:38 postgres: nagiosxi nagiosxi ::1(
[root@LkennagiosP01 ~]#
Proudly running:
NagiosXI 5.4.12 2 node Prod Env 2500 hosts, 13,000 services
Nagiosxi 5.5.7(test env) 2500 hosts, 13,000 services
Nagios Logserver 2 node Prod Env 500 objects sending
Nagios Network Analyser
Nagios Fusion
scottwilkerson
DevOps Engineer
Posts: 19396 Joined: Tue Nov 15, 2011 3:11 pm
Location: Nagios Enterprises
Contact:
Post
by scottwilkerson » Thu Mar 28, 2013 2:50 pm
lets run
The 4th field is the % of memory usage
benhank
Posts: 1264 Joined: Tue Apr 12, 2011 12:29 pm
Post
by benhank » Thu Mar 28, 2013 3:03 pm
Code: Select all
[root@LkennagiosP01 ~]# ps aux|grep bin/nag
nagios 1877 0.0 0.1 126092 24960 ? S 16:03 0:00 /usr/local/nagios/bin/nagios -d /usr/local/nagios/etc/nagios.cfg
nagios 2333 0.0 0.1 126092 24960 ? S 16:03 0:00 /usr/local/nagios/bin/nagios -d /usr/local/nagios/etc/nagios.cfg
root 2361 0.0 0.0 103240 892 pts/0 S+ 16:03 0:00 grep bin/nag
nagios 30869 10.1 0.1 126088 25784 ? Ssl 15:17 4:43 /usr/local/nagios/bin/nagios -d /usr/local/nagios/etc/nagios.cfg
[root@LkennagiosP01 ~]#
Proudly running:
NagiosXI 5.4.12 2 node Prod Env 2500 hosts, 13,000 services
Nagiosxi 5.5.7(test env) 2500 hosts, 13,000 services
Nagios Logserver 2 node Prod Env 500 objects sending
Nagios Network Analyser
Nagios Fusion
scottwilkerson
DevOps Engineer
Posts: 19396 Joined: Tue Nov 15, 2011 3:11 pm
Location: Nagios Enterprises
Contact:
Post
by scottwilkerson » Thu Mar 28, 2013 3:27 pm
Ok, so your 3 nagios processes are using 0.1% of the RAM each
16GB
x0.1%
--------
1.6MB
not 15.5 GB
What is the basis for your claim?
benhank
Posts: 1264 Joined: Tue Apr 12, 2011 12:29 pm
Post
by benhank » Thu Mar 28, 2013 3:57 pm
there yah go bro
You do not have the required permissions to view the files attached to this post.
Proudly running:
NagiosXI 5.4.12 2 node Prod Env 2500 hosts, 13,000 services
Nagiosxi 5.5.7(test env) 2500 hosts, 13,000 services
Nagios Logserver 2 node Prod Env 500 objects sending
Nagios Network Analyser
Nagios Fusion
slansing
Posts: 7698 Joined: Mon Apr 23, 2012 4:28 pm
Location: Travelling through time and space...
Post
by slansing » Thu Mar 28, 2013 4:43 pm
That is the entire server's usage, not just the nagios side. Can you run the following and wrap the output in a reply? That way we can see memory consumption for all.:
benhank
Posts: 1264 Joined: Tue Apr 12, 2011 12:29 pm
Post
by benhank » Fri Mar 29, 2013 10:02 am
Code: Select all
Using username "root".
Last login: Fri Mar 29 10:52:31 2013 from 172.26.70.4
[root@LkennagiosP01 ~]# ps aux
USER PID %CPU %MEM VSZ RSS TTY STAT START TIME COMMAND
root 1 0.0 0.0 19228 1472 ? Ss Mar15 0:14 /sbin/init
root 2 0.0 0.0 0 0 ? S Mar15 0:00 [kthreadd]
root 3 0.0 0.0 0 0 ? S Mar15 1:41 [migration/0]
root 4 0.0 0.0 0 0 ? S Mar15 4:59 [ksoftirqd/0]
root 5 0.0 0.0 0 0 ? S Mar15 0:00 [migration/0]
root 6 0.0 0.0 0 0 ? S Mar15 0:01 [watchdog/0]
root 7 0.0 0.0 0 0 ? S Mar15 0:15 [migration/1]
root 8 0.0 0.0 0 0 ? S Mar15 0:00 [migration/1]
root 9 0.0 0.0 0 0 ? S Mar15 4:01 [ksoftirqd/1]
root 10 0.0 0.0 0 0 ? S Mar15 0:01 [watchdog/1]
root 11 0.0 0.0 0 0 ? S Mar15 0:43 [migration/2]
root 12 0.0 0.0 0 0 ? S Mar15 0:00 [migration/2]
root 13 0.0 0.0 0 0 ? S Mar15 0:15 [ksoftirqd/2]
root 14 0.0 0.0 0 0 ? S Mar15 0:01 [watchdog/2]
root 15 0.0 0.0 0 0 ? S Mar15 0:09 [migration/3]
root 16 0.0 0.0 0 0 ? S Mar15 0:00 [migration/3]
root 17 0.0 0.0 0 0 ? S Mar15 0:08 [ksoftirqd/3]
root 18 0.0 0.0 0 0 ? S Mar15 0:01 [watchdog/3]
root 19 0.0 0.0 0 0 ? S Mar15 1:02 [migration/4]
root 20 0.0 0.0 0 0 ? S Mar15 0:00 [migration/4]
root 21 0.0 0.0 0 0 ? S Mar15 0:05 [ksoftirqd/4]
root 22 0.0 0.0 0 0 ? S Mar15 0:01 [watchdog/4]
root 23 0.0 0.0 0 0 ? S Mar15 0:02 [migration/5]
root 24 0.0 0.0 0 0 ? S Mar15 0:00 [migration/5]
root 25 0.0 0.0 0 0 ? S Mar15 0:01 [ksoftirqd/5]
root 26 0.0 0.0 0 0 ? S Mar15 0:01 [watchdog/5]
root 27 0.0 0.0 0 0 ? S Mar15 1:01 [migration/6]
root 28 0.0 0.0 0 0 ? S Mar15 0:00 [migration/6]
root 29 0.0 0.0 0 0 ? S Mar15 0:16 [ksoftirqd/6]
root 30 0.0 0.0 0 0 ? S Mar15 0:01 [watchdog/6]
root 31 0.0 0.0 0 0 ? S Mar15 1:08 [migration/7]
root 32 0.0 0.0 0 0 ? S Mar15 0:00 [migration/7]
root 33 0.0 0.0 0 0 ? S Mar15 0:24 [ksoftirqd/7]
root 34 0.0 0.0 0 0 ? S Mar15 0:01 [watchdog/7]
root 35 0.0 0.0 0 0 ? S Mar15 0:07 [migration/8]
root 36 0.0 0.0 0 0 ? S Mar15 0:00 [migration/8]
root 37 0.0 0.0 0 0 ? S Mar15 0:01 [ksoftirqd/8]
