Page 3 of 4

Re: Monitoring Network Bandwidth

Posted: Wed Apr 19, 2017 8:42 am
by rhonorio
Attached you can find the mrtg.txt file.

Re: Monitoring Network Bandwidth

Posted: Wed Apr 19, 2017 12:09 pm
by tgriep
Thanks for the mrtg.txt file. I took a look at it and it looks like there are only 2 configuration files for 2 devices at IP addresses

Code: Select all

192.168.2.240
192.168.2.242
If the device that is showing 0 for the bandwidth, it not one of the 2 IP address from above, then you will have to re-run the Network Switch / Router wizard for that device.

After doing that, it should create a new MRTG configuration file and start collecting the information and after 15 minutes, the XI GUI will start to show the data,

If not, run the following commands on the Nagios XI server and post the output.

Code: Select all

ls -l /var/lib/mrtg
cat /etc/cron.d/mrtg

Re: Monitoring Network Bandwidth

Posted: Wed Apr 19, 2017 1:36 pm
by rhonorio
Here you go:

[root@localhost tmp]# ls -l /var/lib/mrtg
total 6656
-rw-r--r--. 1 apache apache 105312 abr 19 15:35 192.168.2.240_10.rrd
-rw-r--r--. 1 apache apache 105312 abr 19 15:35 192.168.2.240_11.rrd
-rw-r--r--. 1 apache apache 105312 abr 19 15:35 192.168.2.240_12.rrd
-rw-r--r--. 1 apache apache 105312 abr 19 15:35 192.168.2.240_13.rrd
-rw-r--r--. 1 apache apache 105312 abr 19 15:35 192.168.2.240_14.rrd
-rw-r--r--. 1 apache apache 105312 abr 19 15:35 192.168.2.240_15.rrd
-rw-r--r--. 1 apache apache 105312 abr 19 15:35 192.168.2.240_16.rrd
-rw-r--r--. 1 apache apache 105312 abr 19 15:35 192.168.2.240_17.rrd
-rw-r--r--. 1 apache apache 105312 abr 19 15:35 192.168.2.240_18.rrd
-rw-r--r--. 1 apache apache 105312 abr 19 15:35 192.168.2.240_19.rrd
-rw-r--r--. 1 apache apache 105312 abr 19 15:35 192.168.2.240_20.rrd
-rw-r--r--. 1 apache apache 105312 abr 19 15:35 192.168.2.240_21.rrd
-rw-r--r--. 1 apache apache 105312 abr 19 15:35 192.168.2.240_22.rrd
-rw-r--r--. 1 apache apache 105312 abr 19 15:35 192.168.2.240_23.rrd
-rw-r--r--. 1 apache apache 105312 abr 19 15:35 192.168.2.240_24.rrd
-rw-r--r--. 1 apache apache 105312 abr 19 15:35 192.168.2.240_25.rrd
-rw-r--r--. 1 apache apache 105312 abr 19 15:35 192.168.2.240_26.rrd
-rw-r--r--. 1 apache apache 105312 abr 19 15:35 192.168.2.240_27.rrd
-rw-r--r--. 1 apache apache 105312 abr 19 15:35 192.168.2.240_28.rrd
-rw-r--r--. 1 apache apache 105312 abr 19 15:35 192.168.2.240_29.rrd
-rw-r--r--. 1 apache apache 105312 abr 19 15:35 192.168.2.240_30.rrd
-rw-r--r--. 1 apache apache 105312 abr 19 15:35 192.168.2.240_31.rrd
-rw-r--r--. 1 apache apache 105312 abr 19 15:35 192.168.2.240_34.rrd
-rw-r--r--. 1 apache apache 105312 abr 19 15:35 192.168.2.240_35.rrd
-rw-r--r--. 1 apache apache 105312 abr 19 15:35 192.168.2.240_36.rrd
-rw-r--r--. 1 apache apache 105312 abr 19 15:35 192.168.2.240_3.rrd
-rw-r--r--. 1 apache apache 105312 abr 19 15:35 192.168.2.240_4.rrd
-rw-r--r--. 1 apache apache 105312 abr 19 15:35 192.168.2.240_5.rrd
-rw-r--r--. 1 apache apache 105312 abr 19 15:35 192.168.2.240_6.rrd
-rw-r--r--. 1 apache apache 105312 abr 19 15:35 192.168.2.240_7.rrd
-rw-r--r--. 1 apache apache 105312 abr 19 15:35 192.168.2.240_8.rrd
-rw-r--r--. 1 apache apache 105312 abr 19 15:35 192.168.2.240_9.rrd
-rw-r--r--. 1 apache apache 105312 abr 19 15:35 192.168.2.242_10.rrd
-rw-r--r--. 1 apache apache 105312 abr 19 15:35 192.168.2.242_11.rrd
-rw-r--r--. 1 apache apache 105312 abr 19 15:35 192.168.2.242_12.rrd
-rw-r--r--. 1 apache apache 105312 abr 19 15:35 192.168.2.242_13.rrd
-rw-r--r--. 1 apache apache 105312 abr 19 15:35 192.168.2.242_14.rrd
-rw-r--r--. 1 apache apache 105312 abr 19 15:35 192.168.2.242_15.rrd
-rw-r--r--. 1 apache apache 105312 abr 19 15:35 192.168.2.242_16.rrd
-rw-r--r--. 1 apache apache 105312 abr 19 15:35 192.168.2.242_17.rrd
-rw-r--r--. 1 apache apache 105312 abr 19 15:35 192.168.2.242_18.rrd
-rw-r--r--. 1 apache apache 105312 abr 19 15:35 192.168.2.242_19.rrd
-rw-r--r--. 1 apache apache 105312 abr 19 15:35 192.168.2.242_20.rrd
-rw-r--r--. 1 apache apache 105312 abr 19 15:35 192.168.2.242_21.rrd
-rw-r--r--. 1 apache apache 105312 abr 19 15:35 192.168.2.242_22.rrd
-rw-r--r--. 1 apache apache 105312 abr 19 15:35 192.168.2.242_23.rrd
-rw-r--r--. 1 apache apache 105312 abr 19 15:35 192.168.2.242_24.rrd
-rw-r--r--. 1 apache apache 105312 abr 19 15:35 192.168.2.242_25.rrd
-rw-r--r--. 1 apache apache 105312 abr 19 15:35 192.168.2.242_26.rrd
-rw-r--r--. 1 apache apache 105312 abr 19 15:35 192.168.2.242_27.rrd
-rw-r--r--. 1 apache apache 105312 abr 19 15:35 192.168.2.242_28.rrd
-rw-r--r--. 1 apache apache 105312 abr 19 15:35 192.168.2.242_29.rrd
-rw-r--r--. 1 apache apache 105312 abr 19 15:35 192.168.2.242_30.rrd
-rw-r--r--. 1 apache apache 105312 abr 19 15:35 192.168.2.242_31.rrd
-rw-r--r--. 1 apache apache 105312 abr 19 15:35 192.168.2.242_34.rrd
-rw-r--r--. 1 apache apache 105312 abr 19 15:35 192.168.2.242_35.rrd
-rw-r--r--. 1 apache apache 105312 abr 19 15:35 192.168.2.242_36.rrd
-rw-r--r--. 1 apache apache 105312 abr 19 15:35 192.168.2.242_3.rrd
-rw-r--r--. 1 apache apache 105312 abr 19 15:35 192.168.2.242_4.rrd
-rw-r--r--. 1 apache apache 105312 abr 19 15:35 192.168.2.242_5.rrd
-rw-r--r--. 1 apache apache 105312 abr 19 15:35 192.168.2.242_6.rrd
-rw-r--r--. 1 apache apache 105312 abr 19 15:35 192.168.2.242_7.rrd
-rw-r--r--. 1 apache apache 105312 abr 19 15:35 192.168.2.242_8.rrd
-rw-r--r--. 1 apache apache 105312 abr 19 15:35 192.168.2.242_9.rrd
-rw-r--r--. 1 root root 0 abr 19 15:35 mrtg.ok
*****************************************************************************************
[root@localhost tmp]# cat /etc/cron.d/mrtg
*/5 * * * * root LANG=C LC_ALL=C /usr/bin/mrtg /etc/mrtg/mrtg.cfg --lock-file /var/lib/mrtg/mrtg.lock --confcache-file /var/lib/mrtg/mrtg.ok

Again, thanks a lot for your help.

Re: Monitoring Network Bandwidth

Posted: Wed Apr 19, 2017 2:00 pm
by tgriep
Did you re-run the Network Switch / Router wizard for the device that is showing 0 Bandwidth information?
What is the IP address of the device?

Re: Monitoring Network Bandwidth

Posted: Wed Apr 19, 2017 3:18 pm
by rhonorio
I'm sorry, the IP address of the device is 192.168.2.240.
I'll re-run it.

Re: Monitoring Network Bandwidth

Posted: Wed Apr 19, 2017 3:21 pm
by rhonorio
I re-ran it and it's still zero...

Re: Monitoring Network Bandwidth

Posted: Wed Apr 19, 2017 4:26 pm
by tgriep
Lets start over and see if we can get it to work.
Delete the rrd files in the /var/lib/mrtg folder by running

Code: Select all

rm -f /var/lib/mrtg
And delete all of the old performance data from this folder. Replace <hostname> with the name of the host.
/usr/local/nagios/share/perfdata/<hostname>/
Then go in to the Nagios XI GUI, delete all of the service checks for that device and re-run the wizard.
Wait at least 15 minutes for the system to capture the data and display it in the GUI.

Re: Monitoring Network Bandwidth

Posted: Thu Apr 20, 2017 8:44 am
by rhonorio
Bad news...it's still in 0Mbps....

Re: Monitoring Network Bandwidth

Posted: Thu Apr 20, 2017 9:12 am
by tgriep
If you look at one of the checks that are showing you zero bandwidth, it will have the name of a rrd file that it is using to calculate the bandwidth.
In the example below, the file name is 192.168.5.43_49.rrd, your filename will be different.

Code: Select all

check_xi_service_mrtgtraf!192.168.5.43_49.rrd!500.0,500.0!800.0,800.0!M
Those files are in the /var/lib/mrtg folder and if you can post that rrd file here and also the MRTG configuration file from the /etc/mrtg/conf.d folder, I can see if there is any valid data in them.

Re: Monitoring Network Bandwidth

Posted: Thu Apr 20, 2017 9:26 am
by rhonorio
The files are in the attachment.