Page 1 of 3
No Data but Bandwidth Graph shows data recvd
Posted: Wed Dec 10, 2014 3:46 pm
by FLCUISIT
Using a net flow generator to test capture source etc. Bandwidth Graph shows captures but no data in reports or top 5 talkers. See attachments
Re: No Data but Bandwidth Graph shows data recvd
Posted: Wed Dec 10, 2014 4:15 pm
by Envera IT
http://support.nagios.com/forum/viewtop ... 0&start=10
I had a similar issue, may want to check out the above thread if you havn't already and confirm that the flows actually contain data.
Re: No Data but Bandwidth Graph shows data recvd
Posted: Wed Dec 10, 2014 5:27 pm
by cmerchant
Thanks Ehamby for the link. FLCUISIT, Did you get a chance to look at the link? Was this post helpful?
Re: No Data but Bandwidth Graph shows data recvd
Posted: Thu Dec 11, 2014 10:11 am
by FLCUISIT
my time was out so I installed ntpdate and set it - It does not appear that any "real data" is ther
[root@localhost var]# cd /usr/local/nagiosna/var
[root@localhost var]# ls
backend.log TomTest
[root@localhost var]# cd /usr/local/nagiosna/var/tomtest
-bash: cd: /usr/local/nagiosna/var/tomtest: No such file or directory
[root@localhost var]# cd /usr/local/nagiosna/var/tomtest
Am I looking in the right place
Re: No Data but Bandwidth Graph shows data recvd
Posted: Thu Dec 11, 2014 10:53 am
by tgriep
You are in the right place but the folder has capital T's in the name, try
/usr/local/nagiosna/var/TomTest
as the path
Re: No Data but Bandwidth Graph shows data recvd
Posted: Thu Dec 11, 2014 1:27 pm
by FLCUISIT
DOH! Linux syntax!
So I am getting packets - here is one but the date and time on packets generated by the tool looks bad. Using a free windows tool found online from paessler.com
[root@localhost TomTest]# ls
9161.pid bandwidth.rrd flows
[root@localhost TomTest]# cd /flows
-bash: cd: /flows: No such file or directory
[root@localhost TomTest]# cd \flows
[root@localhost flows]# ls
nfcapd.201412111130 nfcapd.201412111150 nfcapd.201412111210 nfcapd.201412111230 nfcapd.201412111250 nfcapd.201412111310
nfcapd.201412111135 nfcapd.201412111155 nfcapd.201412111215 nfcapd.201412111235 nfcapd.201412111255 nfcapd.201412111315
nfcapd.201412111140 nfcapd.201412111200 nfcapd.201412111220 nfcapd.201412111240 nfcapd.201412111300 nfcapd.current.1548
nfcapd.201412111145 nfcapd.201412111205 nfcapd.201412111225 nfcapd.201412111245 nfcapd.201412111305
[root@localhost flows]# nfdump -r /usr/local/nagiosna/var/TomTest/flows/nfcapd.201412111315
Date first seen Duration Proto Src IP Addr:Port Dst IP Addr:Port Packets Bytes Flows
Verify map id 0: ERROR: Expected 7 elements in map, but found 2!
2006-09-06 22:36:54.007 60.000 TCP 192.168.21.61:25 -> 192.168.21.5:25 0 16.4 M 1
2006-09-06 22:36:54.007 60.000 TCP 192.168.21.61:25 -> 192.168.21.5:25 0 16.4 M 1
2006-09-06 22:36:54.007 60.000 TCP 192.168.21.61:25 -> 192.168.21.5:25 0 16.4 M 1
2006-09-06 22:36:54.007 60.000 TCP 192.168.21.61:25 -> 192.168.21.5:25 0 16.4 M 1
2006-09-06 22:36:54.007 60.000 TCP 192.168.21.61:25 -> 192.168.21.5:25 0 16.4 M 1
2006-09-06 22:36:54.007 60.000 TCP 192.168.21.61:25 -> 192.168.21.5:25 0 16.4 M 1
2006-09-06 22:36:54.007 60.000 TCP 192.168.21.61:25 -> 192.168.21.5:25 0 16.4 M 1
2006-09-06 22:36:54.007 60.000 TCP 192.168.21.61:25 -> 192.168.21.5:25 0 16.4 M 1
2006-09-06 22:36:54.007 60.000 TCP 192.168.21.61:25 -> 192.168.21.5:25 0 16.4 M 1
2006-09-06 22:36:54.007 60.000 TCP 192.168.21.61:25 -> 192.168.21.5:25 0 16.4 M 1
2006-09-06 22:36:54.007 60.000 TCP 192.168.21.61:25 -> 192.168.21.5:25 0 16.4 M 1
2006-09-06 22:36:54.007 60.000 TCP 192.168.21.61:25 -> 192.168.21.5:25 0 16.4 M 1
2006-09-06 22:36:54.007 60.000 TCP 192.168.21.61:25 -> 192.168.21.5:25 0 16.4 M 1
2006-09-06 22:36:54.007 60.000 TCP 192.168.21.61:25 -> 192.168.21.5:25 0 16.4 M 1
2006-09-06 22:36:54.007 60.000 TCP 192.168.21.61:25 -> 192.168.21.5:25 0 16.4 M 1
2006-09-06 22:36:54.007 60.000 TCP 192.168.21.61:25 -> 192.168.21.5:25 0 16.4 M 1
2006-09-06 22:36:54.007 60.000 TCP 192.168.21.61:25 -> 192.168.21.5:25 0 16.4 M 1
2006-09-06 22:36:54.007 60.000 TCP 192.168.21.61:25 -> 192.168.21.5:25 0 16.4 M 1
2006-09-06 22:36:54.007 60.000 TCP 192.168.21.61:25 -> 192.168.21.5:25 0 16.4 M 1
2006-09-06 22:36:54.007 60.000 TCP 192.168.21.61:25 -> 192.168.21.5:25 0 16.4 M 1
2006-09-06 22:36:54.007 60.000 TCP 192.168.21.61:25 -> 192.168.21.5:25 0 16.4 M 1
2006-09-06 22:36:54.007 60.000 TCP 192.168.21.61:25 -> 192.168.21.5:25 0 16.4 M 1
2006-09-06 22:36:54.007 60.000 TCP 192.168.21.61:25 -> 192.168.21.5:25 0 16.4 M 1
2006-09-06 22:36:54.007 60.000 TCP 192.168.21.61:25 -> 192.168.21.5:25 0 16.4 M 1
2006-09-06 22:36:54.007 60.000 TCP 192.168.21.61:25 -> 192.168.21.5:25 0 16.4 M 1
2006-09-06 22:36:54.007 60.000 TCP 192.168.21.61:25 -> 192.168.21.5:25 0 16.4 M 1
2006-09-06 22:36:54.007 60.000 TCP 192.168.21.61:25 -> 192.168.21.5:25 0 16.4 M 1
2006-09-06 22:36:54.007 60.000 TCP 192.168.21.61:25 -> 192.168.21.5:25 0 16.4 M 1
2006-09-06 22:36:54.007 60.000 TCP 192.168.21.61:25 -> 192.168.21.5:25 0 16.4 M 1
2006-09-06 22:36:54.007 60.000 TCP 192.168.21.61:25 -> 192.168.21.5:25 0 16.4 M 1
2006-09-06 22:36:54.007 60.000 TCP 192.168.21.61:25 -> 192.168.21.5:25 0 16.4 M 1
2006-09-06 22:36:54.007 60.000 TCP 192.168.21.61:25 -> 192.168.21.5:25 0 16.4 M 1
2006-09-06 22:36:54.007 60.000 TCP 192.168.21.61:25 -> 192.168.21.5:25 0 16.4 M 1
2006-09-06 22:36:54.007 60.000 TCP 192.168.21.61:25 -> 192.168.21.5:25 0 16.4 M 1
2006-09-06 22:36:54.007 60.000 TCP 192.168.21.61:25 -> 192.168.21.5:25 0 16.4 M 1
2006-09-06 22:36:54.007 60.000 TCP 192.168.21.61:25 -> 192.168.21.5:25 0 16.4 M 1
2006-09-06 22:36:54.007 60.000 TCP 192.168.21.61:25 -> 192.168.21.5:25 0 16.4 M 1
2006-09-06 22:36:54.007 60.000 TCP 192.168.21.61:25 -> 192.168.21.5:25 0 16.4 M 1
2006-09-06 22:36:54.007 60.000 TCP 192.168.21.61:25 -> 192.168.21.5:25 0 16.4 M 1
2006-09-06 22:36:54.007 60.000 TCP 192.168.21.61:25 -> 192.168.21.5:25 0 16.4 M 1
2006-09-06 22:36:54.007 60.000 TCP 192.168.21.61:25 -> 192.168.21.5:25 0 16.4 M 1
2006-09-06 22:36:54.007 60.000 TCP 192.168.21.61:25 -> 192.168.21.5:25 0 16.4 M 1
2006-09-06 22:36:54.007 60.000 TCP 192.168.21.61:25 -> 192.168.21.5:25 0 16.4 M 1
2006-09-06 22:36:54.007 60.000 TCP 192.168.21.61:25 -> 192.168.21.5:25 0 16.4 M 1
2006-09-06 22:36:54.007 60.000 TCP 192.168.21.61:25 -> 192.168.21.5:25 0 16.4 M 1
2006-09-06 22:36:54.007 60.000 TCP 192.168.21.61:25 -> 192.168.21.5:25 0 16.4 M 1
2006-09-06 22:36:54.007 60.000 TCP 192.168.21.61:25 -> 192.168.21.5:25 0 16.4 M 1
2006-09-06 22:36:54.007 60.000 TCP 192.168.21.61:25 -> 192.168.21.5:25 0 16.4 M 1
2006-09-06 22:36:54.007 60.000 TCP 192.168.21.61:25 -> 192.168.21.5:25 0 16.4 M 1
2006-09-06 22:36:54.007 60.000 TCP 192.168.21.61:25 -> 192.168.21.5:25 0 16.4 M 1
2006-09-06 22:36:54.007 60.000 TCP 192.168.21.61:25 -> 192.168.21.5:25 0 16.4 M 1
2006-09-06 22:36:54.007 60.000 TCP 192.168.21.61:25 -> 192.168.21.5:25 0 16.4 M 1
2006-09-06 22:36:54.007 60.000 TCP 192.168.21.61:25 -> 192.168.21.5:25 0 16.4 M 1
2006-09-06 22:36:54.007 60.000 TCP 192.168.21.61:25 -> 192.168.21.5:25 0 16.4 M 1
2006-09-06 22:36:54.007 60.000 TCP 192.168.21.61:25 -> 192.168.21.5:25 0 16.4 M 1
2006-09-06 22:36:54.007 60.000 TCP 192.168.21.61:25 -> 192.168.21.5:25 0 16.4 M 1
2006-09-06 22:36:54.007 60.000 TCP 192.168.21.61:25 -> 192.168.21.5:25 0 16.4 M 1
2006-09-06 22:36:54.007 60.000 TCP 192.168.21.61:25 -> 192.168.21.5:25 0 16.4 M 1
2006-09-06 22:36:54.007 60.000 TCP 192.168.21.61:25 -> 192.168.21.5:25 0 16.4 M 1
2006-09-06 22:36:54.007 60.000 TCP 192.168.21.61:25 -> 192.168.21.5:25 0 16.4 M 1
2006-09-06 22:36:54.007 60.000 TCP 192.168.21.61:25 -> 192.168.21.5:25 0 16.4 M 1
2006-09-06 22:36:54.007 60.000 TCP 192.168.21.61:25 -> 192.168.21.5:25 0 16.4 M 1
2006-09-06 22:36:54.007 60.000 TCP 192.168.21.61:25 -> 192.168.21.5:25 0 16.4 M 1
2006-09-06 22:36:54.007 60.000 TCP 192.168.21.61:25 -> 192.168.21.5:25 0 16.4 M 1
2006-09-06 22:36:54.007 60.000 TCP 192.168.21.61:25 -> 192.168.21.5:25 0 16.4 M 1
2006-09-06 22:36:54.007 60.000 TCP 192.168.21.61:25 -> 192.168.21.5:25 0 16.4 M 1
2006-09-06 22:36:54.007 60.000 TCP 192.168.21.61:25 -> 192.168.21.5:25 0 16.4 M 1
2006-09-06 22:36:54.007 60.000 TCP 192.168.21.61:25 -> 192.168.21.5:25 0 16.4 M 1
2006-09-06 22:36:54.007 60.000 TCP 192.168.21.61:25 -> 192.168.21.5:25 0 16.4 M 1
2006-09-06 22:36:54.007 60.000 TCP 192.168.21.61:25 -> 192.168.21.5:25 0 16.4 M 1
2006-09-06 22:36:54.007 60.000 TCP 192.168.21.61:25 -> 192.168.21.5:25 0 16.4 M 1
2006-09-06 22:36:54.007 60.000 TCP 192.168.21.61:25 -> 192.168.21.5:25 0 16.4 M 1
2006-09-06 22:36:54.007 60.000 TCP 192.168.21.61:25 -> 192.168.21.5:25 0 16.4 M 1
2006-09-06 22:36:54.007 60.000 TCP 192.168.21.61:25 -> 192.168.21.5:25 0 16.4 M 1
2006-09-06 22:36:54.007 60.000 TCP 192.168.21.61:25 -> 192.168.21.5:25 0 16.4 M 1
2006-09-06 22:36:54.007 60.000 TCP 192.168.21.61:25 -> 192.168.21.5:25 0 16.4 M 1
2006-09-06 22:36:54.007 60.000 TCP 192.168.21.61:25 -> 192.168.21.5:25 0 16.4 M 1
2006-09-06 22:36:54.007 60.000 TCP 192.168.21.61:25 -> 192.168.21.5:25 0 16.4 M 1
2006-09-06 22:36:54.007 60.000 TCP 192.168.21.61:25 -> 192.168.21.5:25 0 16.4 M 1
2006-09-06 22:36:54.007 60.000 TCP 192.168.21.61:25 -> 192.168.21.5:25 0 16.4 M 1
2006-09-06 22:36:54.007 60.000 TCP 192.168.21.61:25 -> 192.168.21.5:25 0 16.4 M 1
2006-09-06 22:36:54.007 60.000 TCP 192.168.21.61:25 -> 192.168.21.5:25 0 16.4 M 1
2006-09-06 22:36:54.007 60.000 TCP 192.168.21.61:25 -> 192.168.21.5:25 0 16.4 M 1
2006-09-06 22:36:54.007 60.000 TCP 192.168.21.61:25 -> 192.168.21.5:25 0 16.4 M 1
2006-09-06 22:36:54.007 60.000 TCP 192.168.21.61:25 -> 192.168.21.5:25 0 16.4 M 1
2006-09-06 22:36:54.007 60.000 TCP 192.168.21.61:25 -> 192.168.21.5:25 0 16.4 M 1
2006-09-06 22:36:54.007 60.000 TCP 192.168.21.61:25 -> 192.168.21.5:25 0 16.4 M 1
2006-09-06 22:36:54.007 60.000 TCP 192.168.21.61:25 -> 192.168.21.5:25 0 16.4 M 1
2006-09-06 22:36:54.007 60.000 TCP 192.168.21.61:25 -> 192.168.21.5:25 0 16.4 M 1
2006-09-06 22:36:54.007 60.000 TCP 192.168.21.61:25 -> 192.168.21.5:25 0 16.4 M 1
2006-09-06 22:36:54.007 60.000 TCP 192.168.21.61:25 -> 192.168.21.5:25 0 16.4 M 1
2006-09-06 22:36:54.007 60.000 TCP 192.168.21.61:25 -> 192.168.21.5:25 0 16.4 M 1
2006-09-06 22:36:54.007 60.000 TCP 192.168.21.61:25 -> 192.168.21.5:25 0 16.4 M 1
2006-09-06 22:36:54.007 60.000 TCP 192.168.21.61:25 -> 192.168.21.5:25 0 16.4 M 1
2006-09-06 22:36:54.007 60.000 TCP 192.168.21.61:25 -> 192.168.21.5:25 0 16.4 M 1
2006-09-06 22:36:54.007 60.000 TCP 192.168.21.61:25 -> 192.168.21.5:25 0 16.4 M 1
2006-09-06 22:36:54.007 60.000 TCP 192.168.21.61:25 -> 192.168.21.5:25 0 16.4 M 1
2006-09-06 22:36:54.007 60.000 TCP 192.168.21.61:25 -> 192.168.21.5:25 0 16.4 M 1
2006-09-06 22:36:54.007 60.000 TCP 192.168.21.61:25 -> 192.168.21.5:25 0 16.4 M 1
2006-09-06 22:36:54.007 60.000 TCP 192.168.21.61:25 -> 192.168.21.5:25 0 16.4 M 1
2006-09-06 22:36:54.007 60.000 TCP 192.168.21.61:25 -> 192.168.21.5:25 0 16.4 M 1
2006-09-06 22:36:54.007 60.000 TCP 192.168.21.61:25 -> 192.168.21.5:25 0 16.4 M 1
2006-09-06 22:36:54.007 60.000 TCP 192.168.21.61:25 -> 192.168.21.5:25 0 16.4 M 1
2006-09-06 22:36:54.007 60.000 TCP 192.168.21.61:25 -> 192.168.21.5:25 0 16.4 M 1
2006-09-06 22:36:54.007 60.000 TCP 192.168.21.61:25 -> 192.168.21.5:25 0 16.4 M 1
2006-09-06 22:36:54.007 60.000 TCP 192.168.21.61:25 -> 192.168.21.5:25 0 16.4 M 1
2006-09-06 22:36:54.007 60.000 TCP 192.168.21.61:25 -> 192.168.21.5:25 0 16.4 M 1
2006-09-06 22:36:54.007 60.000 TCP 192.168.21.61:25 -> 192.168.21.5:25 0 16.4 M 1
2006-09-06 22:36:54.007 60.000 TCP 192.168.21.61:25 -> 192.168.21.5:25 0 16.4 M 1
2006-09-06 22:36:54.007 60.000 TCP 192.168.21.61:25 -> 192.168.21.5:25 0 16.4 M 1
Summary: total flows: 110, total bytes: 1.8 G, total packets: 0, avg bps: 240.3 M, avg pps: 0, avg bpp: 0
Time window: 2006-09-06 22:36:54 - 2006-09-06 22:37:54
Total flows processed: 110, Blocks skipped: 0, Bytes read: 6728
Sys: 0.007s flows/second: 13753.4 Wall: 0.005s flows/second: 21726.2
[root@localhost flows]#
Re: No Data but Bandwidth Graph shows data recvd
Posted: Thu Dec 11, 2014 1:45 pm
by tgriep
Can you check the permissions of those folders?
Try running these commands and post back
and
Code: Select all
ls -l /usr/local/nagiosna/var/TomTest
Re: No Data but Bandwidth Graph shows data recvd
Posted: Thu Dec 11, 2014 2:28 pm
by FLCUISIT
[root@localhost flows]# ls -l /usr/local/nagiosna/var
total 20
-rw-rw-r--+ 1 nna nnacmd 15588 Dec 11 14:25 backend.log
drwxrwsr-x+ 3 nna nnacmd 4096 Dec 11 11:40 TomTest
[root@localhost flows]# ^C
[root@localhost flows]# ls -l /usr/local/nagiosna/var/TomTest
total 1236
-rw-r--r--+ 1 nna nnacmd 5 Dec 11 11:40 9161.pid
-rw-rw-r--+ 1 nna nnacmd 1255360 Dec 11 14:25 bandwidth.rrd
drwxrwsr-x+ 2 nna nnacmd 4096 Dec 11 14:25 flows
Re: No Data but Bandwidth Graph shows data recvd
Posted: Thu Dec 11, 2014 4:34 pm
by tgriep
Those permissions for those folders look good but it looks like one was missed.
Check and see if this folder is there
Code: Select all
ls -l /usr/local/nagiosna/var/TomTest/views/
Also, could you check the permissions in these files and folders and post it back?
Code: Select all
ll -d /var/www/html/nagiosna/www/media/js
ll /var/www/html/nagiosna/www/media/js
cat /etc/sudoers.d/nna_conf
Thanks
Re: No Data but Bandwidth Graph shows data recvd
Posted: Thu Dec 11, 2014 4:42 pm
by FLCUISIT
I haven't created any views yet
[root@localhost flows]# ls -l /usr/local/nagiosna/var/TomTest/views/
ls: cannot access /usr/local/nagiosna/var/TomTest/views/: No such file or directory
[root@localhost flows]# ll -d /var/www/html/nagiosna/www/media/js
drwxrwxr-x. 4 root apache 4096 Jun 16 10:29 /var/www/html/nagiosna/www/media/js
[root@localhost flows]# ll /var/www/html/nagiosna/www/media/js
total 804
-rw-rwxr--. 1 root apache 28756 Jun 16 10:29 bootstrap.min.js
-rw-rwxr--. 1 root apache 1424 Jun 16 10:29 d3 LICENSE
-rw-rwxr--. 1 root apache 143320 Jun 16 10:29 d3.v3.min.js
-rw-rwxr--. 1 root apache 5917 Jun 16 10:29 helpers.js
-rw-rwxr--. 1 root apache 152257 Jun 16 10:29 highcharts-4.0.1.js
-rw-rwxr--. 1 root apache 22889 Jun 16 10:29 highcharts-more.js
-rw-rwxr--. 1 root apache 93021 Jun 16 10:29 jquery-1.10.1.min.js
-rw-rwxr--. 1 root apache 228137 Jun 16 10:29 jquery-ui-1.10.3.custom.min.js
-rw-rwxr--. 1 root apache 74018 Jun 16 10:29 jquery-ui-timepicker-addon.js
drwxrwxr-x. 2 root apache 4096 Jun 16 10:29 modules
-rw-rwxr--. 1 root apache 8764 Jun 16 10:29 queries.js
-rw-rwxr--. 1 root apache 2171 Jun 16 10:29 reports.js
-rw-rwxr--. 1 root apache 11779 Jun 16 10:29 summary.js
drwxrwxr-x. 2 root apache 4096 Jun 16 10:29 themes
-rw-rwxr--. 1 root apache 15643 Jun 16 10:29 vizhelpers.js
[root@localhost flows]# cat /etc/sudoers.d/nna_conf