Nagios XI 2014R2.6 - extremely high load on cpu
Posted: Mon Mar 30, 2015 9:37 am
Version: Nagios XI 2014R2.6
Virtual Machine: 2 CPU/6 Gig
Centos 6
64-bit
I just migrated from Nagios2012 to Nagios XI 2014R2.6. I used the standard virtual machine image, and imported all of my historical information/configuration in this information.
The load average on this server is incredibly high - the load is constantly high and it does not seem to spike (as referenced by one of your FAQs). I have tried all of the normal rebooting, restarting services, etc
top - 10:34:25 up 15:14, 1 user, load average: 50.23, 46.68, 45.88
Tasks: 245 total, 28 running, 217 sleeping, 0 stopped, 0 zombie
Cpu(s): 80.9%us, 19.0%sy, 0.0%ni, 0.0%id, 0.0%wa, 0.0%hi, 0.2%si, 0.0%st
Mem: 5991496k total, 4817572k used, 1173924k free, 237176k buffers
Swap: 2064380k total, 30548k used, 2033832k free, 3097208k cached
PID USER PR NI VIRT RES SHR S %CPU %MEM TIME+ COMMAND
1355 mysql 20 0 1166m 46m 3812 S 3.4 0.8 55:01.41 mysqld
3740 nagios 20 0 42068 18m 1488 R 2.5 0.3 2:53.52 nagios
6154 nagios 20 0 139m 10m 2144 R 2.2 0.2 0:00.07 check_ifopersta
29699 apache 20 0 440m 29m 4280 R 2.2 0.5 0:00.97 httpd
6095 nagios 20 0 139m 10m 2144 R 1.9 0.2 0:00.06 check_ifopersta
6141 nagios 20 0 139m 10m 2144 R 1.9 0.2 0:00.06 check_ifopersta
6142 nagios 20 0 139m 10m 2144 R 1.9 0.2 0:00.06 check_ifopersta
6607 nagios 20 0 139m 10m 2144 R 1.9 0.2 0:00.06 check_ifopersta
6647 nagios 20 0 138m 9.9m 2140 R 1.9 0.2 0:00.06 check_ifopersta
6651 nagios 20 0 139m 10m 2144 R 1.9 0.2 0:00.06 check_ifopersta
6652 nagios 20 0 138m 9.9m 2144 R 1.9 0.2 0:00.06 check_ifopersta
6653 nagios 20 0 138m 10m 2144 R 1.9 0.2 0:00.06 check_ifopersta
25115 apache 20 0 440m 30m 4376 R 1.9 0.5 0:02.30 httpd
6612 nagios 20 0 133m 8596 2092 R 1.6 0.1 0:00.05 check_ifopersta
6629 nagios 20 0 133m 8652 2092 R 1.6 0.1 0:00.05 check_ifopersta
3750 nagios 20 0 53716 5564 1000 S 1.3 0.1 1:10.87 ndo2db
6657 nagios 20 0 133m 8572 2092 R 1.3 0.1 0:00.04 check_ifopersta
Any help in troubleshooting this issue would be most appreciated.
Virtual Machine: 2 CPU/6 Gig
Centos 6
64-bit
I just migrated from Nagios2012 to Nagios XI 2014R2.6. I used the standard virtual machine image, and imported all of my historical information/configuration in this information.
The load average on this server is incredibly high - the load is constantly high and it does not seem to spike (as referenced by one of your FAQs). I have tried all of the normal rebooting, restarting services, etc
top - 10:34:25 up 15:14, 1 user, load average: 50.23, 46.68, 45.88
Tasks: 245 total, 28 running, 217 sleeping, 0 stopped, 0 zombie
Cpu(s): 80.9%us, 19.0%sy, 0.0%ni, 0.0%id, 0.0%wa, 0.0%hi, 0.2%si, 0.0%st
Mem: 5991496k total, 4817572k used, 1173924k free, 237176k buffers
Swap: 2064380k total, 30548k used, 2033832k free, 3097208k cached
PID USER PR NI VIRT RES SHR S %CPU %MEM TIME+ COMMAND
1355 mysql 20 0 1166m 46m 3812 S 3.4 0.8 55:01.41 mysqld
3740 nagios 20 0 42068 18m 1488 R 2.5 0.3 2:53.52 nagios
6154 nagios 20 0 139m 10m 2144 R 2.2 0.2 0:00.07 check_ifopersta
29699 apache 20 0 440m 29m 4280 R 2.2 0.5 0:00.97 httpd
6095 nagios 20 0 139m 10m 2144 R 1.9 0.2 0:00.06 check_ifopersta
6141 nagios 20 0 139m 10m 2144 R 1.9 0.2 0:00.06 check_ifopersta
6142 nagios 20 0 139m 10m 2144 R 1.9 0.2 0:00.06 check_ifopersta
6607 nagios 20 0 139m 10m 2144 R 1.9 0.2 0:00.06 check_ifopersta
6647 nagios 20 0 138m 9.9m 2140 R 1.9 0.2 0:00.06 check_ifopersta
6651 nagios 20 0 139m 10m 2144 R 1.9 0.2 0:00.06 check_ifopersta
6652 nagios 20 0 138m 9.9m 2144 R 1.9 0.2 0:00.06 check_ifopersta
6653 nagios 20 0 138m 10m 2144 R 1.9 0.2 0:00.06 check_ifopersta
25115 apache 20 0 440m 30m 4376 R 1.9 0.5 0:02.30 httpd
6612 nagios 20 0 133m 8596 2092 R 1.6 0.1 0:00.05 check_ifopersta
6629 nagios 20 0 133m 8652 2092 R 1.6 0.1 0:00.05 check_ifopersta
3750 nagios 20 0 53716 5564 1000 S 1.3 0.1 1:10.87 ndo2db
6657 nagios 20 0 133m 8572 2092 R 1.3 0.1 0:00.04 check_ifopersta
Any help in troubleshooting this issue would be most appreciated.