Page 1 of 3
XI System Component Status - Issues
Posted: Thu Feb 18, 2016 2:19 pm
by chicjo01
Monitoring Engine and Performance Grapher on the XI System Component Status switches status from running to not running and back, over and over at the same time. It appears to be random, it appears that the graphs are working. I prefer that people not ask if there is a problem when the system is working.
[root@<Nagios Server> var]# tail /usr/local/nagios/var/npcd.log
[02-13-2016 22:32:15] NPCD: ERROR: Executed command exits with return code '4'
[02-13-2016 22:32:15] NPCD: ERROR: Command line was '/usr/local/nagios/libexec/process_perfdata.pl -n -b /usr/local/nagios/var/spool/perfdata//1455420711.perfdata.host'
[02-13-2016 23:31:08] NPCD: Caught Termination Signal - Hasta la vista... baby
[02-13-2016 23:36:39] NPCD: npcd Daemon (0.4.14) started with PID=1965
[02-13-2016 23:36:39] NPCD: Please have a look at 'npcd -V' to get license information
[02-13-2016 23:36:39] NPCD: HINT: load_threshold is enabled - ('10.000000')
[root@<Nagios Server> var]# ls -l
total 4144
drwxrwxr-x 2 nagios nagios 4096 Feb 17 23:59 archives
-rw-r--r-- 1 nagios nagios 968 Feb 18 14:09 host-perfdata
-rw-r--r-- 1 nagios nagios 34 Feb 18 09:41 nagios.configtest
-rw-r--r-- 1 nagios nagios 6 Feb 17 10:58 nagios.lock
-rw-r--r-- 1 nagios nagios 158451 Feb 18 13:58 nagios.log
-rw-r--r-- 1 nagios nagios 281041 Feb 17 09:27 ndo2db.debug
-rw-r--r-- 1 nagios nagios 1000717 Feb 17 09:27 ndo2db.debug.old
-rw-r--r-- 1 nagios nagios 6 Feb 17 09:27 ndo2db.lock
-rw-r--r-- 1 nagios nagios 0 Feb 17 10:58 ndomod.tmp
srwxr-xr-x 1 nagios nagios 0 Feb 17 09:27 ndo.sock
-rw-r--r-- 1 nagios nagios 127862 Feb 13 23:36 npcd.log
-rw-r--r-- 1 nagios nagios 486390 Feb 17 10:58 objects.cache
-rw-r--r-- 1 nagios nagios 486390 Feb 18 09:41 objects.precache
-rw------- 1 nagios nagios 822157 Feb 18 13:58 retention.dat
drwxrwsr-x 2 nagios nagcmd 4096 Feb 17 10:58 rw
-rw-r--r-- 1 nagios nagios 6813 Feb 18 14:09 service-perfdata
drwxr-xr-x 5 nagios nagios 4096 Oct 29 13:50 spool
drwxr-xr-x 2 nagios nagios 4096 Feb 18 14:09 stats
-rw-rw-r-- 1 nagios nagios 820080 Feb 18 14:09 status.dat
System Status.png
Re: XI System Component Status - Issues
Posted: Thu Feb 18, 2016 6:08 pm
by Box293
Click the Admin menu
System Config > System Profile
You may need to click Show Profile.
Paste everything from "System" through to "Ping Test" (except for license ends in:)
Re: XI System Component Status - Issues
Posted: Fri Feb 19, 2016 10:00 am
by chicjo01
System Profile With Service in a Green State
System:
Nagios XI Version : 5.2.3
<Nagios Server> 3.10.0-327.4.4.el7.x86_64 x86_64
CentOS Linux release 7.2.1511 (Core)
Gnome is not installed
Apache Information
PHP Version: 5.6.17
Agent: Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/48.0.2564.109 Safari/537.36
Server Name: <Nagios Server>
Server Address: xxx.xxx.xxx.xxx
Server Port: 443
Date/Time
PHP Timezone: US/Eastern
PHP Time: Fri, 19 Feb 2016 09:43:16 -0500
System Time: Fri, 19 Feb 2016 09:43:16 -0500
Nagios XI Data
nagios (pid 3929) is running...
NPCD running (pid 1965).
ndo2db (pid 71107) is running...
CPU Load 15: 0.77
Total Hosts: 69
Total Services: 448
Function 'get_base_uri' returns: https://<Nagios Server>/nagiosxi/
Function 'get_base_url' returns: https://<Nagios Server>/nagiosxi/
Function 'get_backend_url(internal_call=false)' returns: https://<Nagios Server>/nagiosxi/includes/components/profile/profile.php
Function 'get_backend_url(internal_call=true)' returns:
https://localhost/nagiosxi/backend/
Ping Test localhost
Running:
/bin/ping -c 3 localhost 2>&1
PING localhost (127.0.0.1) 56(84) bytes of data.
64 bytes from localhost (127.0.0.1): icmp_seq=1 ttl=64 time=0.021 ms
64 bytes from localhost (127.0.0.1): icmp_seq=2 ttl=64 time=0.020 ms
64 bytes from localhost (127.0.0.1): icmp_seq=3 ttl=64 time=0.022 ms
--- localhost ping statistics ---
3 packets transmitted, 3 received, 0% packet loss, time 2000ms
rtt min/avg/max/mdev = 0.020/0.021/0.022/0.000 ms
System Profile With Service in a Red State
System:
Nagios XI Version : 5.2.3
<Nagios Server> 3.10.0-327.4.4.el7.x86_64 x86_64
CentOS Linux release 7.2.1511 (Core)
Gnome is not installed
Apache Information
PHP Version: 5.6.17
Agent: Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/48.0.2564.109 Safari/537.36
Server Name: <Nagios Server>
Server Address: xxx.xxx.xxx.xxx
Server Port: 443
Date/Time
PHP Timezone: US/Eastern
PHP Time: Fri, 19 Feb 2016 09:57:15 -0500
System Time: Fri, 19 Feb 2016 09:57:15 -0500
Nagios XI Data
No lock file found in /usr/local/nagios/var/nagios.lock
NPCD not running.
ndo2db (pid 143393) is running...
CPU Load 15: 0.11
Total Hosts: 69
Total Services: 504
Function 'get_base_uri' returns: https://<Nagios Server>/nagiosxi/
Function 'get_base_url' returns: https://<Nagios Server>/nagiosxi/
Function 'get_backend_url(internal_call=false)' returns: https://<Nagios Server>/nagiosxi/includes/components/profile/profile.php
Function 'get_backend_url(internal_call=true)' returns:
https://localhost/nagiosxi/backend/
Ping Test localhost
Running:
/bin/ping -c 3 localhost 2>&1
PING localhost (127.0.0.1) 56(84) bytes of data.
64 bytes from localhost (127.0.0.1): icmp_seq=1 ttl=64 time=0.018 ms
64 bytes from localhost (127.0.0.1): icmp_seq=2 ttl=64 time=0.023 ms
64 bytes from localhost (127.0.0.1): icmp_seq=3 ttl=64 time=0.022 ms
--- localhost ping statistics ---
3 packets transmitted, 3 received, 0% packet loss, time 2001ms
rtt min/avg/max/mdev = 0.018/0.021/0.023/0.002 ms
Re: XI System Component Status - Issues
Posted: Fri Feb 19, 2016 3:21 pm
by ssax
What is the output of these commands:
Code: Select all
ps aux | grep nagios.cfg | grep -v grep | wc -l
ipcs -q
Re: XI System Component Status - Issues
Posted: Fri Feb 19, 2016 4:45 pm
by chicjo01
[root@<Nagios Server> ~]# ps aux | grep nagios.cfg | grep -v grep | wc -l
2
[root@<Nagios Server> ~]# ipcs -q
------ Message Queues --------
key msqid owner perms used-bytes messages
0x41000002 458752 nagios 600 0 0
0x34000002 491521 nagios 600 0 0
0xce000002 819202 nagios 600 0 0
Re: XI System Component Status - Issues
Posted: Sun Feb 21, 2016 5:42 pm
by Box293
I believe one of the problems is present in the ipcs -q output. It is showing multiple queues for the nagios user which will be causing some CPU overhead. This was a problem fixed in the new version of XI 5 however some commands may need to be run to clear the old problem.
I would also like to increase the mysql max connections as this should help as well.
Can you please do the following:
Code: Select all
service nagios stop
service ndo2db stop
Edit the file
/etc/my.cnf
Under the
[mysqld] section add:
Save the file.
Then:
Now we'll clear the message queue:
Code: Select all
for i in `ipcs -q | grep nagios |awk '{print $2}'`; do ipcrm -q $i; done
This command may take a while to run.
Once done we'll restart the services:
Code: Select all
service ndo2db start
service nagios start
After Nagios has started, please run this command:
It should only show one nagios queue.
Re: XI System Component Status - Issues
Posted: Mon Feb 22, 2016 10:28 am
by chicjo01
Box293 wrote:I believe one of the problems is present in the ipcs -q output. It is showing multiple queues for the nagios user which will be causing some CPU overhead. This was a problem fixed in the new version of XI 5 however some commands may need to be run to clear the old problem.
I would also like to increase the mysql max connections as this should help as well.
Can you please do the following:
Code: Select all
service nagios stop
service ndo2db stop
Edit the file
/etc/my.cnf
Under the
[mysqld] section add:
Save the file.
Then:
Now we'll clear the message queue:
Code: Select all
for i in `ipcs -q | grep nagios |awk '{print $2}'`; do ipcrm -q $i; done
This command may take a while to run.
Once done we'll restart the services:
Code: Select all
service ndo2db start
service nagios start
After Nagios has started, please run this command:
It should only show one nagios queue.
Thanks for the information. I will let you know the results when it is completed.
Re: XI System Component Status - Issues
Posted: Mon Feb 22, 2016 1:05 pm
by chicjo01
I only have one queue now, but it is still happening with a slight improvement. Now it is only the Monitoring Engine is flipping back and forth.
ipcs -q
------ Message Queues --------
key msqid owner perms used-bytes messages
0x54000002 851968 nagios 600 0 0
Re: XI System Component Status - Issues
Posted: Mon Feb 22, 2016 2:33 pm
by tgriep
Can you open the nagios log file and see if there are any errors that could help on this issue?
Here is where the logfile is at in the drive.
Can you run the following and post the output here?
Re: XI System Component Status - Issues
Posted: Mon Feb 22, 2016 4:34 pm
by chicjo01
/usr/local/nagios/var/nagios.log:
[1456163209] SERVICE ALERT: <Remote Server>;Secure Shell;CRITICAL;HARD;5;connect to address xxx.xxx.xxx.xxx and port 22: Connection refused
[1456163209] SERVICE NOTIFICATION: Josh ;<Remote Server>;Secure Shell;CRITICAL;notify-service-by-email;connect to address xxx.xxx.xxx.xxx and port 22: Connection refused
[1456163210] SERVICE ALERT: <Remote Server>;Secure Shell;CRITICAL;HARD;5;connect to address 10.195.93.86 and port 22: Connection refused
[1456163210] SERVICE NOTIFICATION: Josh ;<Remote Server>;Secure Shell;CRITICAL;notify-service-by-email;connect to address xxx.xxx.xxx.xxx and port 22: Connection refused
[1456163213] SERVICE ALERT: <Remote Server>;Secure Shell;CRITICAL;HARD;5;connect to address xxx.xxx.xxx.xxx and port 22: Connection refused
[1456163213] SERVICE NOTIFICATION: Josh ;<Remote Server>;Secure Shell;CRITICAL;notify-service-by-email;connect to address xxx.xxx.xxx.xxx and port 22: Connection refused
[1456163217] SERVICE ALERT: <Remote Server>;Secure Shell;CRITICAL;HARD;5;connect to address xxx.xxx.xxx.xxx and port 22: Connection refused
[1456163217] SERVICE NOTIFICATION: Josh ;<Remote Server>;Secure Shell;CRITICAL;notify-service-by-email;connect to address xxx.xxx.xxx.xxx and port 22: Connection refused
[1456163222] Caught SIGTERM, shutting down...
[1456163222] Successfully shutdown... (PID=36955)
[1456163222] Event broker module 'NERD' deinitialized successfully.
[1456163222] ndomod: Shutdown complete.
[1456163222] Event broker module '/usr/local/nagios/bin/ndomod.o' deinitialized successfully.
ps -ef
[root@<Nagios Server> ~]# ps -ef
UID PID PPID C STIME TTY TIME CMD
root 1 0 0 Feb13 ? 00:14:38 /usr/lib/systemd/systemd --switched-root --system --deserialize 21
root 2 0 0 Feb13 ? 00:00:00 [kthreadd]
root 3 2 0 Feb13 ? 00:00:00 [ksoftirqd/0]
root 5 2 0 Feb13 ? 00:00:00 [kworker/0:0H]
root 8 2 0 Feb13 ? 00:00:08 [migration/0]
root 9 2 0 Feb13 ? 00:00:00 [rcu_bh]
root 10 2 0 Feb13 ? 00:00:00 [rcuob/0]
root 11 2 0 Feb13 ? 00:00:00 [rcuob/1]
root 12 2 0 Feb13 ? 00:00:00 [rcuob/2]
root 13 2 0 Feb13 ? 00:00:00 [rcuob/3]
root 14 2 0 Feb13 ? 00:00:00 [rcuob/4]
root 15 2 0 Feb13 ? 00:00:00 [rcuob/5]
root 16 2 0 Feb13 ? 00:00:00 [rcuob/6]
root 17 2 0 Feb13 ? 00:00:00 [rcuob/7]
root 18 2 0 Feb13 ? 00:00:00 [rcuob/8]
root 19 2 0 Feb13 ? 00:00:00 [rcuob/9]
root 20 2 0 Feb13 ? 00:00:00 [rcuob/10]
root 21 2 0 Feb13 ? 00:00:00 [rcuob/11]
root 22 2 0 Feb13 ? 00:00:00 [rcuob/12]
root 23 2 0 Feb13 ? 00:00:00 [rcuob/13]
root 24 2 0 Feb13 ? 00:00:00 [rcuob/14]
root 25 2 0 Feb13 ? 00:00:00 [rcuob/15]
root 26 2 0 Feb13 ? 00:00:00 [rcuob/16]
root 27 2 0 Feb13 ? 00:00:00 [rcuob/17]
root 28 2 0 Feb13 ? 00:00:00 [rcuob/18]
root 29 2 0 Feb13 ? 00:00:00 [rcuob/19]
root 30 2 0 Feb13 ? 00:00:00 [rcuob/20]
root 31 2 0 Feb13 ? 00:00:00 [rcuob/21]
root 32 2 0 Feb13 ? 00:00:00 [rcuob/22]
root 33 2 0 Feb13 ? 00:00:00 [rcuob/23]
root 34 2 0 Feb13 ? 00:00:00 [rcuob/24]
root 35 2 0 Feb13 ? 00:00:00 [rcuob/25]
root 36 2 0 Feb13 ? 00:00:00 [rcuob/26]
root 37 2 0 Feb13 ? 00:00:00 [rcuob/27]
root 38 2 0 Feb13 ? 00:00:00 [rcuob/28]
root 39 2 0 Feb13 ? 00:00:00 [rcuob/29]
root 40 2 0 Feb13 ? 00:00:00 [rcuob/30]
root 41 2 0 Feb13 ? 00:00:00 [rcuob/31]
root 42 2 0 Feb13 ? 00:00:00 [rcuob/32]
root 43 2 0 Feb13 ? 00:00:00 [rcuob/33]
root 44 2 0 Feb13 ? 00:00:00 [rcuob/34]
root 45 2 0 Feb13 ? 00:00:00 [rcuob/35]
root 46 2 0 Feb13 ? 00:00:00 [rcuob/36]
root 47 2 0 Feb13 ? 00:00:00 [rcuob/37]
root 48 2 0 Feb13 ? 00:00:00 [rcuob/38]
root 49 2 0 Feb13 ? 00:00:00 [rcuob/39]
root 50 2 0 Feb13 ? 00:00:00 [rcuob/40]
root 51 2 0 Feb13 ? 00:00:00 [rcuob/41]
root 52 2 0 Feb13 ? 00:00:00 [rcuob/42]
root 53 2 0 Feb13 ? 00:00:00 [rcuob/43]
root 54 2 0 Feb13 ? 00:00:00 [rcuob/44]
root 55 2 0 Feb13 ? 00:00:00 [rcuob/45]
root 56 2 0 Feb13 ? 00:00:00 [rcuob/46]
root 57 2 0 Feb13 ? 00:00:00 [rcuob/47]
root 58 2 0 Feb13 ? 00:00:00 [rcuob/48]
root 59 2 0 Feb13 ? 00:00:00 [rcuob/49]
root 60 2 0 Feb13 ? 00:00:00 [rcuob/50]
root 61 2 0 Feb13 ? 00:00:00 [rcuob/51]
root 62 2 0 Feb13 ? 00:00:00 [rcuob/52]
root 63 2 0 Feb13 ? 00:00:00 [rcuob/53]
root 64 2 0 Feb13 ? 00:00:00 [rcuob/54]
root 65 2 0 Feb13 ? 00:00:00 [rcuob/55]
root 66 2 0 Feb13 ? 00:00:00 [rcuob/56]
root 67 2 0 Feb13 ? 00:00:00 [rcuob/57]
root 68 2 0 Feb13 ? 00:00:00 [rcuob/58]
root 69 2 0 Feb13 ? 00:00:00 [rcuob/59]
root 70 2 0 Feb13 ? 00:00:00 [rcuob/60]
root 71 2 0 Feb13 ? 00:00:00 [rcuob/61]
root 72 2 0 Feb13 ? 00:00:00 [rcuob/62]
root 73 2 0 Feb13 ? 00:00:00 [rcuob/63]
root 74 2 0 Feb13 ? 00:00:00 [rcuob/64]
root 75 2 0 Feb13 ? 00:00:00 [rcuob/65]
root 76 2 0 Feb13 ? 00:00:00 [rcuob/66]
root 77 2 0 Feb13 ? 00:00:00 [rcuob/67]
root 78 2 0 Feb13 ? 00:00:00 [rcuob/68]
root 79 2 0 Feb13 ? 00:00:00 [rcuob/69]
root 80 2 0 Feb13 ? 00:00:00 [rcuob/70]
root 81 2 0 Feb13 ? 00:00:00 [rcuob/71]
root 82 2 0 Feb13 ? 00:00:00 [rcuob/72]
root 83 2 0 Feb13 ? 00:00:00 [rcuob/73]
root 84 2 0 Feb13 ? 00:00:00 [rcuob/74]
root 85 2 0 Feb13 ? 00:00:00 [rcuob/75]
root 86 2 0 Feb13 ? 00:00:00 [rcuob/76]
root 87 2 0 Feb13 ? 00:00:00 [rcuob/77]
root 88 2 0 Feb13 ? 00:00:00 [rcuob/78]
root 89 2 0 Feb13 ? 00:00:00 [rcuob/79]
root 90 2 0 Feb13 ? 00:00:00 [rcuob/80]
root 91 2 0 Feb13 ? 00:00:00 [rcuob/81]
root 92 2 0 Feb13 ? 00:00:00 [rcuob/82]
root 93 2 0 Feb13 ? 00:00:00 [rcuob/83]
root 94 2 0 Feb13 ? 00:00:00 [rcuob/84]
root 95 2 0 Feb13 ? 00:00:00 [rcuob/85]
root 96 2 0 Feb13 ? 00:00:00 [rcuob/86]
root 97 2 0 Feb13 ? 00:00:00 [rcuob/87]
root 98 2 0 Feb13 ? 00:00:00 [rcuob/88]
root 99 2 0 Feb13 ? 00:00:00 [rcuob/89]
root 100 2 0 Feb13 ? 00:00:00 [rcuob/90]
root 101 2 0 Feb13 ? 00:00:00 [rcuob/91]
root 102 2 0 Feb13 ? 00:00:00 [rcuob/92]
root 103 2 0 Feb13 ? 00:00:00 [rcuob/93]
root 104 2 0 Feb13 ? 00:00:00 [rcuob/94]
root 105 2 0 Feb13 ? 00:00:00 [rcuob/95]
root 106 2 0 Feb13 ? 00:00:00 [rcuob/96]
root 107 2 0 Feb13 ? 00:00:00 [rcuob/97]
root 108 2 0 Feb13 ? 00:00:00 [rcuob/98]
root 109 2 0 Feb13 ? 00:00:00 [rcuob/99]
root 110 2 0 Feb13 ? 00:00:00 [rcuob/100]
root 111 2 0 Feb13 ? 00:00:00 [rcuob/101]
root 112 2 0 Feb13 ? 00:00:00 [rcuob/102]
root 113 2 0 Feb13 ? 00:00:00 [rcuob/103]
root 114 2 0 Feb13 ? 00:00:00 [rcuob/104]
root 115 2 0 Feb13 ? 00:00:00 [rcuob/105]
root 116 2 0 Feb13 ? 00:00:00 [rcuob/106]
root 117 2 0 Feb13 ? 00:00:00 [rcuob/107]
root 118 2 0 Feb13 ? 00:00:00 [rcuob/108]
root 119 2 0 Feb13 ? 00:00:00 [rcuob/109]
root 120 2 0 Feb13 ? 00:00:00 [rcuob/110]
root 121 2 0 Feb13 ? 00:00:00 [rcuob/111]
root 122 2 0 Feb13 ? 00:00:00 [rcuob/112]
root 123 2 0 Feb13 ? 00:00:00 [rcuob/113]
root 124 2 0 Feb13 ? 00:00:00 [rcuob/114]
root 125 2 0 Feb13 ? 00:00:00 [rcuob/115]
root 126 2 0 Feb13 ? 00:00:00 [rcuob/116]
root 127 2 0 Feb13 ? 00:00:00 [rcuob/117]
root 128 2 0 Feb13 ? 00:00:00 [rcuob/118]
root 129 2 0 Feb13 ? 00:00:00 [rcuob/119]
root 130 2 0 Feb13 ? 00:00:00 [rcuob/120]
root 131 2 0 Feb13 ? 00:00:00 [rcuob/121]
root 132 2 0 Feb13 ? 00:00:00 [rcuob/122]
root 133 2 0 Feb13 ? 00:00:00 [rcuob/123]
root 134 2 0 Feb13 ? 00:00:00 [rcuob/124]
root 135 2 0 Feb13 ? 00:00:00 [rcuob/125]
root 136 2 0 Feb13 ? 00:00:00 [rcuob/126]
root 137 2 0 Feb13 ? 00:00:00 [rcuob/127]
root 138 2 0 Feb13 ? 00:00:00 [rcuob/128]
root 139 2 0 Feb13 ? 00:00:00 [rcuob/129]
root 140 2 0 Feb13 ? 00:00:00 [rcuob/130]
root 141 2 0 Feb13 ? 00:00:00 [rcuob/131]
root 142 2 0 Feb13 ? 00:00:00 [rcuob/132]
root 143 2 0 Feb13 ? 00:00:00 [rcuob/133]
root 144 2 0 Feb13 ? 00:00:00 [rcuob/134]
root 145 2 0 Feb13 ? 00:00:00 [rcuob/135]
root 146 2 0 Feb13 ? 00:00:00 [rcuob/136]
root 147 2 0 Feb13 ? 00:00:00 [rcuob/137]
root 148 2 0 Feb13 ? 00:00:00 [rcuob/138]
root 149 2 0 Feb13 ? 00:00:00 [rcuob/139]
root 150 2 0 Feb13 ? 00:00:00 [rcuob/140]
root 151 2 0 Feb13 ? 00:00:00 [rcuob/141]
root 152 2 0 Feb13 ? 00:00:00 [rcuob/142]
root 153 2 0 Feb13 ? 00:00:00 [rcuob/143]
root 154 2 0 Feb13 ? 00:36:16 [rcu_sched]
root 155 2 0 Feb13 ? 00:15:52 [rcuos/0]
root 156 2 0 Feb13 ? 00:00:50 [rcuos/1]
root 157 2 0 Feb13 ? 00:09:21 [rcuos/2]
root 158 2 0 Feb13 ? 00:00:42 [rcuos/3]
root 159 2 0 Feb13 ? 00:15:32 [rcuos/4]
root 160 2 0 Feb13 ? 00:01:01 [rcuos/5]
root 161 2 0 Feb13 ? 00:16:34 [rcuos/6]
root 162 2 0 Feb13 ? 00:01:06 [rcuos/7]
root 163 2 0 Feb13 ? 00:13:05 [rcuos/8]
root 164 2 0 Feb13 ? 00:00:50 [rcuos/9]
root 165 2 0 Feb13 ? 00:14:00 [rcuos/10]
root 166 2 0 Feb13 ? 00:00:46 [rcuos/11]
root 167 2 0 Feb13 ? 00:03:56 [rcuos/12]
root 168 2 0 Feb13 ? 00:00:48 [rcuos/13]
root 169 2 0 Feb13 ? 00:14:45 [rcuos/14]
root 170 2 0 Feb13 ? 00:00:45 [rcuos/15]
root 171 2 0 Feb13 ? 00:00:38 [rcuos/16]
root 172 2 0 Feb13 ? 00:00:32 [rcuos/17]
root 173 2 0 Feb13 ? 00:07:31 [rcuos/18]
root 174 2 0 Feb13 ? 00:08:22 [rcuos/19]
root 175 2 0 Feb13 ? 00:02:26 [rcuos/20]
root 176 2 0 Feb13 ? 00:02:38 [rcuos/21]
root 177 2 0 Feb13 ? 00:01:04 [rcuos/22]
root 178 2 0 Feb13 ? 00:02:35 [rcuos/23]
root 179 2 0 Feb13 ? 00:06:12 [rcuos/24]
root 180 2 0 Feb13 ? 00:01:24 [rcuos/25]
root 181 2 0 Feb13 ? 00:13:28 [rcuos/26]
root 182 2 0 Feb13 ? 00:01:53 [rcuos/27]
root 183 2 0 Feb13 ? 00:00:43 [rcuos/28]
root 184 2 0 Feb13 ? 00:01:24 [rcuos/29]
root 185 2 0 Feb13 ? 00:09:25 [rcuos/30]
root 186 2 0 Feb13 ? 00:00:46 [rcuos/31]
root 187 2 0 Feb13 ? 00:00:00 [rcuos/32]
root 188 2 0 Feb13 ? 00:00:00 [rcuos/33]
root 189 2 0 Feb13 ? 00:00:00 [rcuos/34]
root 190 2 0 Feb13 ? 00:00:00 [rcuos/35]
root 191 2 0 Feb13 ? 00:00:00 [rcuos/36]
root 192 2 0 Feb13 ? 00:00:00 [rcuos/37]
root 193 2 0 Feb13 ? 00:00:00 [rcuos/38]
root 194 2 0 Feb13 ? 00:00:00 [rcuos/39]
root 195 2 0 Feb13 ? 00:00:00 [rcuos/40]
root 196 2 0 Feb13 ? 00:00:00 [rcuos/41]
root 197 2 0 Feb13 ? 00:00:00 [rcuos/42]
root 198 2 0 Feb13 ? 00:00:00 [rcuos/43]
root 199 2 0 Feb13 ? 00:00:00 [rcuos/44]
root 200 2 0 Feb13 ? 00:00:00 [rcuos/45]
root 201 2 0 Feb13 ? 00:00:00 [rcuos/46]
root 202 2 0 Feb13 ? 00:00:00 [rcuos/47]
root 203 2 0 Feb13 ? 00:00:00 [rcuos/48]
root 204 2 0 Feb13 ? 00:00:00 [rcuos/49]
root 205 2 0 Feb13 ? 00:00:00 [rcuos/50]
root 206 2 0 Feb13 ? 00:00:00 [rcuos/51]
root 207 2 0 Feb13 ? 00:00:00 [rcuos/52]
root 208 2 0 Feb13 ? 00:00:00 [rcuos/53]
root 209 2 0 Feb13 ? 00:00:00 [rcuos/54]
root 210 2 0 Feb13 ? 00:00:00 [rcuos/55]
root 211 2 0 Feb13 ? 00:00:00 [rcuos/56]
root 212 2 0 Feb13 ? 00:00:00 [rcuos/57]
root 213 2 0 Feb13 ? 00:00:00 [rcuos/58]
root 214 2 0 Feb13 ? 00:00:00 [rcuos/59]
root 215 2 0 Feb13 ? 00:00:00 [rcuos/60]
root 216 2 0 Feb13 ? 00:00:00 [rcuos/61]
root 217 2 0 Feb13 ? 00:00:00 [rcuos/62]
root 218 2 0 Feb13 ? 00:00:00 [rcuos/63]
root 219 2 0 Feb13 ? 00:00:00 [rcuos/64]
root 220 2 0 Feb13 ? 00:00:00 [rcuos/65]
root 221 2 0 Feb13 ? 00:00:00 [rcuos/66]
root 222 2 0 Feb13 ? 00:00:00 [rcuos/67]
root 223 2 0 Feb13 ? 00:00:00 [rcuos/68]
root 224 2 0 Feb13 ? 00:00:00 [rcuos/69]
root 225 2 0 Feb13 ? 00:00:00 [rcuos/70]
root 226 2 0 Feb13 ? 00:00:00 [rcuos/71]
root 227 2 0 Feb13 ? 00:00:00 [rcuos/72]
root 228 2 0 Feb13 ? 00:00:00 [rcuos/73]
root 229 2 0 Feb13 ? 00:00:00 [rcuos/74]
root 230 2 0 Feb13 ? 00:00:00 [rcuos/75]
root 231 2 0 Feb13 ? 00:00:00 [rcuos/76]
root 232 2 0 Feb13 ? 00:00:00 [rcuos/77]
root 233 2 0 Feb13 ? 00:00:00 [rcuos/78]
root 234 2 0 Feb13 ? 00:00:00 [rcuos/79]
root 235 2 0 Feb13 ? 00:00:00 [rcuos/80]
root 236 2 0 Feb13 ? 00:00:00 [rcuos/81]
root 237 2 0 Feb13 ? 00:00:00 [rcuos/82]
root 238 2 0 Feb13 ? 00:00:00 [rcuos/83]
root 239 2 0 Feb13 ? 00:00:00 [rcuos/84]
root 240 2 0 Feb13 ? 00:00:00 [rcuos/85]
root 241 2 0 Feb13 ? 00:00:00 [rcuos/86]
root 242 2 0 Feb13 ? 00:00:00 [rcuos/87]
root 243 2 0 Feb13 ? 00:00:00 [rcuos/88]
root 244 2 0 Feb13 ? 00:00:00 [rcuos/89]
root 245 2 0 Feb13 ? 00:00:00 [rcuos/90]
root 246 2 0 Feb13 ? 00:00:00 [rcuos/91]
root 247 2 0 Feb13 ? 00:00:00 [rcuos/92]
root 248 2 0 Feb13 ? 00:00:00 [rcuos/93]
root 249 2 0 Feb13 ? 00:00:00 [rcuos/94]
root 250 2 0 Feb13 ? 00:00:00 [rcuos/95]
root 251 2 0 Feb13 ? 00:00:00 [rcuos/96]
root 252 2 0 Feb13 ? 00:00:00 [rcuos/97]
root 253 2 0 Feb13 ? 00:00:00 [rcuos/98]
root 254 2 0 Feb13 ? 00:00:00 [rcuos/99]
root 255 2 0 Feb13 ? 00:00:00 [rcuos/100]
root 256 2 0 Feb13 ? 00:00:00 [rcuos/101]
root 257 2 0 Feb13 ? 00:00:00 [rcuos/102]
root 258 2 0 Feb13 ? 00:00:00 [rcuos/103]
root 259 2 0 Feb13 ? 00:00:00 [rcuos/104]
root 260 2 0 Feb13 ? 00:00:00 [rcuos/105]
root 261 2 0 Feb13 ? 00:00:00 [rcuos/106]
root 262 2 0 Feb13 ? 00:00:00 [rcuos/107]
root 263 2 0 Feb13 ? 00:00:00 [rcuos/108]
root 264 2 0 Feb13 ? 00:00:00 [rcuos/109]
root 265 2 0 Feb13 ? 00:00:00 [rcuos/110]
