Is it normal to have very frequent snapshots?
Posted: Fri Jun 22, 2018 11:24 am
Hello,
I just turned on snapshots a couple days ago. I imagined that I might get one a day, but I'm seeing a large number of frequent snapshots. For example, there were a bunch from 12:15am to 2:37am today. Some are only a minute apart:
06-22-2018 02:37:00 SUCCESS 729
06-22-2018 02:36:09 SUCCESS 729
06-22-2018 02:32:18 SUCCESS 729
06-22-2018 02:29:28 SUCCESS 729
06-22-2018 02:28:40 SUCCESS 729
06-22-2018 02:18:14 SUCCESS 729
06-22-2018 02:12:43 SUCCESS 729
06-22-2018 01:59:24 SUCCESS 729
06-22-2018 01:45:18 SUCCESS 729
06-22-2018 01:25:13 SUCCESS 729
06-22-2018 01:18:29 SUCCESS 729
06-22-2018 01:12:01 SUCCESS 729
06-22-2018 00:49:58 SUCCESS 729
06-22-2018 00:15:28 SUCCESS 729
Sar data shows CPU usage around 63% (user) during this time.
Is this normal?
I just turned on snapshots a couple days ago. I imagined that I might get one a day, but I'm seeing a large number of frequent snapshots. For example, there were a bunch from 12:15am to 2:37am today. Some are only a minute apart:
06-22-2018 02:37:00 SUCCESS 729
06-22-2018 02:36:09 SUCCESS 729
06-22-2018 02:32:18 SUCCESS 729
06-22-2018 02:29:28 SUCCESS 729
06-22-2018 02:28:40 SUCCESS 729
06-22-2018 02:18:14 SUCCESS 729
06-22-2018 02:12:43 SUCCESS 729
06-22-2018 01:59:24 SUCCESS 729
06-22-2018 01:45:18 SUCCESS 729
06-22-2018 01:25:13 SUCCESS 729
06-22-2018 01:18:29 SUCCESS 729
06-22-2018 01:12:01 SUCCESS 729
06-22-2018 00:49:58 SUCCESS 729
06-22-2018 00:15:28 SUCCESS 729
Sar data shows CPU usage around 63% (user) during this time.
Is this normal?