graph data not getting generated
Posted: Wed Jan 20, 2021 11:37 am
Hello Team,
I am facing a very strange issue. We have configured IP SLA service monitoring on many network devices. For just one device, graph is not getting generated for this particular service. We are monitoring other parameters as well on this device, graph is getting generated for them all. Only IP SLA service is not showing graph only for this device.
I tried to reconfigure the service just to check if it works, but it didnt help.
Device name: SA-RUH-NAKHEEL-CoreSW1
IP: 10.18.118.2
[root@vmaz-nagiosxi perfdata]# ls -lrt SA-RUH-NAKHEEL-CoreSW1
total 7164
-rw-rw-r-- 1 nagios nagios 2982 Sep 8 13:38 Port_254_Bandwidth.xml
-rw-rw-r--. 1 nagios nagios 768224 Sep 8 13:38 Port_254_Bandwidth.rrd
-rw-rw-r-- 1 nagios nagios 4212 Dec 21 11:38 Ping.xml
-rw-rw-r--. 1 nagios nagios 1534768 Dec 21 11:38 Ping.rrd
-rw-rw-r-- 1 nagios nagios 2282 Jan 20 20:22 IP_SLA_performance.xml
-rw-rw-r-- 1 nagios nagios 1151496 Jan 20 20:22 IP_SLA_performance.rrd
-rw-rw-r-- 1 nagios nagios 4096 Jan 20 20:27 _HOST_.xml
-rw-rw-r--. 1 nagios nagios 1534768 Jan 20 20:27 _HOST_.rrd
-rw-rw-r-- 1 nagios nagios 4039 Jan 20 20:28 Memory_usage_for_switches.xml
-rw-rw-r--. 1 nagios nagios 1151496 Jan 20 20:28 Memory_usage_for_switches.rrd
-rw-rw-r-- 1 nagios nagios 3617 Jan 20 20:29 SNMP_CPU_Load.xml
-rw-rw-r--. 1 nagios nagios 1151496 Jan 20 20:29 SNMP_CPU_Load.rrd
[root@vmaz-nagiosxi perfdata]#
Could you please help us on this issue?
Thanks in advance!!
I am facing a very strange issue. We have configured IP SLA service monitoring on many network devices. For just one device, graph is not getting generated for this particular service. We are monitoring other parameters as well on this device, graph is getting generated for them all. Only IP SLA service is not showing graph only for this device.
I tried to reconfigure the service just to check if it works, but it didnt help.
Device name: SA-RUH-NAKHEEL-CoreSW1
IP: 10.18.118.2
[root@vmaz-nagiosxi perfdata]# ls -lrt SA-RUH-NAKHEEL-CoreSW1
total 7164
-rw-rw-r-- 1 nagios nagios 2982 Sep 8 13:38 Port_254_Bandwidth.xml
-rw-rw-r--. 1 nagios nagios 768224 Sep 8 13:38 Port_254_Bandwidth.rrd
-rw-rw-r-- 1 nagios nagios 4212 Dec 21 11:38 Ping.xml
-rw-rw-r--. 1 nagios nagios 1534768 Dec 21 11:38 Ping.rrd
-rw-rw-r-- 1 nagios nagios 2282 Jan 20 20:22 IP_SLA_performance.xml
-rw-rw-r-- 1 nagios nagios 1151496 Jan 20 20:22 IP_SLA_performance.rrd
-rw-rw-r-- 1 nagios nagios 4096 Jan 20 20:27 _HOST_.xml
-rw-rw-r--. 1 nagios nagios 1534768 Jan 20 20:27 _HOST_.rrd
-rw-rw-r-- 1 nagios nagios 4039 Jan 20 20:28 Memory_usage_for_switches.xml
-rw-rw-r--. 1 nagios nagios 1151496 Jan 20 20:28 Memory_usage_for_switches.rrd
-rw-rw-r-- 1 nagios nagios 3617 Jan 20 20:29 SNMP_CPU_Load.xml
-rw-rw-r--. 1 nagios nagios 1151496 Jan 20 20:29 SNMP_CPU_Load.rrd
[root@vmaz-nagiosxi perfdata]#
Could you please help us on this issue?
Thanks in advance!!