<?xml version="1.0"?>

<rss version="2.0">


<channel>
<title>Home - All Categories - Products  - Nagios XI  - Troubleshooting  </title>
<link>https://support.nagios.com/kb/category.php?id=38</link>
<description>This RSS Feed contains Articles of Category in the knowledge base. You can click on the title to view its content. Powered by PHPKB Knowledge Base Software (http://www.knowledgebase-script.com)</description>
<item>
										<guid>https://support.nagios.com/kb/article/nagios-xi-ldap-active-directory-import-users-certificate-issues-524.html</guid>
										<title>Nagios XI - LDAP / Active Directory - Import Users Certificate Issues</title>
										<link>https://support.nagios.com/kb/article/nagios-xi-ldap-active-directory-import-users-certificate-issues-524.html</link>
										<description><![CDATA[Problem Description When using the "LDAP / Active Directory Import Users" component in Nagios XI you may receive an error like the following when attempting to login: Unable to authenticate: TLS error-8179:Peer&#039;s Certificate issuer is not...]]></description>

									</item>
<item>
										<guid>https://support.nagios.com/kb/article/openssl-causes-issue-with-check_nrpe-plugin-with-nsclient-901.html</guid>
										<title>OpenSSL causes issue with check_nrpe plugin with NSClient++</title>
										<link>https://support.nagios.com/kb/article/openssl-causes-issue-with-check_nrpe-plugin-with-nsclient-901.html</link>
										<description><![CDATA[The Problem The new openssl package on the latest versions of Centos / RHEL/ Ubuntu / Debian cause compatibility issues that cause the check_nrpe plugin to fail when checking Windows Hosts running NSClient++. Error Displayed CHECK_NRPE: (ssl_err != 5...]]></description>

									</item>
<item>
										<guid>https://support.nagios.com/kb/article/performance-graphs-showing-data-during-host-down-time-periods-914.html</guid>
										<title>Performance Graphs Showing Data during Host Down Time Periods</title>
										<link>https://support.nagios.com/kb/article/performance-graphs-showing-data-during-host-down-time-periods-914.html</link>
										<description><![CDATA[Why are performance graphs displaying data during periods when the host was down? Overview The data that makes up the graphs are stored in rrd files found under /usr/local/nagios/share/perfdata/&lt;hostname&gt;/. These files also hold information...]]></description>

									</item>
<item>
										<guid>https://support.nagios.com/kb/article/snmp-traps-are-now-showing-unknown-for-the-sender-ip-886.html</guid>
										<title>SNMP traps are now showing UNKNOWN for the sender IP</title>
										<link>https://support.nagios.com/kb/article/snmp-traps-are-now-showing-unknown-for-the-sender-ip-886.html</link>
										<description><![CDATA[Issue: SNMP traps that had previously worked fine are now showing UNKNOWN for the sender IP. Solution: There is a bug (https://sourceforge.net/p/snmptt/bugs/46/) in version 1.4.2 of the snmptt daemon that your server is running which is causing it to...]]></description>

									</item>
<item>
										<guid>https://support.nagios.com/kb/article/ssl-certificate-does-not-validate-properly-887.html</guid>
										<title>SSL Certificate does not validate properly</title>
										<link>https://support.nagios.com/kb/article/ssl-certificate-does-not-validate-properly-887.html</link>
										<description><![CDATA[Issue: The SSL certificate won&#039;t validate properly because the certificate didn&#039;t include any subject alternative names. Adding SAN (Subject Alternative Name” into “Additional Attributes” field on a Microsoft Certificate Authority...]]></description>

									</item>
<item>
										<guid>https://support.nagios.com/kb/article/upgrading-eol-operating-systems-on-a-nagios-system-900.html</guid>
										<title>Upgrading EOL Operating Systems on a Nagios System</title>
										<link>https://support.nagios.com/kb/article/upgrading-eol-operating-systems-on-a-nagios-system-900.html</link>
										<description><![CDATA[EOL (End of Life) OS releases on Nagios Systems Because of potential configuration file issues and upgrade-related bugs, we do not recommend or support command line (in-place) operating system release upgrades on your Nagios system. Instead, if you...]]></description>

									</item>
<item>
										<guid>https://support.nagios.com/kb/article/vmware-checks-timing-out-or-slow-916.html</guid>
										<title>VMWare checks timing out or slow</title>
										<link>https://support.nagios.com/kb/article/vmware-checks-timing-out-or-slow-916.html</link>
										<description><![CDATA[Issue: If your VMWare checks experience timeouts or are unusually slow, you may be running out of available entropy (available random numbers) on the XI server. These random numbers are necessary for the VMWare Perl SDK to function properly/quickly....]]></description>

									</item>

</channel>

</rss>