No Data but Bandwidth Graph shows data recvd
No Data but Bandwidth Graph shows data recvd
Using a net flow generator to test capture source etc. Bandwidth Graph shows captures but no data in reports or top 5 talkers. See attachments
You do not have the required permissions to view the files attached to this post.
Re: No Data but Bandwidth Graph shows data recvd
http://support.nagios.com/forum/viewtop ... 0&start=10
I had a similar issue, may want to check out the above thread if you havn't already and confirm that the flows actually contain data.
I had a similar issue, may want to check out the above thread if you havn't already and confirm that the flows actually contain data.
I like graphs...
Re: No Data but Bandwidth Graph shows data recvd
Thanks Ehamby for the link. FLCUISIT, Did you get a chance to look at the link? Was this post helpful?
Re: No Data but Bandwidth Graph shows data recvd
my time was out so I installed ntpdate and set it - It does not appear that any "real data" is ther
[root@localhost var]# cd /usr/local/nagiosna/var
[root@localhost var]# ls
backend.log TomTest
[root@localhost var]# cd /usr/local/nagiosna/var/tomtest
-bash: cd: /usr/local/nagiosna/var/tomtest: No such file or directory
[root@localhost var]# cd /usr/local/nagiosna/var/tomtest
Am I looking in the right place
[root@localhost var]# cd /usr/local/nagiosna/var
[root@localhost var]# ls
backend.log TomTest
[root@localhost var]# cd /usr/local/nagiosna/var/tomtest
-bash: cd: /usr/local/nagiosna/var/tomtest: No such file or directory
[root@localhost var]# cd /usr/local/nagiosna/var/tomtest
Am I looking in the right place
Re: No Data but Bandwidth Graph shows data recvd
You are in the right place but the folder has capital T's in the name, try
/usr/local/nagiosna/var/TomTest
as the path
/usr/local/nagiosna/var/TomTest
as the path
Be sure to check out our Knowledgebase for helpful articles and solutions!
Re: No Data but Bandwidth Graph shows data recvd
DOH! Linux syntax!
So I am getting packets - here is one but the date and time on packets generated by the tool looks bad. Using a free windows tool found online from paessler.com
[root@localhost TomTest]# ls
9161.pid bandwidth.rrd flows
[root@localhost TomTest]# cd /flows
-bash: cd: /flows: No such file or directory
[root@localhost TomTest]# cd \flows
[root@localhost flows]# ls
nfcapd.201412111130 nfcapd.201412111150 nfcapd.201412111210 nfcapd.201412111230 nfcapd.201412111250 nfcapd.201412111310
nfcapd.201412111135 nfcapd.201412111155 nfcapd.201412111215 nfcapd.201412111235 nfcapd.201412111255 nfcapd.201412111315
nfcapd.201412111140 nfcapd.201412111200 nfcapd.201412111220 nfcapd.201412111240 nfcapd.201412111300 nfcapd.current.1548
nfcapd.201412111145 nfcapd.201412111205 nfcapd.201412111225 nfcapd.201412111245 nfcapd.201412111305
[root@localhost flows]# nfdump -r /usr/local/nagiosna/var/TomTest/flows/nfcapd.201412111315
Date first seen Duration Proto Src IP Addr:Port Dst IP Addr:Port Packets Bytes Flows
Verify map id 0: ERROR: Expected 7 elements in map, but found 2!
2006-09-06 22:36:54.007 60.000 TCP 192.168.21.61:25 -> 192.168.21.5:25 0 16.4 M 1
2006-09-06 22:36:54.007 60.000 TCP 192.168.21.61:25 -> 192.168.21.5:25 0 16.4 M 1
2006-09-06 22:36:54.007 60.000 TCP 192.168.21.61:25 -> 192.168.21.5:25 0 16.4 M 1
2006-09-06 22:36:54.007 60.000 TCP 192.168.21.61:25 -> 192.168.21.5:25 0 16.4 M 1
2006-09-06 22:36:54.007 60.000 TCP 192.168.21.61:25 -> 192.168.21.5:25 0 16.4 M 1
2006-09-06 22:36:54.007 60.000 TCP 192.168.21.61:25 -> 192.168.21.5:25 0 16.4 M 1
2006-09-06 22:36:54.007 60.000 TCP 192.168.21.61:25 -> 192.168.21.5:25 0 16.4 M 1
2006-09-06 22:36:54.007 60.000 TCP 192.168.21.61:25 -> 192.168.21.5:25 0 16.4 M 1
2006-09-06 22:36:54.007 60.000 TCP 192.168.21.61:25 -> 192.168.21.5:25 0 16.4 M 1
2006-09-06 22:36:54.007 60.000 TCP 192.168.21.61:25 -> 192.168.21.5:25 0 16.4 M 1
2006-09-06 22:36:54.007 60.000 TCP 192.168.21.61:25 -> 192.168.21.5:25 0 16.4 M 1
2006-09-06 22:36:54.007 60.000 TCP 192.168.21.61:25 -> 192.168.21.5:25 0 16.4 M 1
2006-09-06 22:36:54.007 60.000 TCP 192.168.21.61:25 -> 192.168.21.5:25 0 16.4 M 1
2006-09-06 22:36:54.007 60.000 TCP 192.168.21.61:25 -> 192.168.21.5:25 0 16.4 M 1
2006-09-06 22:36:54.007 60.000 TCP 192.168.21.61:25 -> 192.168.21.5:25 0 16.4 M 1
2006-09-06 22:36:54.007 60.000 TCP 192.168.21.61:25 -> 192.168.21.5:25 0 16.4 M 1
2006-09-06 22:36:54.007 60.000 TCP 192.168.21.61:25 -> 192.168.21.5:25 0 16.4 M 1
2006-09-06 22:36:54.007 60.000 TCP 192.168.21.61:25 -> 192.168.21.5:25 0 16.4 M 1
2006-09-06 22:36:54.007 60.000 TCP 192.168.21.61:25 -> 192.168.21.5:25 0 16.4 M 1
2006-09-06 22:36:54.007 60.000 TCP 192.168.21.61:25 -> 192.168.21.5:25 0 16.4 M 1
2006-09-06 22:36:54.007 60.000 TCP 192.168.21.61:25 -> 192.168.21.5:25 0 16.4 M 1
2006-09-06 22:36:54.007 60.000 TCP 192.168.21.61:25 -> 192.168.21.5:25 0 16.4 M 1
2006-09-06 22:36:54.007 60.000 TCP 192.168.21.61:25 -> 192.168.21.5:25 0 16.4 M 1
2006-09-06 22:36:54.007 60.000 TCP 192.168.21.61:25 -> 192.168.21.5:25 0 16.4 M 1
2006-09-06 22:36:54.007 60.000 TCP 192.168.21.61:25 -> 192.168.21.5:25 0 16.4 M 1
2006-09-06 22:36:54.007 60.000 TCP 192.168.21.61:25 -> 192.168.21.5:25 0 16.4 M 1
2006-09-06 22:36:54.007 60.000 TCP 192.168.21.61:25 -> 192.168.21.5:25 0 16.4 M 1
2006-09-06 22:36:54.007 60.000 TCP 192.168.21.61:25 -> 192.168.21.5:25 0 16.4 M 1
2006-09-06 22:36:54.007 60.000 TCP 192.168.21.61:25 -> 192.168.21.5:25 0 16.4 M 1
2006-09-06 22:36:54.007 60.000 TCP 192.168.21.61:25 -> 192.168.21.5:25 0 16.4 M 1
2006-09-06 22:36:54.007 60.000 TCP 192.168.21.61:25 -> 192.168.21.5:25 0 16.4 M 1
2006-09-06 22:36:54.007 60.000 TCP 192.168.21.61:25 -> 192.168.21.5:25 0 16.4 M 1
2006-09-06 22:36:54.007 60.000 TCP 192.168.21.61:25 -> 192.168.21.5:25 0 16.4 M 1
2006-09-06 22:36:54.007 60.000 TCP 192.168.21.61:25 -> 192.168.21.5:25 0 16.4 M 1
2006-09-06 22:36:54.007 60.000 TCP 192.168.21.61:25 -> 192.168.21.5:25 0 16.4 M 1
2006-09-06 22:36:54.007 60.000 TCP 192.168.21.61:25 -> 192.168.21.5:25 0 16.4 M 1
2006-09-06 22:36:54.007 60.000 TCP 192.168.21.61:25 -> 192.168.21.5:25 0 16.4 M 1
2006-09-06 22:36:54.007 60.000 TCP 192.168.21.61:25 -> 192.168.21.5:25 0 16.4 M 1
2006-09-06 22:36:54.007 60.000 TCP 192.168.21.61:25 -> 192.168.21.5:25 0 16.4 M 1
2006-09-06 22:36:54.007 60.000 TCP 192.168.21.61:25 -> 192.168.21.5:25 0 16.4 M 1
2006-09-06 22:36:54.007 60.000 TCP 192.168.21.61:25 -> 192.168.21.5:25 0 16.4 M 1
2006-09-06 22:36:54.007 60.000 TCP 192.168.21.61:25 -> 192.168.21.5:25 0 16.4 M 1
2006-09-06 22:36:54.007 60.000 TCP 192.168.21.61:25 -> 192.168.21.5:25 0 16.4 M 1
2006-09-06 22:36:54.007 60.000 TCP 192.168.21.61:25 -> 192.168.21.5:25 0 16.4 M 1
2006-09-06 22:36:54.007 60.000 TCP 192.168.21.61:25 -> 192.168.21.5:25 0 16.4 M 1
2006-09-06 22:36:54.007 60.000 TCP 192.168.21.61:25 -> 192.168.21.5:25 0 16.4 M 1
2006-09-06 22:36:54.007 60.000 TCP 192.168.21.61:25 -> 192.168.21.5:25 0 16.4 M 1
2006-09-06 22:36:54.007 60.000 TCP 192.168.21.61:25 -> 192.168.21.5:25 0 16.4 M 1
2006-09-06 22:36:54.007 60.000 TCP 192.168.21.61:25 -> 192.168.21.5:25 0 16.4 M 1
2006-09-06 22:36:54.007 60.000 TCP 192.168.21.61:25 -> 192.168.21.5:25 0 16.4 M 1
2006-09-06 22:36:54.007 60.000 TCP 192.168.21.61:25 -> 192.168.21.5:25 0 16.4 M 1
2006-09-06 22:36:54.007 60.000 TCP 192.168.21.61:25 -> 192.168.21.5:25 0 16.4 M 1
2006-09-06 22:36:54.007 60.000 TCP 192.168.21.61:25 -> 192.168.21.5:25 0 16.4 M 1
2006-09-06 22:36:54.007 60.000 TCP 192.168.21.61:25 -> 192.168.21.5:25 0 16.4 M 1
2006-09-06 22:36:54.007 60.000 TCP 192.168.21.61:25 -> 192.168.21.5:25 0 16.4 M 1
2006-09-06 22:36:54.007 60.000 TCP 192.168.21.61:25 -> 192.168.21.5:25 0 16.4 M 1
2006-09-06 22:36:54.007 60.000 TCP 192.168.21.61:25 -> 192.168.21.5:25 0 16.4 M 1
2006-09-06 22:36:54.007 60.000 TCP 192.168.21.61:25 -> 192.168.21.5:25 0 16.4 M 1
2006-09-06 22:36:54.007 60.000 TCP 192.168.21.61:25 -> 192.168.21.5:25 0 16.4 M 1
2006-09-06 22:36:54.007 60.000 TCP 192.168.21.61:25 -> 192.168.21.5:25 0 16.4 M 1
2006-09-06 22:36:54.007 60.000 TCP 192.168.21.61:25 -> 192.168.21.5:25 0 16.4 M 1
2006-09-06 22:36:54.007 60.000 TCP 192.168.21.61:25 -> 192.168.21.5:25 0 16.4 M 1
2006-09-06 22:36:54.007 60.000 TCP 192.168.21.61:25 -> 192.168.21.5:25 0 16.4 M 1
2006-09-06 22:36:54.007 60.000 TCP 192.168.21.61:25 -> 192.168.21.5:25 0 16.4 M 1
2006-09-06 22:36:54.007 60.000 TCP 192.168.21.61:25 -> 192.168.21.5:25 0 16.4 M 1
2006-09-06 22:36:54.007 60.000 TCP 192.168.21.61:25 -> 192.168.21.5:25 0 16.4 M 1
2006-09-06 22:36:54.007 60.000 TCP 192.168.21.61:25 -> 192.168.21.5:25 0 16.4 M 1
2006-09-06 22:36:54.007 60.000 TCP 192.168.21.61:25 -> 192.168.21.5:25 0 16.4 M 1
2006-09-06 22:36:54.007 60.000 TCP 192.168.21.61:25 -> 192.168.21.5:25 0 16.4 M 1
2006-09-06 22:36:54.007 60.000 TCP 192.168.21.61:25 -> 192.168.21.5:25 0 16.4 M 1
2006-09-06 22:36:54.007 60.000 TCP 192.168.21.61:25 -> 192.168.21.5:25 0 16.4 M 1
2006-09-06 22:36:54.007 60.000 TCP 192.168.21.61:25 -> 192.168.21.5:25 0 16.4 M 1
2006-09-06 22:36:54.007 60.000 TCP 192.168.21.61:25 -> 192.168.21.5:25 0 16.4 M 1
2006-09-06 22:36:54.007 60.000 TCP 192.168.21.61:25 -> 192.168.21.5:25 0 16.4 M 1
2006-09-06 22:36:54.007 60.000 TCP 192.168.21.61:25 -> 192.168.21.5:25 0 16.4 M 1
2006-09-06 22:36:54.007 60.000 TCP 192.168.21.61:25 -> 192.168.21.5:25 0 16.4 M 1
2006-09-06 22:36:54.007 60.000 TCP 192.168.21.61:25 -> 192.168.21.5:25 0 16.4 M 1
2006-09-06 22:36:54.007 60.000 TCP 192.168.21.61:25 -> 192.168.21.5:25 0 16.4 M 1
2006-09-06 22:36:54.007 60.000 TCP 192.168.21.61:25 -> 192.168.21.5:25 0 16.4 M 1
2006-09-06 22:36:54.007 60.000 TCP 192.168.21.61:25 -> 192.168.21.5:25 0 16.4 M 1
2006-09-06 22:36:54.007 60.000 TCP 192.168.21.61:25 -> 192.168.21.5:25 0 16.4 M 1
2006-09-06 22:36:54.007 60.000 TCP 192.168.21.61:25 -> 192.168.21.5:25 0 16.4 M 1
2006-09-06 22:36:54.007 60.000 TCP 192.168.21.61:25 -> 192.168.21.5:25 0 16.4 M 1
2006-09-06 22:36:54.007 60.000 TCP 192.168.21.61:25 -> 192.168.21.5:25 0 16.4 M 1
2006-09-06 22:36:54.007 60.000 TCP 192.168.21.61:25 -> 192.168.21.5:25 0 16.4 M 1
2006-09-06 22:36:54.007 60.000 TCP 192.168.21.61:25 -> 192.168.21.5:25 0 16.4 M 1
2006-09-06 22:36:54.007 60.000 TCP 192.168.21.61:25 -> 192.168.21.5:25 0 16.4 M 1
2006-09-06 22:36:54.007 60.000 TCP 192.168.21.61:25 -> 192.168.21.5:25 0 16.4 M 1
2006-09-06 22:36:54.007 60.000 TCP 192.168.21.61:25 -> 192.168.21.5:25 0 16.4 M 1
2006-09-06 22:36:54.007 60.000 TCP 192.168.21.61:25 -> 192.168.21.5:25 0 16.4 M 1
2006-09-06 22:36:54.007 60.000 TCP 192.168.21.61:25 -> 192.168.21.5:25 0 16.4 M 1
2006-09-06 22:36:54.007 60.000 TCP 192.168.21.61:25 -> 192.168.21.5:25 0 16.4 M 1
2006-09-06 22:36:54.007 60.000 TCP 192.168.21.61:25 -> 192.168.21.5:25 0 16.4 M 1
2006-09-06 22:36:54.007 60.000 TCP 192.168.21.61:25 -> 192.168.21.5:25 0 16.4 M 1
2006-09-06 22:36:54.007 60.000 TCP 192.168.21.61:25 -> 192.168.21.5:25 0 16.4 M 1
2006-09-06 22:36:54.007 60.000 TCP 192.168.21.61:25 -> 192.168.21.5:25 0 16.4 M 1
2006-09-06 22:36:54.007 60.000 TCP 192.168.21.61:25 -> 192.168.21.5:25 0 16.4 M 1
2006-09-06 22:36:54.007 60.000 TCP 192.168.21.61:25 -> 192.168.21.5:25 0 16.4 M 1
2006-09-06 22:36:54.007 60.000 TCP 192.168.21.61:25 -> 192.168.21.5:25 0 16.4 M 1
2006-09-06 22:36:54.007 60.000 TCP 192.168.21.61:25 -> 192.168.21.5:25 0 16.4 M 1
2006-09-06 22:36:54.007 60.000 TCP 192.168.21.61:25 -> 192.168.21.5:25 0 16.4 M 1
2006-09-06 22:36:54.007 60.000 TCP 192.168.21.61:25 -> 192.168.21.5:25 0 16.4 M 1
2006-09-06 22:36:54.007 60.000 TCP 192.168.21.61:25 -> 192.168.21.5:25 0 16.4 M 1
2006-09-06 22:36:54.007 60.000 TCP 192.168.21.61:25 -> 192.168.21.5:25 0 16.4 M 1
2006-09-06 22:36:54.007 60.000 TCP 192.168.21.61:25 -> 192.168.21.5:25 0 16.4 M 1
2006-09-06 22:36:54.007 60.000 TCP 192.168.21.61:25 -> 192.168.21.5:25 0 16.4 M 1
2006-09-06 22:36:54.007 60.000 TCP 192.168.21.61:25 -> 192.168.21.5:25 0 16.4 M 1
2006-09-06 22:36:54.007 60.000 TCP 192.168.21.61:25 -> 192.168.21.5:25 0 16.4 M 1
2006-09-06 22:36:54.007 60.000 TCP 192.168.21.61:25 -> 192.168.21.5:25 0 16.4 M 1
2006-09-06 22:36:54.007 60.000 TCP 192.168.21.61:25 -> 192.168.21.5:25 0 16.4 M 1
Summary: total flows: 110, total bytes: 1.8 G, total packets: 0, avg bps: 240.3 M, avg pps: 0, avg bpp: 0
Time window: 2006-09-06 22:36:54 - 2006-09-06 22:37:54
Total flows processed: 110, Blocks skipped: 0, Bytes read: 6728
Sys: 0.007s flows/second: 13753.4 Wall: 0.005s flows/second: 21726.2
[root@localhost flows]#
So I am getting packets - here is one but the date and time on packets generated by the tool looks bad. Using a free windows tool found online from paessler.com
[root@localhost TomTest]# ls
9161.pid bandwidth.rrd flows
[root@localhost TomTest]# cd /flows
-bash: cd: /flows: No such file or directory
[root@localhost TomTest]# cd \flows
[root@localhost flows]# ls
nfcapd.201412111130 nfcapd.201412111150 nfcapd.201412111210 nfcapd.201412111230 nfcapd.201412111250 nfcapd.201412111310
nfcapd.201412111135 nfcapd.201412111155 nfcapd.201412111215 nfcapd.201412111235 nfcapd.201412111255 nfcapd.201412111315
nfcapd.201412111140 nfcapd.201412111200 nfcapd.201412111220 nfcapd.201412111240 nfcapd.201412111300 nfcapd.current.1548
nfcapd.201412111145 nfcapd.201412111205 nfcapd.201412111225 nfcapd.201412111245 nfcapd.201412111305
[root@localhost flows]# nfdump -r /usr/local/nagiosna/var/TomTest/flows/nfcapd.201412111315
Date first seen Duration Proto Src IP Addr:Port Dst IP Addr:Port Packets Bytes Flows
Verify map id 0: ERROR: Expected 7 elements in map, but found 2!
2006-09-06 22:36:54.007 60.000 TCP 192.168.21.61:25 -> 192.168.21.5:25 0 16.4 M 1
2006-09-06 22:36:54.007 60.000 TCP 192.168.21.61:25 -> 192.168.21.5:25 0 16.4 M 1
2006-09-06 22:36:54.007 60.000 TCP 192.168.21.61:25 -> 192.168.21.5:25 0 16.4 M 1
2006-09-06 22:36:54.007 60.000 TCP 192.168.21.61:25 -> 192.168.21.5:25 0 16.4 M 1
2006-09-06 22:36:54.007 60.000 TCP 192.168.21.61:25 -> 192.168.21.5:25 0 16.4 M 1
2006-09-06 22:36:54.007 60.000 TCP 192.168.21.61:25 -> 192.168.21.5:25 0 16.4 M 1
2006-09-06 22:36:54.007 60.000 TCP 192.168.21.61:25 -> 192.168.21.5:25 0 16.4 M 1
2006-09-06 22:36:54.007 60.000 TCP 192.168.21.61:25 -> 192.168.21.5:25 0 16.4 M 1
2006-09-06 22:36:54.007 60.000 TCP 192.168.21.61:25 -> 192.168.21.5:25 0 16.4 M 1
2006-09-06 22:36:54.007 60.000 TCP 192.168.21.61:25 -> 192.168.21.5:25 0 16.4 M 1
2006-09-06 22:36:54.007 60.000 TCP 192.168.21.61:25 -> 192.168.21.5:25 0 16.4 M 1
2006-09-06 22:36:54.007 60.000 TCP 192.168.21.61:25 -> 192.168.21.5:25 0 16.4 M 1
2006-09-06 22:36:54.007 60.000 TCP 192.168.21.61:25 -> 192.168.21.5:25 0 16.4 M 1
2006-09-06 22:36:54.007 60.000 TCP 192.168.21.61:25 -> 192.168.21.5:25 0 16.4 M 1
2006-09-06 22:36:54.007 60.000 TCP 192.168.21.61:25 -> 192.168.21.5:25 0 16.4 M 1
2006-09-06 22:36:54.007 60.000 TCP 192.168.21.61:25 -> 192.168.21.5:25 0 16.4 M 1
2006-09-06 22:36:54.007 60.000 TCP 192.168.21.61:25 -> 192.168.21.5:25 0 16.4 M 1
2006-09-06 22:36:54.007 60.000 TCP 192.168.21.61:25 -> 192.168.21.5:25 0 16.4 M 1
2006-09-06 22:36:54.007 60.000 TCP 192.168.21.61:25 -> 192.168.21.5:25 0 16.4 M 1
2006-09-06 22:36:54.007 60.000 TCP 192.168.21.61:25 -> 192.168.21.5:25 0 16.4 M 1
2006-09-06 22:36:54.007 60.000 TCP 192.168.21.61:25 -> 192.168.21.5:25 0 16.4 M 1
2006-09-06 22:36:54.007 60.000 TCP 192.168.21.61:25 -> 192.168.21.5:25 0 16.4 M 1
2006-09-06 22:36:54.007 60.000 TCP 192.168.21.61:25 -> 192.168.21.5:25 0 16.4 M 1
2006-09-06 22:36:54.007 60.000 TCP 192.168.21.61:25 -> 192.168.21.5:25 0 16.4 M 1
2006-09-06 22:36:54.007 60.000 TCP 192.168.21.61:25 -> 192.168.21.5:25 0 16.4 M 1
2006-09-06 22:36:54.007 60.000 TCP 192.168.21.61:25 -> 192.168.21.5:25 0 16.4 M 1
2006-09-06 22:36:54.007 60.000 TCP 192.168.21.61:25 -> 192.168.21.5:25 0 16.4 M 1
2006-09-06 22:36:54.007 60.000 TCP 192.168.21.61:25 -> 192.168.21.5:25 0 16.4 M 1
2006-09-06 22:36:54.007 60.000 TCP 192.168.21.61:25 -> 192.168.21.5:25 0 16.4 M 1
2006-09-06 22:36:54.007 60.000 TCP 192.168.21.61:25 -> 192.168.21.5:25 0 16.4 M 1
2006-09-06 22:36:54.007 60.000 TCP 192.168.21.61:25 -> 192.168.21.5:25 0 16.4 M 1
2006-09-06 22:36:54.007 60.000 TCP 192.168.21.61:25 -> 192.168.21.5:25 0 16.4 M 1
2006-09-06 22:36:54.007 60.000 TCP 192.168.21.61:25 -> 192.168.21.5:25 0 16.4 M 1
2006-09-06 22:36:54.007 60.000 TCP 192.168.21.61:25 -> 192.168.21.5:25 0 16.4 M 1
2006-09-06 22:36:54.007 60.000 TCP 192.168.21.61:25 -> 192.168.21.5:25 0 16.4 M 1
2006-09-06 22:36:54.007 60.000 TCP 192.168.21.61:25 -> 192.168.21.5:25 0 16.4 M 1
2006-09-06 22:36:54.007 60.000 TCP 192.168.21.61:25 -> 192.168.21.5:25 0 16.4 M 1
2006-09-06 22:36:54.007 60.000 TCP 192.168.21.61:25 -> 192.168.21.5:25 0 16.4 M 1
2006-09-06 22:36:54.007 60.000 TCP 192.168.21.61:25 -> 192.168.21.5:25 0 16.4 M 1
2006-09-06 22:36:54.007 60.000 TCP 192.168.21.61:25 -> 192.168.21.5:25 0 16.4 M 1
2006-09-06 22:36:54.007 60.000 TCP 192.168.21.61:25 -> 192.168.21.5:25 0 16.4 M 1
2006-09-06 22:36:54.007 60.000 TCP 192.168.21.61:25 -> 192.168.21.5:25 0 16.4 M 1
2006-09-06 22:36:54.007 60.000 TCP 192.168.21.61:25 -> 192.168.21.5:25 0 16.4 M 1
2006-09-06 22:36:54.007 60.000 TCP 192.168.21.61:25 -> 192.168.21.5:25 0 16.4 M 1
2006-09-06 22:36:54.007 60.000 TCP 192.168.21.61:25 -> 192.168.21.5:25 0 16.4 M 1
2006-09-06 22:36:54.007 60.000 TCP 192.168.21.61:25 -> 192.168.21.5:25 0 16.4 M 1
2006-09-06 22:36:54.007 60.000 TCP 192.168.21.61:25 -> 192.168.21.5:25 0 16.4 M 1
2006-09-06 22:36:54.007 60.000 TCP 192.168.21.61:25 -> 192.168.21.5:25 0 16.4 M 1
2006-09-06 22:36:54.007 60.000 TCP 192.168.21.61:25 -> 192.168.21.5:25 0 16.4 M 1
2006-09-06 22:36:54.007 60.000 TCP 192.168.21.61:25 -> 192.168.21.5:25 0 16.4 M 1
2006-09-06 22:36:54.007 60.000 TCP 192.168.21.61:25 -> 192.168.21.5:25 0 16.4 M 1
2006-09-06 22:36:54.007 60.000 TCP 192.168.21.61:25 -> 192.168.21.5:25 0 16.4 M 1
2006-09-06 22:36:54.007 60.000 TCP 192.168.21.61:25 -> 192.168.21.5:25 0 16.4 M 1
2006-09-06 22:36:54.007 60.000 TCP 192.168.21.61:25 -> 192.168.21.5:25 0 16.4 M 1
2006-09-06 22:36:54.007 60.000 TCP 192.168.21.61:25 -> 192.168.21.5:25 0 16.4 M 1
2006-09-06 22:36:54.007 60.000 TCP 192.168.21.61:25 -> 192.168.21.5:25 0 16.4 M 1
2006-09-06 22:36:54.007 60.000 TCP 192.168.21.61:25 -> 192.168.21.5:25 0 16.4 M 1
2006-09-06 22:36:54.007 60.000 TCP 192.168.21.61:25 -> 192.168.21.5:25 0 16.4 M 1
2006-09-06 22:36:54.007 60.000 TCP 192.168.21.61:25 -> 192.168.21.5:25 0 16.4 M 1
2006-09-06 22:36:54.007 60.000 TCP 192.168.21.61:25 -> 192.168.21.5:25 0 16.4 M 1
2006-09-06 22:36:54.007 60.000 TCP 192.168.21.61:25 -> 192.168.21.5:25 0 16.4 M 1
2006-09-06 22:36:54.007 60.000 TCP 192.168.21.61:25 -> 192.168.21.5:25 0 16.4 M 1
2006-09-06 22:36:54.007 60.000 TCP 192.168.21.61:25 -> 192.168.21.5:25 0 16.4 M 1
2006-09-06 22:36:54.007 60.000 TCP 192.168.21.61:25 -> 192.168.21.5:25 0 16.4 M 1
2006-09-06 22:36:54.007 60.000 TCP 192.168.21.61:25 -> 192.168.21.5:25 0 16.4 M 1
2006-09-06 22:36:54.007 60.000 TCP 192.168.21.61:25 -> 192.168.21.5:25 0 16.4 M 1
2006-09-06 22:36:54.007 60.000 TCP 192.168.21.61:25 -> 192.168.21.5:25 0 16.4 M 1
2006-09-06 22:36:54.007 60.000 TCP 192.168.21.61:25 -> 192.168.21.5:25 0 16.4 M 1
2006-09-06 22:36:54.007 60.000 TCP 192.168.21.61:25 -> 192.168.21.5:25 0 16.4 M 1
2006-09-06 22:36:54.007 60.000 TCP 192.168.21.61:25 -> 192.168.21.5:25 0 16.4 M 1
2006-09-06 22:36:54.007 60.000 TCP 192.168.21.61:25 -> 192.168.21.5:25 0 16.4 M 1
2006-09-06 22:36:54.007 60.000 TCP 192.168.21.61:25 -> 192.168.21.5:25 0 16.4 M 1
2006-09-06 22:36:54.007 60.000 TCP 192.168.21.61:25 -> 192.168.21.5:25 0 16.4 M 1
2006-09-06 22:36:54.007 60.000 TCP 192.168.21.61:25 -> 192.168.21.5:25 0 16.4 M 1
2006-09-06 22:36:54.007 60.000 TCP 192.168.21.61:25 -> 192.168.21.5:25 0 16.4 M 1
2006-09-06 22:36:54.007 60.000 TCP 192.168.21.61:25 -> 192.168.21.5:25 0 16.4 M 1
2006-09-06 22:36:54.007 60.000 TCP 192.168.21.61:25 -> 192.168.21.5:25 0 16.4 M 1
2006-09-06 22:36:54.007 60.000 TCP 192.168.21.61:25 -> 192.168.21.5:25 0 16.4 M 1
2006-09-06 22:36:54.007 60.000 TCP 192.168.21.61:25 -> 192.168.21.5:25 0 16.4 M 1
2006-09-06 22:36:54.007 60.000 TCP 192.168.21.61:25 -> 192.168.21.5:25 0 16.4 M 1
2006-09-06 22:36:54.007 60.000 TCP 192.168.21.61:25 -> 192.168.21.5:25 0 16.4 M 1
2006-09-06 22:36:54.007 60.000 TCP 192.168.21.61:25 -> 192.168.21.5:25 0 16.4 M 1
2006-09-06 22:36:54.007 60.000 TCP 192.168.21.61:25 -> 192.168.21.5:25 0 16.4 M 1
2006-09-06 22:36:54.007 60.000 TCP 192.168.21.61:25 -> 192.168.21.5:25 0 16.4 M 1
2006-09-06 22:36:54.007 60.000 TCP 192.168.21.61:25 -> 192.168.21.5:25 0 16.4 M 1
2006-09-06 22:36:54.007 60.000 TCP 192.168.21.61:25 -> 192.168.21.5:25 0 16.4 M 1
2006-09-06 22:36:54.007 60.000 TCP 192.168.21.61:25 -> 192.168.21.5:25 0 16.4 M 1
2006-09-06 22:36:54.007 60.000 TCP 192.168.21.61:25 -> 192.168.21.5:25 0 16.4 M 1
2006-09-06 22:36:54.007 60.000 TCP 192.168.21.61:25 -> 192.168.21.5:25 0 16.4 M 1
2006-09-06 22:36:54.007 60.000 TCP 192.168.21.61:25 -> 192.168.21.5:25 0 16.4 M 1
2006-09-06 22:36:54.007 60.000 TCP 192.168.21.61:25 -> 192.168.21.5:25 0 16.4 M 1
2006-09-06 22:36:54.007 60.000 TCP 192.168.21.61:25 -> 192.168.21.5:25 0 16.4 M 1
2006-09-06 22:36:54.007 60.000 TCP 192.168.21.61:25 -> 192.168.21.5:25 0 16.4 M 1
2006-09-06 22:36:54.007 60.000 TCP 192.168.21.61:25 -> 192.168.21.5:25 0 16.4 M 1
2006-09-06 22:36:54.007 60.000 TCP 192.168.21.61:25 -> 192.168.21.5:25 0 16.4 M 1
2006-09-06 22:36:54.007 60.000 TCP 192.168.21.61:25 -> 192.168.21.5:25 0 16.4 M 1
2006-09-06 22:36:54.007 60.000 TCP 192.168.21.61:25 -> 192.168.21.5:25 0 16.4 M 1
2006-09-06 22:36:54.007 60.000 TCP 192.168.21.61:25 -> 192.168.21.5:25 0 16.4 M 1
2006-09-06 22:36:54.007 60.000 TCP 192.168.21.61:25 -> 192.168.21.5:25 0 16.4 M 1
2006-09-06 22:36:54.007 60.000 TCP 192.168.21.61:25 -> 192.168.21.5:25 0 16.4 M 1
2006-09-06 22:36:54.007 60.000 TCP 192.168.21.61:25 -> 192.168.21.5:25 0 16.4 M 1
2006-09-06 22:36:54.007 60.000 TCP 192.168.21.61:25 -> 192.168.21.5:25 0 16.4 M 1
