ndoutil: Debug only partial mysql nagios tables got updated.

Support forum for Nagios Core, Nagios Plugins, NCPA, NRPE, NSCA, NDOUtils and more. Engage with the community of users including those using the open source solutions.
nagmoto
Posts: 195
Joined: Fri Jan 09, 2015 8:05 am

ndoutil: Debug only partial mysql nagios tables got updated.

Post by nagmoto »

I followed the receipt in R1 book and got partial success which only some status check record got inserted.
the static configuration files like contents in objects/*.cfg servers/*.cfg are not inserted into mysql tables.
Please see R2 and R3.

Any pointer when I missed. ?


R0: CentOS 6.7,nagios 3.5.1,NDO2DB 1.5.2
R1: Nagios Core Administration Cookbook
R2: nagios_tables not updated, no data. 0 rows in tables.
va32lnagios-ndo2db-tables-noupdated.PNG
R3: nagios table has been updated. we can see rows of record.
va32lnagios-ndo2db-updated-tables.PNG
jolson
Attack Rabbit
Posts: 2560
Joined: Thu Feb 12, 2015 12:40 pm

Re: ndoutil: Debug only partial mysql nagios tables got upda

Post by jolson »

I think that the best way to go about troubleshooting this will be to check your ndo2db logs. Let's enable debug logging and give it a restart:

Code: Select all

sed -i 's/debug_level=0/debug_level=-1/g' /usr/local/nagios/etc/ndo2db.cfg
killall ndo2db
/usr/local/nagios/bin/ndo2db -c /usr/local/nagios/etc/ndo2db.cfg
Feel free to replace the above directories (/usr/local/nagios/etc/) with the proper directories for your installation of Nagios Core.

Once the ndo2db daemon has restarted, do you see any errors in the debug log?

Code: Select all

tail -f /usr/local/nagios/var/ndo2db.debug
Twits Blog
Show me a man who lives alone and has a perpetually clean kitchen, and 8 times out of 9 I'll show you a man with detestable spiritual qualities.
nagmoto
Posts: 195
Joined: Fri Jan 09, 2015 8:05 am

Re: ndoutil: Debug only partial mysql nagios tables got upda

Post by nagmoto »

jolson wrote:I think that the best way to go about troubleshooting this will be to check your ndo2db logs. Let's enable debug logging and give it a restart:

Code: Select all

sed -i 's/debug_level=0/debug_level=-1/g' /usr/local/nagios/etc/ndo2db.cfg
killall ndo2db
/usr/local/nagios/bin/ndo2db -c /usr/local/nagios/etc/ndo2db.cfg
Feel free to replace the above directories (/usr/local/nagios/etc/) with the proper directories for your installation of Nagios Core.

Once the ndo2db daemon has restarted, do you see any errors in the debug log?

Code: Select all

tail -f /usr/local/nagios/var/ndo2db.debug
In /var/log/ndoutils/ndo2db.debug, I see lots of nagios_services* related long sql record adding lines(Ex: nagios_servicechecks SET instance_id='1' ...).
no logs of adding record into nagios_host database table. this is consistent with screeshot.
I do see errors in /var/log/message, not in /var/log/ndoutils/ndo2db.debug

Code: Select all

[root@lnagios1 ~]# ps -eaf |grep ndo2db
root      7058 14023  0 13:59 pts/0    00:00:00 grep ndo2db
nagios   27336     1  0 13:57 ?        00:00:00 ndo2db -c /etc/nagios/ndo2db.cfg
nagios   27356 27336  0 13:57 ?        00:00:00 ndo2db -c /etc/nagios/ndo2db.cfg
nagios   27357 27356  2 13:57 ?        00:00:04 ndo2db -c /etc/nagios/ndo2db.cfg
[root@lnagios1 ~]#
[root@lnagios1 ~]# tail /var/log/messages
Aug 13 14:00:23 lnagios1 ndo2db: Warning: queue send error, retrying...
Aug 13 14:00:24 lnagios1 ndo2db: Message sent to queue.
Aug 13 14:00:24 lnagios1 ndo2db: Warning: queue send error, retrying...
Aug 13 14:00:24 lnagios1 ndo2db: Message sent to queue.
Aug 13 14:00:24 lnagios1 ndo2db: Warning: queue send error, retrying...
Aug 13 14:00:57 lnagios1 ndo2db: Warning: Retrying message send. This can occur because you have too few messages allowed or too few total bytes allowed in message queues. You are currently using 161 of 31126 messages and \
164864 of 165536 bytes in the queue. See README for kernel tuning options.
Aug 13 14:00:58 lnagios1 ndo2db: Message sent to queue.
Aug 13 14:00:58 lnagios1 ndo2db: Warning: queue send error, retrying...
Aug 13 14:00:59 lnagios1 ndo2db: Message sent to queue.
Aug 13 14:00:59 lnagios1 ndo2db: Warning: queue send error, retrying...
[root@lnagios1 ~]#
[root@lnagios1 ~]# sysctl -p
net.ipv4.ip_forward = 0
net.ipv4.conf.default.rp_filter = 1
net.ipv4.conf.default.accept_source_route = 0
kernel.sysrq = 0
kernel.core_uses_pid = 1
net.ipv4.tcp_syncookies = 1
kernel.msgmnb = 9655360
kernel.msgmax = 9655360
kernel.shmmax = 68719476736
kernel.shmall = 4294967296
[root@lnagios1 ~]#

jolson
Attack Rabbit
Posts: 2560
Joined: Thu Feb 12, 2015 12:40 pm

Re: ndoutil: Debug only partial mysql nagios tables got upda

Post by jolson »

I'd like you to check on some tables in your mysql database.

Log into mysql as the a privileged user:

Code: Select all

mysql -p nagios
Show the tables:

Code: Select all

show tables;
Please show us the tables that are in your database.

Run a desc against your nagios_hoststatus table:

Code: Select all

desc nagios_hoststatus;
Run a desc against your nagios_hosts table:

Code: Select all

desc nagios_hosts;
Any unusual output? When you report back, I'll compare the output against my machine and ensure that they're in a similar state.
Twits Blog
Show me a man who lives alone and has a perpetually clean kitchen, and 8 times out of 9 I'll show you a man with detestable spiritual qualities.
nagmoto
Posts: 195
Joined: Fri Jan 09, 2015 8:05 am

Re: ndoutil: Debug only partial mysql nagios tables got upda

Post by nagmoto »

Code: Select all

[root@lnagios1 ~]# mysql -u ndo  -p
Enter password:
Welcome to the MariaDB monitor.  Commands end with ; or \g.
Your MariaDB connection id is 128
Server version: 10.0.14-MariaDB MariaDB Server

Copyright (c) 2000, 2014, Oracle, SkySQL Ab and others.

Type 'help;' or '\h' for help. Type '\c' to clear the current input statement.

MariaDB [(none)]> use nagios
Reading table information for completion of table and column names
You can turn off this feature to get a quicker startup with -A

Database changed
MariaDB [nagios]> show tables;
+----------------------------------------+
| Tables_in_nagios                       |
+----------------------------------------+
| nagios_acknowledgements                |
| nagios_commands                        |
| nagios_commenthistory                  |
| nagios_comments                        |
| nagios_configfiles                     |
| nagios_configfilevariables             |
| nagios_conninfo                        |
| nagios_contact_addresses               |
| nagios_contact_notificationcommands    |
| nagios_contactgroup_members            |
| nagios_contactgroups                   |
| nagios_contactnotificationmethods      |
| nagios_contactnotifications            |
| nagios_contacts                        |
| nagios_contactstatus                   |
| nagios_customvariables                 |
| nagios_customvariablestatus            |
| nagios_dbversion                       |
| nagios_downtimehistory                 |
| nagios_eventhandlers                   |
| nagios_externalcommands                |
| nagios_flappinghistory                 |
| nagios_host_contactgroups              |
| nagios_host_contacts                   |
| nagios_host_parenthosts                |
| nagios_hostchecks                      |
| nagios_hostdependencies                |
| nagios_hostescalation_contactgroups    |
| nagios_hostescalation_contacts         |
| nagios_hostescalations                 |
| nagios_hostgroup_members               |
| nagios_hostgroups                      |
| nagios_hosts                           |
| nagios_hoststatus                      |
| nagios_instances                       |
| nagios_logentries                      |
| nagios_notifications                   |
| nagios_objects                         |
| nagios_processevents                   |
| nagios_programstatus                   |
| nagios_runtimevariables                |
| nagios_scheduleddowntime               |
| nagios_service_contactgroups           |
| nagios_service_contacts                |
| nagios_servicechecks                   |
| nagios_servicedependencies             |
| nagios_serviceescalation_contactgroups |
| nagios_serviceescalation_contacts      |
| nagios_serviceescalations              |
| nagios_servicegroup_members            |
| nagios_servicegroups                   |
| nagios_services                        |
| nagios_servicestatus                   |
| nagios_statehistory                    |
| nagios_systemcommands                  |
| nagios_timedeventqueue                 |
| nagios_timedevents                     |
| nagios_timeperiod_timeranges           |
| nagios_timeperiods                     |
+----------------------------------------+
59 rows in set (0.00 sec)

MariaDB [nagios]> desc nagios_hoststatus;
+-------------------------------+--------------+------+-----+---------------------+----------------+
| Field                         | Type         | Null | Key | Default             | Extra          |
+-------------------------------+--------------+------+-----+---------------------+----------------+
| hoststatus_id                 | int(11)      | NO   | PRI | NULL                | auto_increment |
| instance_id                   | smallint(6)  | NO   | MUL | 0                   |                |
| host_object_id                | int(11)      | NO   | UNI | 0                   |                |
| status_update_time            | datetime     | NO   | MUL | 0000-00-00 00:00:00 |                |
| output                        | varchar(255) | NO   |     |                     |                |
| long_output                   | text         | NO   |     | NULL                |                |
| perfdata                      | text         | NO   |     | NULL                |                |
| current_state                 | smallint(6)  | NO   | MUL | 0                   |                |
| has_been_checked              | smallint(6)  | NO   |     | 0                   |                |
| should_be_scheduled           | smallint(6)  | NO   |     | 0                   |                |
| current_check_attempt         | smallint(6)  | NO   |     | 0                   |                |
| max_check_attempts            | smallint(6)  | NO   |     | 0                   |                |
| last_check                    | datetime     | NO   |     | 0000-00-00 00:00:00 |                |
| next_check                    | datetime     | NO   |     | 0000-00-00 00:00:00 |                |
| check_type                    | smallint(6)  | NO   | MUL | 0                   |                |
| last_state_change             | datetime     | NO   | MUL | 0000-00-00 00:00:00 |                |
| last_hard_state_change        | datetime     | NO   |     | 0000-00-00 00:00:00 |                |
| last_hard_state               | smallint(6)  | NO   |     | 0                   |                |
| last_time_up                  | datetime     | NO   |     | 0000-00-00 00:00:00 |                |
| last_time_down                | datetime     | NO   |     | 0000-00-00 00:00:00 |                |
| last_time_unreachable         | datetime     | NO   |     | 0000-00-00 00:00:00 |                |
| state_type                    | smallint(6)  | NO   | MUL | 0                   |                |
| last_notification             | datetime     | NO   |     | 0000-00-00 00:00:00 |                |
| next_notification             | datetime     | NO   |     | 0000-00-00 00:00:00 |                |
| no_more_notifications         | smallint(6)  | NO   |     | 0                   |                |
| notifications_enabled         | smallint(6)  | NO   | MUL | 0                   |                |
| problem_has_been_acknowledged | smallint(6)  | NO   | MUL | 0                   |                |
| acknowledgement_type          | smallint(6)  | NO   |     | 0                   |                |
| current_notification_number   | smallint(6)  | NO   |     | 0                   |                |
| passive_checks_enabled        | smallint(6)  | NO   | MUL | 0                   |                |
| active_checks_enabled         | smallint(6)  | NO   | MUL | 0                   |                |
| event_handler_enabled         | smallint(6)  | NO   | MUL | 0                   |                |
| flap_detection_enabled        | smallint(6)  | NO   | MUL | 0                   |                |
| is_flapping                   | smallint(6)  | NO   | MUL | 0                   |                |
| percent_state_change          | double       | NO   | MUL | 0                   |                |
| latency                       | double       | NO   | MUL | 0                   |                |
| execution_time                | double       | NO   | MUL | 0                   |                |
| scheduled_downtime_depth      | smallint(6)  | NO   | MUL | 0                   |                |
| failure_prediction_enabled    | smallint(6)  | NO   |     | 0                   |                |
| process_performance_data      | smallint(6)  | NO   |     | 0                   |                |
| obsess_over_host              | smallint(6)  | NO   |     | 0                   |                |
| modified_host_attributes      | int(11)      | NO   |     | 0                   |                |
| event_handler                 | varchar(255) | NO   |     |                     |                |
| check_command                 | varchar(255) | NO   |     |                     |                |
| normal_check_interval         | double       | NO   |     | 0                   |                |
| retry_check_interval          | double       | NO   |     | 0                   |                |
| check_timeperiod_object_id    | int(11)      | NO   |     | 0                   |                |
+-------------------------------+--------------+------+-----+---------------------+----------------+
47 rows in set (0.01 sec)

MariaDB [nagios]> desc nagios_hosts;
+-----------------------------------+--------------+------+-----+---------+----------------+
| Field                             | Type         | Null | Key | Default | Extra          |
+-----------------------------------+--------------+------+-----+---------+----------------+
| host_id                           | int(11)      | NO   | PRI | NULL    | auto_increment |
| instance_id                       | smallint(6)  | NO   | MUL | 0       |                |
| config_type                       | smallint(6)  | NO   |     | 0       |                |
| host_object_id                    | int(11)      | NO   | MUL | 0       |                |
| alias                             | varchar(64)  | NO   |     |         |                |
| display_name                      | varchar(64)  | NO   |     |         |                |
| address                           | varchar(128) | NO   |     |         |                |
| check_command_object_id           | int(11)      | NO   |     | 0       |                |
| check_command_args                | varchar(255) | NO   |     |         |                |
| eventhandler_command_object_id    | int(11)      | NO   |     | 0       |                |
| eventhandler_command_args         | varchar(255) | NO   |     |         |                |
| notification_timeperiod_object_id | int(11)      | NO   |     | 0       |                |
| check_timeperiod_object_id        | int(11)      | NO   |     | 0       |                |
| failure_prediction_options        | varchar(64)  | NO   |     |         |                |
| check_interval                    | double       | NO   |     | 0       |                |
| retry_interval                    | double       | NO   |     | 0       |                |
| max_check_attempts                | smallint(6)  | NO   |     | 0       |                |
| first_notification_delay          | double       | NO   |     | 0       |                |
| notification_interval             | double       | NO   |     | 0       |                |
| notify_on_down                    | smallint(6)  | NO   |     | 0       |                |
| notify_on_unreachable             | smallint(6)  | NO   |     | 0       |                |
| notify_on_recovery                | smallint(6)  | NO   |     | 0       |                |
| notify_on_flapping                | smallint(6)  | NO   |     | 0       |                |
| notify_on_downtime                | smallint(6)  | NO   |     | 0       |                |
| stalk_on_up                       | smallint(6)  | NO   |     | 0       |                |
| stalk_on_down                     | smallint(6)  | NO   |     | 0       |                |
| stalk_on_unreachable              | smallint(6)  | NO   |     | 0       |                |
| flap_detection_enabled            | smallint(6)  | NO   |     | 0       |                |
| flap_detection_on_up              | smallint(6)  | NO   |     | 0       |                |
| flap_detection_on_down            | smallint(6)  | NO   |     | 0       |                |
| flap_detection_on_unreachable     | smallint(6)  | NO   |     | 0       |                |
| low_flap_threshold                | double       | NO   |     | 0       |                |
| high_flap_threshold               | double       | NO   |     | 0       |                |
| process_performance_data          | smallint(6)  | NO   |     | 0       |                |
| freshness_checks_enabled          | smallint(6)  | NO   |     | 0       |                |
| freshness_threshold               | smallint(6)  | NO   |     | 0       |                |
| passive_checks_enabled            | smallint(6)  | NO   |     | 0       |                |
| event_handler_enabled             | smallint(6)  | NO   |     | 0       |                |
| active_checks_enabled             | smallint(6)  | NO   |     | 0       |                |
| retain_status_information         | smallint(6)  | NO   |     | 0       |                |
| retain_nonstatus_information      | smallint(6)  | NO   |     | 0       |                |
| notifications_enabled             | smallint(6)  | NO   |     | 0       |                |
| obsess_over_host                  | smallint(6)  | NO   |     | 0       |                |
| failure_prediction_enabled        | smallint(6)  | NO   |     | 0       |                |
| notes                             | varchar(255) | NO   |     |         |                |
| notes_url                         | varchar(255) | NO   |     |         |                |
| action_url                        | varchar(255) | NO   |     |         |                |
| icon_image                        | varchar(255) | NO   |     |         |                |
| icon_image_alt                    | varchar(255) | NO   |     |         |                |
| vrml_image                        | varchar(255) | NO   |     |         |                |
| statusmap_image                   | varchar(255) | NO   |     |         |                |
| have_2d_coords                    | smallint(6)  | NO   |     | 0       |                |
| x_2d                              | smallint(6)  | NO   |     | 0       |                |
| y_2d                              | smallint(6)  | NO   |     | 0       |                |
| have_3d_coords                    | smallint(6)  | NO   |     | 0       |                |
| x_3d                              | double       | NO   |     | 0       |                |
| y_3d                              | double       | NO   |     | 0       |                |
| z_3d                              | double       | NO   |     | 0       |                |
+-----------------------------------+--------------+------+-----+---------+----------------+
58 rows in set (0.00 sec)

MariaDB [nagios]>
ssax
Dreams In Code
Posts: 7682
Joined: Wed Feb 11, 2015 12:54 pm

Re: ndoutil: Debug only partial mysql nagios tables got upda

Post by ssax »

Please try changing the settings in this FAQ entry:

https://support.nagios.com/wiki/index.p ... 3.x_Issues
tmcdonald
Posts: 9117
Joined: Mon Sep 23, 2013 8:40 am

Re: ndoutil: Debug only partial mysql nagios tables got upda

Post by tmcdonald »

Also, please run ipcs -q as root and post the output.
Former Nagios employee
nagmoto
Posts: 195
Joined: Fri Jan 09, 2015 8:05 am

Re: ndoutil: Debug only partial mysql nagios tables got upda

Post by nagmoto »

1. the new settings in /etc/sysctl.conf

Code: Select all

[root@lnagios1 ~]# sysctl -p
net.ipv4.ip_forward = 0
net.ipv4.conf.default.rp_filter = 1
net.ipv4.conf.default.accept_source_route = 0
kernel.sysrq = 0
kernel.core_uses_pid = 1
net.ipv4.tcp_syncookies = 1
kernel.msgmnb = 131072000
kernel.msgmax = 131072000
kernel.shmmax = 4294967295
kernel.shmall = 268435456
kernel.msgmni = 256000
[root@lnagios1 ~]#

2. ipcs info
[root@lnagios1 ~]# ipcs -q

------ Message Queues --------
key        msqid      owner      perms      used-bytes   messages
0xffffffff 0          nagios     600        0            0
0xc0017fa0 32769      nagios     600        0            0
0x55017fa0 65538      nagios     600        0            0
0x47017fa0 98307      nagios     600        0            0
0xa9011df1 163844     nagios     600        2081792      2033

[root@lnagios1 ~]#
3. With bigger size of kernel parameters and nagios restarted and many nagios_tables were with 0 row now have records inserted.
4. also we see "no more reconnect to data sink errors" log in nagios.log file after kernel parameters enlarged.
[root@lnagios1 nagios]# grep ndomod /var/log/nagios/nagios.log
<snipped>

Code: Select all

[1439496827] ndomod: Still unable to reconnect to data sink.  1397988 items lost, 5000 queued items to flush.
[1439496843] ndomod: Still unable to reconnect to data sink.  1409475 items lost, 5000 queued items to flush.
[1439496859] ndomod: Still unable to reconnect to data sink.  1414823 items lost, 5000 queued items to flush.
[1439496875] ndomod: Still unable to reconnect to data sink.  1419736 items lost, 5000 queued items to flush.
[1439496891] ndomod: Still unable to reconnect to data sink.  1427193 items lost, 5000 queued items to flush.
[1439496907] ndomod: Still unable to reconnect to data sink.  1429764 items lost, 5000 queued items to flush.
[1439496923] ndomod: Still unable to reconnect to data sink.  1435953 items lost, 5000 queued items to flush.
[1439496939] ndomod: Successfully reconnected to data sink!  1440678 items lost, 5000 queued items to flush.
[1439496955] ndomod: Successfully flushed 5000 queued items to data sink.
[1439626141] ndomod: Error writing to data sink!  Some output may get lost...
[1439626141] ndomod: Please check remote ndo2db log, database connection or SSL Parameters
[1439626157] ndomod: Successfully reconnected to data sink!  8257 items lost, 5000 queued items to flush.
[1439626157] ndomod: Successfully flushed 5000 queued items to data sink.
[1439626373] ndomod: Shutdown complete.
[1439626373] Event broker module '/usr/lib64/nagios/brokers/ndomod.so' deinitialized successfully.
[1439626374] ndomod: NDOMOD 1.5.2 (06-08-2012) Copyright (c) 2009 Nagios Core Development Team and Community Contributors
[1439626374] ndomod: Successfully connected to data sink.  0 queued items to flush.
[1439626374] Event broker module '/usr/lib64/nagios/brokers/ndomod.so' initialized successfully.
[root@lnagios1 nagios]# date
Sat Aug 15 03:41:43 CDT 2015
[root@lnagios1 nagios]#
4. Following tables are still with 0 row of record. May be they are suppose to be empty ?
nagios-no-record.PNG
User avatar
tgriep
Madmin
Posts: 9190
Joined: Thu Oct 30, 2014 9:02 am

Re: ndoutil: Debug only partial mysql nagios tables got upda

Post by tgriep »

Could you run the following command and post the /tmp/mysql.txt file? Replace <username> and <password> with your settings.

Code: Select all

echo 'show table status;' | mysql  -t -u <username> -p<password> nagios >/tmp/mysql.txt
Be sure to check out our Knowledgebase for helpful articles and solutions!
nagmoto
Posts: 195
Joined: Fri Jan 09, 2015 8:05 am

Re: ndoutil: Debug only partial mysql nagios tables got upda

Post by nagmoto »

Code: Select all

[root@lnagios1 ~]# cat  /tmp/*.txt
+----------------------------------------+--------+---------+------------+---------+----------------+-------------+-------------------+--------------+-----------+----------------+---------------------+---------------------+---------------------+-------------------+----------+----------------+------------------------------------------------------------+
| Name                                   | Engine | Version | Row_format | Rows    | Avg_row_length | Data_length | Max_data_length   | Index_length | Data_free | Auto_increment | Create_time         | Update_time         | Check_time          | Collation         | Checksum | Create_options | Comment                                                    |
+----------------------------------------+--------+---------+------------+---------+----------------+-------------+-------------------+--------------+-----------+----------------+---------------------+---------------------+---------------------+-------------------+----------+----------------+------------------------------------------------------------+
| nagios_acknowledgements                | MyISAM |      10 | Dynamic    |       0 |              0 |           0 |   281474976710655 |         1024 |         0 |              1 | 2014-11-05 09:09:11 | 2014-11-05 09:09:11 | NULL                | latin1_swedish_ci |     NULL |                | Current and historical host and service acknowledgements   |
| nagios_commands                        | MyISAM |      10 | Dynamic    |     125 |            144 |       18008 |   281474976710655 |         7168 |         0 |            251 | 2014-11-05 09:09:11 | 2015-08-15 10:49:11 | NULL                | latin1_swedish_ci |     NULL |                | Command definitions                                        |
| nagios_commenthistory                  | MyISAM |      10 | Dynamic    |    2047 |            259 |      531072 |   281474976710655 |        81920 |         0 |           2048 | 2014-11-05 09:09:11 | 2015-08-15 10:49:11 | NULL                | latin1_swedish_ci |     NULL |                | Historical host and service comments                       |
| nagios_comments                        | MyISAM |      10 | Dynamic    |     641 |            244 |      156428 |   281474976710655 |        28672 |         0 |           2709 | 2014-11-05 09:09:11 | 2015-08-15 10:49:11 | NULL                | latin1_swedish_ci |     NULL |                |                                                            |
| nagios_configfiles                     | MyISAM |      10 | Dynamic    |       1 |             36 |          36 |   281474976710655 |         5120 |         0 |              4 | 2014-11-05 09:09:11 | 2015-08-15 10:49:04 | NULL                | latin1_swedish_ci |     NULL |                | Configuration files                                        |
| nagios_configfilevariables             | MyISAM |      10 | Dynamic    |     129 |             69 |        9004 |   281474976710655 |         4096 |         0 |            388 | 2014-11-05 09:09:11 | 2015-08-15 10:49:04 | NULL                | latin1_swedish_ci |     NULL |                | Configuration file variables                               |
| nagios_conninfo                        | MyISAM |      10 | Dynamic    |      18 |             94 |        1692 |   281474976710655 |         2048 |         0 |             19 | 2014-11-05 09:09:11 | 2015-08-15 10:49:18 | NULL                | latin1_swedish_ci |     NULL |                | NDO2DB daemon connection information                       |
| nagios_contact_addresses               | MyISAM |      10 | Dynamic    |       0 |              0 |           0 |   281474976710655 |         1024 |         0 |              1 | 2014-11-05 09:09:11 | 2014-11-05 09:09:11 | NULL                | latin1_swedish_ci |     NULL |                | Contact addresses                                          |
| nagios_contact_notificationcommands    | MyISAM |      10 | Dynamic    |    2004 |             22 |       44232 |   281474976710655 |        46080 |         0 |           4009 | 2014-11-05 09:09:11 | 2015-08-15 10:49:12 | NULL                | latin1_swedish_ci |     NULL |                | Contact host and service notification commands             |
| nagios_contactgroup_members            | MyISAM |      10 | Fixed      |     247 |             15 |        3705 |  4222124650659839 |        11264 |         0 |            495 | 2014-11-05 09:09:11 | 2015-08-15 10:49:12 | NULL                | latin1_swedish_ci |     NULL |                | Contactgroup members                                       |
| nagios_contactgroups                   | MyISAM |      10 | Dynamic    |      76 |             47 |        3616 |   281474976710655 |         5120 |         0 |            153 | 2014-11-05 09:09:11 | 2015-08-15 10:49:12 | NULL                | latin1_swedish_ci |     NULL |                | Contactgroup definitions                                   |
| nagios_contactnotificationmethods      | MyISAM |      10 | Dynamic    |       0 |              0 |           0 |   281474976710655 |         1024 |         0 |              1 | 2014-11-05 09:09:11 | 2014-11-05 09:09:11 | NULL                | latin1_swedish_ci |     NULL |                | Historical record of contact notification methods          |
| nagios_contactnotifications            | MyISAM |      10 | Fixed      |       0 |              0 |           0 | 10977524091715583 |         1024 |         0 |              1 | 2014-11-05 09:09:11 | 2014-11-05 09:09:11 | NULL                | latin1_swedish_ci |     NULL |                | Historical record of contact notifications                 |
| nagios_contacts                        | MyISAM |      10 | Dynamic    |     167 |            110 |       18452 |   281474976710655 |         8192 |         0 |            335 | 2014-11-05 09:09:11 | 2015-08-15 10:49:12 | NULL                | latin1_swedish_ci |     NULL |                | Contact definitions                                        |
| nagios_contactstatus                   | MyISAM |      10 | Fixed      |     167 |             51 |        8517 | 14355223812243455 |         7168 |         0 |            335 | 2014-11-05 09:09:11 | 2015-08-15 10:49:10 | NULL                | latin1_swedish_ci |     NULL |                | Contact status                                             |
| nagios_customvariables                 | MyISAM |      10 | Dynamic    |       0 |              0 |           0 |   281474976710655 |         2048 |         0 |              1 | 2014-11-05 09:09:11 | 2014-11-05 09:09:11 | NULL                | latin1_swedish_ci |     NULL |                | Custom variables                                           |
| nagios_customvariablestatus            | MyISAM |      10 | Dynamic    |       0 |              0 |           0 |   281474976710655 |         2048 |         0 |              1 | 2014-11-05 09:09:11 | 2014-11-05 09:09:11 | NULL                | latin1_swedish_ci |     NULL |                | Custom variable status information                         |
| nagios_dbversion                       | MyISAM |      10 | Dynamic    |       1 |             20 |          20 |   281474976710655 |         1024 |         0 |           NULL | 2014-11-05 09:09:11 | 2014-11-05 09:09:11 | 2015-08-13 06:40:16 | latin1_swedish_ci |     NULL |                |                                                            |
| nagios_downtimehistory                 | MyISAM |      10 | Dynamic    |     590 |            129 |       76340 |   281474976710655 |        26624 |         0 |            591 | 2014-11-05 09:09:11 | 2015-08-15 03:13:24 | NULL                | latin1_swedish_ci |     NULL |                | Historical scheduled host and service downtime             |
| nagios_eventhandlers                   | MyISAM |      10 | Dynamic    |       0 |              0 |           0 |   281474976710655 |         1024 |         0 |              1 | 2014-11-05 09:09:11 | 2014-11-05 09:09:11 | NULL                | latin1_swedish_ci |     NULL |                | Historical host and service event handlers                 |
| nagios_externalcommands                | MyISAM |      10 | Dynamic    |       0 |              0 |           0 |   281474976710655 |         1024 |         0 |              1 | 2014-11-05 09:09:11 | 2014-11-05 09:09:11 | NULL                | latin1_swedish_ci |     NULL |                | Historical record of processed external commands           |
| nagios_flappinghistory                 | MyISAM |      10 | Fixed      |     464 |             65 |       30160 | 18295873486192639 |         7168 |         0 |            465 | 2014-11-05 09:09:11 | 2015-08-15 10:14:44 | NULL                | latin1_swedish_ci |     NULL |                | Current and historical record of host and service flapping |
| nagios_host_contactgroups              | MyISAM |      10 | Fixed      |    3854 |             15 |       57810 |  4222124650659839 |        97280 |         0 |           7709 | 2014-11-05 09:09:11 | 2015-08-15 10:49:13 | NULL                | latin1_swedish_ci |     NULL |                | Host contact groups                                        |
| nagios_host_contacts                   | MyISAM |      10 | Fixed      |       0 |              0 |           0 |  4222124650659839 |         1024 |         0 |              1 | 2014-11-05 09:09:11 | 2014-11-05 09:09:11 | NULL                | latin1_swedish_ci |     NULL |                |                                                            |
| nagios_host_parenthosts                | MyISAM |      10 | Fixed      |       3 |             15 |          45 |  4222124650659839 |         3072 |         0 |              7 | 2014-11-05 09:09:11 | 2015-08-15 10:49:13 | NULL                | latin1_swedish_ci |     NULL |                | Parent hosts                                               |
| nagios_hostchecks                      | MyISAM |      10 | Dynamic    | 1007713 |            200 |   201841952 |   281474976710655 |     41219072 |         0 |        1007714 | 2014-11-05 09:09:11 | 2015-08-15 10:48:14 | NULL                | latin1_swedish_ci |     NULL |                | Historical host checks                                     |
| nagios_hostdependencies                | MyISAM |      10 | Fixed      |       0 |              0 |           0 |  8725724278030335 |         1024 |         0 |              1 | 2014-11-05 09:09:11 | 2014-11-05 09:09:11 | NULL                | latin1_swedish_ci |     NULL |                | Host dependency definitions                                |
| nagios_hostescalation_contactgroups    | MyISAM |      10 | Fixed      |       0 |              0 |           0 |  4222124650659839 |         1024 |         0 |              1 | 2014-11-05 09:09:11 | 2014-11-05 09:09:11 | NULL                | latin1_swedish_ci |     NULL |                | Host escalation contact groups                             |
| nagios_hostescalation_contacts         | MyISAM |      10 | Fixed      |       0 |              0 |           0 |  4222124650659839 |         1024 |         0 |              1 | 2014-11-05 09:09:11 | 2014-11-05 09:09:11 | NULL                | latin1_swedish_ci |     NULL |                |                                                            |
| nagios_hostescalations                 | MyISAM |      10 | Fixed      |       0 |              0 |           0 |  9851624184872959 |         1024 |         0 |              1 | 2014-11-05 09:09:11 | 2014-11-05 09:09:11 | NULL                | latin1_swedish_ci |     NULL |                | Host escalation definitions                                |
| nagios_hostgroup_members               | MyISAM |      10 | Fixed      |    6279 |             15 |       94185 |  4222124650659839 |       157696 |         0 |          12559 | 2014-11-05 09:09:11 | 2015-08-15 10:49:14 | NULL                | latin1_swedish_ci |     NULL |                | Hostgroup members                                          |
| nagios_hostgroups                      | MyISAM |      10 | Dynamic    |     116 |             47 |        5524 |   281474976710655 |         7168 |         0 |            233 | 2014-11-05 09:09:11 | 2015-08-15 10:49:14 | NULL                | latin1_swedish_ci |     NULL |                | Hostgroup definitions                                      |
