This support forum board is for support questions relating to
Nagios XI , our flagship commercial network monitoring solution.
vuduops
Posts: 81 Joined: Wed Sep 07, 2016 1:34 pm
Post
by vuduops » Fri Dec 09, 2016 10:17 pm
Hi ;
I am seeing the below message on nagios GUI. I have attached the screen shot for your reference.
Code: Select all
[[email protected] var]# cd /usr/local/nagios/share/perfdata/
[[email protected] perfdata]# ls -ltr
total 8
drwxrwxr-x. 2 nagios nagios 4096 Dec 10 00:23 ./
drwxrwxr-x. 17 nagios nagios 4096 Dec 10 00:23 ../
-Krishna
You do not have the required permissions to view the files attached to this post.
rkennedy
Posts: 6579 Joined: Mon Oct 05, 2015 11:45 am
Post
by rkennedy » Mon Dec 12, 2016 10:20 am
What is the output of the following?
Additionally, please PM over your profile for us to review. (Admin -> System Profile -> Download Profile)
Former Nagios Employee
rkennedy
Posts: 6579 Joined: Mon Oct 05, 2015 11:45 am
Post
by rkennedy » Mon Dec 12, 2016 5:53 pm
Please also PM over your profile, as this may have a bit of indication as to what's going on.
vuduops wrote:
Additionally, please PM over your profile for us to review. (Admin -> System Profile -> Download Profile)
Former Nagios Employee
vuduops
Posts: 81 Joined: Wed Sep 07, 2016 1:34 pm
Post
by vuduops » Mon Dec 12, 2016 6:08 pm
This what I see
Code: Select all
PROFILE BUILD FAILED
Array
(
)
CODE: 1
bwallace
Posts: 1145 Joined: Tue Nov 17, 2015 1:57 pm
Post
by bwallace » Tue Dec 13, 2016 12:47 pm
We'll have to fix this 'profile build failed error' before proceeding as we really need to see a profile.
This problem is occurring because the required sudoers entries are missing. Follow the steps in this doc and let us know if you run into any problems.
https://support.nagios.com/kb/article.php?id=533
Be sure to check out the
Knowledgebase for helpful articles and solutions!
vuduops
Posts: 81 Joined: Wed Sep 07, 2016 1:34 pm
Post
by vuduops » Tue Dec 13, 2016 1:09 pm
I have uploded the profile zip file..
You do not have the required permissions to view the files attached to this post.
tgriep
Madmin
Posts: 9190 Joined: Thu Oct 30, 2014 9:02 am
Post
by tgriep » Tue Dec 13, 2016 3:40 pm
It looks like the cron jobs are not running on the server and that is one reason for the performance data issues.
Login as root, and run the following to stop and start the cron daemon
Code: Select all
service crond stop
killall -9 crond
service crond start
If the graphs do not start to populate with data, run the following and post the output.
Code: Select all
ps -ef --cols=300
tail -50 /var/log/cron
Be sure to check out our
Knowledgebase for helpful articles and solutions!
vuduops
Posts: 81 Joined: Wed Sep 07, 2016 1:34 pm
Post
by vuduops » Tue Dec 13, 2016 4:40 pm
Still I see the issue is persisting
Code: Select all
[[email protected] perfdata]# ps -ef --cols=300
UID PID PPID C STIME TTY TIME CMD
root 1 0 0 Dec12 ? 00:00:01 /sbin/init
root 2 0 0 Dec12 ? 00:00:00 [kthreadd]
root 3 2 0 Dec12 ? 00:00:02 [migration/0]
root 4 2 0 Dec12 ? 00:00:00 [ksoftirqd/0]
root 5 2 0 Dec12 ? 00:00:00 [stopper/0]
root 6 2 0 Dec12 ? 00:00:00 [watchdog/0]
root 7 2 0 Dec12 ? 00:00:02 [migration/1]
root 8 2 0 Dec12 ? 00:00:00 [stopper/1]
root 9 2 0 Dec12 ? 00:00:00 [ksoftirqd/1]
root 10 2 0 Dec12 ? 00:00:00 [watchdog/1]
root 11 2 0 Dec12 ? 00:00:02 [migration/2]
root 12 2 0 Dec12 ? 00:00:00 [stopper/2]
root 13 2 0 Dec12 ? 00:00:00 [ksoftirqd/2]
root 14 2 0 Dec12 ? 00:00:00 [watchdog/2]
root 15 2 0 Dec12 ? 00:00:02 [migration/3]
root 16 2 0 Dec12 ? 00:00:00 [stopper/3]
root 17 2 0 Dec12 ? 00:00:00 [ksoftirqd/3]
root 18 2 0 Dec12 ? 00:00:00 [watchdog/3]
root 19 2 0 Dec12 ? 00:00:02 [migration/4]
root 20 2 0 Dec12 ? 00:00:00 [stopper/4]
root 21 2 0 Dec12 ? 00:00:00 [ksoftirqd/4]
root 22 2 0 Dec12 ? 00:00:00 [watchdog/4]
root 23 2 0 Dec12 ? 00:00:03 [migration/5]
root 24 2 0 Dec12 ? 00:00:00 [stopper/5]
root 25 2 0 Dec12 ? 00:00:00 [ksoftirqd/5]
root 26 2 0 Dec12 ? 00:00:00 [watchdog/5]
root 27 2 0 Dec12 ? 00:00:02 [events/0]
root 28 2 0 Dec12 ? 00:00:02 [events/1]
root 29 2 0 Dec12 ? 00:00:02 [events/2]
root 30 2 0 Dec12 ? 00:00:02 [events/3]
root 31 2 0 Dec12 ? 00:00:05 [events/4]
root 32 2 0 Dec12 ? 00:00:04 [events/5]
root 33 2 0 Dec12 ? 00:00:00 [events/0]
root 34 2 0 Dec12 ? 00:00:00 [events/1]
root 35 2 0 Dec12 ? 00:00:00 [events/2]
root 36 2 0 Dec12 ? 00:00:00 [events/3]
root 37 2 0 Dec12 ? 00:00:00 [events/4]
root 38 2 0 Dec12 ? 00:00:00 [events/5]
root 39 2 0 Dec12 ? 00:00:00 [events_long/0]
root 40 2 0 Dec12 ? 00:00:00 [events_long/1]
root 41 2 0 Dec12 ? 00:00:00 [events_long/2]
root 42 2 0 Dec12 ? 00:00:00 [events_long/3]
root 43 2 0 Dec12 ? 00:00:00 [events_long/4]
root 44 2 0 Dec12 ? 00:00:00 [events_long/5]
root 45 2 0 Dec12 ? 00:00:00 [events_power_ef]
root 46 2 0 Dec12 ? 00:00:00 [events_power_ef]
root 47 2 0 Dec12 ? 00:00:00 [events_power_ef]
root 48 2 0 Dec12 ? 00:00:00 [events_power_ef]
root 49 2 0 Dec12 ? 00:00:00 [events_power_ef]
root 50 2 0 Dec12 ? 00:00:00 [events_power_ef]
root 51 2 0 Dec12 ? 00:00:00 [cgroup]
root 52 2 0 Dec12 ? 00:00:00 [khelper]
root 53 2 0 Dec12 ? 00:00:00 [netns]
root 54 2 0 Dec12 ? 00:00:00 [async/mgr]
root 55 2 0 Dec12 ? 00:00:00 [pm]
root 56 2 0 Dec12 ? 00:00:00 [sync_supers]
root 57 2 0 Dec12 ? 00:00:00 [bdi-default]
root 58 2 0 Dec12 ? 00:00:00 [kintegrityd/0]
root 59 2 0 Dec12 ? 00:00:00 [kintegrityd/1]
root 60 2 0 Dec12 ? 00:00:00 [kintegrityd/2]
root 61 2 0 Dec12 ? 00:00:00 [kintegrityd/3]
root 62 2 0 Dec12 ? 00:00:00 [kintegrityd/4]
root 63 2 0 Dec12 ? 00:00:00 [kintegrityd/5]
root 64 2 0 Dec12 ? 00:00:00 [kblockd/0]
root 65 2 0 Dec12 ? 00:00:00 [kblockd/1]
root 66 2 0 Dec12 ? 00:00:00 [kblockd/2]
root 67 2 0 Dec12 ? 00:00:00 [kblockd/3]
root 68 2 0 Dec12 ? 00:00:06 [kblockd/4]
root 69 2 0 Dec12 ? 00:00:00 [kblockd/5]
root 70 2 0 Dec12 ? 00:00:00 [kacpid]
root 71 2 0 Dec12 ? 00:00:00 [kacpi_notify]
root 72 2 0 Dec12 ? 00:00:00 [kacpi_hotplug]
root 73 2 0 Dec12 ? 00:00:00 [ata_aux]
root 74 2 0 Dec12 ? 00:00:00 [ata_sff/0]
root 75 2 0 Dec12 ? 00:00:00 [ata_sff/1]
root 76 2 0 Dec12 ? 00:00:00 [ata_sff/2]
root 77 2 0 Dec12 ? 00:00:00 [ata_sff/3]
root 78 2 0 Dec12 ? 00:00:00 [ata_sff/4]
root 79 2 0 Dec12 ? 00:00:00 [ata_sff/5]
root 80 2 0 Dec12 ? 00:00:00 [ksuspend_usbd]
root 81 2 0 Dec12 ? 00:00:00 [khubd]
root 82 2 0 Dec12 ? 00:00:00 [kseriod]
root 83 2 0 Dec12 ? 00:00:00 [md/0]
root 84 2 0 Dec12 ? 00:00:00 [md/1]
root 85 2 0 Dec12 ? 00:00:00 [md/2]
root 86 2 0 Dec12 ? 00:00:00 [md/3]
root 87 2 0 Dec12 ? 00:00:00 [md/4]
root 88 2 0 Dec12 ? 00:00:00 [md/5]
root 89 2 0 Dec12 ? 00:00:00 [md_misc/0]
root 90 2 0 Dec12 ? 00:00:00 [md_misc/1]
root 91 2 0 Dec12 ? 00:00:00 [md_misc/2]
root 92 2 0 Dec12 ? 00:00:00 [md_misc/3]
root 93 2 0 Dec12 ? 00:00:00 [md_misc/4]
root 94 2 0 Dec12 ? 00:00:00 [md_misc/5]
root 95 2 0 Dec12 ? 00:00:00 [linkwatch]
root 96 2 0 Dec12 ? 00:00:00 [khungtaskd]
root 97 2 0 Dec12 ? 00:00:00 [kswapd0]
root 98 2 0 Dec12 ? 00:00:00 [ksmd]
root 99 2 0 Dec12 ? 00:00:01 [khugepaged]
root 100 2 0 Dec12 ? 00:00:00 [aio/0]
root 101 2 0 Dec12 ? 00:00:00 [aio/1]
root 102 2 0 Dec12 ? 00:00:00 [aio/2]
root 103 2 0 Dec12 ? 00:00:00 [aio/3]
root 104 2 0 Dec12 ? 00:00:00 [aio/4]
root 105 2 0 Dec12 ? 00:00:00 [aio/5]
root 106 2 0 Dec12 ? 00:00:00 [crypto/0]
root 107 2 0 Dec12 ? 00:00:00 [crypto/1]
root 108 2 0 Dec12 ? 00:00:00 [crypto/2]
root 109 2 0 Dec12 ? 00:00:00 [crypto/3]
root 110 2 0 Dec12 ? 00:00:00 [crypto/4]
root 111 2 0 Dec12 ? 00:00:00 [crypto/5]
root 118 2 0 Dec12 ? 00:00:00 [kthrotld/0]
root 119 2 0 Dec12 ? 00:00:00 [kthrotld/1]
root 120 2 0 Dec12 ? 00:00:00 [kthrotld/2]
root 121 2 0 Dec12 ? 00:00:00 [kthrotld/3]
root 122 2 0 Dec12 ? 00:00:00 [kthrotld/4]
root 123 2 0 Dec12 ? 00:00:00 [kthrotld/5]
root 125 2 0 Dec12 ? 00:00:00 [kpsmoused]
root 126 2 0 Dec12 ? 00:00:00 [usbhid_resumer]
root 127 2 0 Dec12 ? 00:00:00 [deferwq]
root 160 2 0 Dec12 ? 00:00:00 [kdmremove]
root 161 2 0 Dec12 ? 00:00:00 [kstriped]
root 356 2 0 Dec12 ? 00:00:00 [scsi_eh_0]
root 357 2 0 Dec12 ? 00:00:00 [scsi_eh_1]
root 474 2 0 Dec12 ? 00:00:00 [virtio-blk]
root 504 2 0 Dec12 ? 00:00:00 [kdmflush]
root 506 2 0 Dec12 ? 00:00:00 [kdmflush]
root 572 2 0 Dec12 ? 00:00:06 [jbd2/dm-0-8]
root 573 2 0 Dec12 ? 00:00:00 [ext4-dio-unwrit]
root 656 1 0 Dec12 ? 00:00:00 /sbin/udevd -d
root 819 2 0 Dec12 ? 00:00:00 [virtio-net]
root 826 2 0 Dec12 ? 00:00:00 [vballoon]
root 1047 656 0 Dec12 ? 00:00:00 /sbin/udevd -d
root 1080 2 0 Dec12 ? 00:00:00 [jbd2/vda1-8]
root 1081 2 0 Dec12 ? 00:00:00 [ext4-dio-unwrit]
root 1118 2 0 Dec12 ? 00:00:02 [kauditd]
root 1121 1 0 Dec12 ? 00:00:00 /bin/sh /usr/lib/daemontools-0.76/bin/svscanboot
root 1129 1121 0 Dec12 ? 00:00:00 /usr/lib/daemontools-0.76/bin/svscan /service
root 1131 1121 0 Dec12 ? 00:00:00 /usr/lib/daemontools-0.76/bin/readproctitle service errors: ................................................................................................................................................................................................
root 1302 2 0 Dec12 ? 00:00:06 [flush-253:0]
root 1368 1 0 Dec12 ? 00:00:07 auditd
root 1390 1 0 Dec12 ? 00:00:09 /sbin/rsyslogd -i /var/run/syslogd.pid -c 5
root 1424 1 0 Dec12 ? 00:00:02 irqbalance --pid=/var/run/irqbalance.pid
nagios 1425 1 0 18:05 ? 00:01:13 /usr/local/nagios/bin/nagios -d /usr/local/nagios/etc/nagios.cfg
nagios 1427 1425 0 18:05 ? 00:00:03 /usr/local/nagios/bin/nagios --worker /usr/local/nagios/var/rw/nagios.qh
nagios 1428 1425 0 18:05 ? 00:00:03 /usr/local/nagios/bin/nagios --worker /usr/local/nagios/var/rw/nagios.qh
nagios 1429 1425 0 18:05 ? 00:00:03 /usr/local/nagios/bin/nagios --worker /usr/local/nagios/var/rw/nagios.qh
nagios 1430 1425 0 18:05 ? 00:00:03 /usr/local/nagios/bin/nagios --worker /usr/local/nagios/var/rw/nagios.qh
nagios 1431 1425 0 18:05 ? 00:00:03 /usr/local/nagios/bin/nagios --worker /usr/local/nagios/var/rw/nagios.qh
nagios 1432 1425 0 18:05 ? 00:00:03 /usr/local/nagios/bin/nagios --worker /usr/local/nagios/var/rw/nagios.qh
nagios 1433 1425 0 18:05 ? 00:00:03 /usr/local/nagios/bin/nagios --worker /usr/local/nagios/var/rw/nagios.qh
nagios 1435 1425 0 18:05 ? 00:00:03 /usr/local/nagios/bin/nagios --worker /usr/local/nagios/var/rw/nagios.qh
nagios 1436 1425 0 18:05 ? 00:00:03 /usr/local/nagios/bin/nagios --worker /usr/local/nagios/var/rw/nagios.qh
nagios 1439 2116 0 18:05 ? 00:00:04 /usr/local/nagios/bin/ndo2db -c /usr/local/nagios/etc/ndo2db.cfg
nagios 1440 1439 1 18:05 ? 00:03:16 /usr/local/nagios/bin/ndo2db -c /usr/local/nagios/etc/ndo2db.cfg
dbus 1442 1 0 Dec12 ? 00:00:00 dbus-daemon --system
nagios 1454 1425 0 18:05 ? 00:00:00 /usr/local/nagios/bin/nagios -d /usr/local/nagios/etc/nagios.cfg
root 1480 1 0 Dec12 ? 00:00:00 /usr/sbin/acpid
root 1595 1 0 Dec12 ? 00:00:00 /usr/sbin/sshd
root 1606 1 0 Dec12 ? 00:00:00 xinetd -stayalive -pidfile /var/run/xinetd.pid
ntp 1635 1 0 Dec12 ? 00:00:04 ntpd -u ntp:ntp -p /var/run/ntpd.pid -g -x
root 1672 1 0 Dec12 ? 00:00:00 /bin/sh /usr/bin/mysqld_safe --datadir=/var/lib/mysql --socket=/var/lib/mysql/mysql.sock --pid-file=/var/run/mysqld/mysqld.pid --basedir=/usr --user=mysql
mysql 1792 1672 0 Dec12 ? 00:09:33 /usr/libexec/mysqld --basedir=/usr --datadir=/var/lib/mysql --user=mysql --log-error=/var/log/mysqld.log --pid-file=/var/run/mysqld/mysqld.pid --socket=/var/lib/mysql/mysql.sock
root 1817 1 0 Dec12 ? 00:01:14 /usr/sbin/haveged -w 1024 -v 1
hobbit 1851 1 0 Dec12 ? 00:00:00 /usr/lib/hobbit/client/bin/hobbitlaunch --config=/usr/lib/hobbit/client/etc/clientlaunch.cfg --log=/usr/lib/hobbit/client/logs/clientlaunch.log --pidfile=/usr/lib/hobbit/client/logs/clientlaunch.nagios1.devmlp.marquee.net.pid
vvond 2026 1 0 Dec12 ? 00:05:55 splunkd -p 8089 start
vvond 2027 2026 0 Dec12 ? 00:00:00 [splunkd pid=2026] splunkd -p 8089 start [process-runner]
nagios 2087 1 0 Dec12 ? 00:00:00 /usr/local/nagios/bin/npcd -d -f /usr/local/nagios/etc/pnp/npcd.cfg
root 2101 1 0 Dec12 ? 00:00:00 /usr/sbin/atd
nagios 2116 1 0 Dec12 ? 00:00:00 /usr/local/nagios/bin/ndo2db -c /usr/local/nagios/etc/ndo2db.cfg
ajaxterm 2131 1 0 Dec12 ? 00:00:19 python /usr/share/ajaxterm/ajaxterm.py --daemon --port=8022 --uid=ajaxterm
root 2139 1 0 Dec12 ? 00:00:00 /bin/sh /usr/lib/daemontools-0.76/bin/svscanboot
root 2143 2139 0 Dec12 ? 00:00:00 /usr/lib/daemontools-0.76/bin/svscan /service
root 2144 2139 0 Dec12 ? 00:00:00 /usr/lib/daemontools-0.76/bin/readproctitle service errors: ................................................................................................................................................................................................
root 2250 1 0 Dec12 tty1 00:00:00 /sbin/mingetty /dev/tty1
root 2252 1 0 Dec12 tty2 00:00:00 /sbin/mingetty /dev/tty2
root 2254 1 0 Dec12 tty3 00:00:00 /sbin/mingetty /dev/tty3
root 2255 1 0 Dec12 ttyS0 00:00:00 /sbin/agetty /dev/ttyS0 115200 vt100-nav
root 2257 656 0 Dec12 ? 00:00:00 /sbin/udevd -d
root 2258 1 0 Dec12 tty4 00:00:00 /sbin/mingetty /dev/tty4
root 2260 1 0 Dec12 tty5 00:00:00 /sbin/mingetty /dev/tty5
root 2262 1 0 Dec12 tty6 00:00:00 /sbin/mingetty /dev/tty6
root 2668 1 0 Dec12 ? 00:00:02 /usr/sbin/httpd
apache 2680 2668 0 Dec12 ? 00:02:25 /usr/sbin/httpd
apache 2681 2668 0 Dec12 ? 00:02:16 /usr/sbin/httpd
apache 2682 2668 0 Dec12 ? 00:02:02 /usr/sbin/httpd
apache 2683 2668 0 Dec12 ? 00:01:49 /usr/sbin/httpd
apache 2684 2668 0 Dec12 ? 00:02:15 /usr/sbin/httpd
apache 2685 2668 0 Dec12 ? 00:02:02 /usr/sbin/httpd
apache 2686 2668 0 Dec12 ? 00:01:58 /usr/sbin/httpd
apache 2687 2668 0 Dec12 ? 00:01:58 /usr/sbin/httpd
apache 2860 2668 0 Dec12 ? 00:02:28 /usr/sbin/httpd
apache 2900 2668 0 Dec12 ? 00:01:54 /usr/sbin/httpd
apache 2901 2668 0 Dec12 ? 00:02:08 /usr/sbin/httpd
root 3570 1 0 Dec12 ? 00:00:01 /usr/libexec/postfix/master
postfix 3574 3570 0 Dec12 ? 00:00:00 qmgr -l -t fifo -u
apache 6050 2668 0 11:48 ? 00:00:27 /usr/sbin/httpd
apache 6847 2668 0 11:49 ? 00:00:46 /usr/sbin/httpd
postfix 21611 3570 0 20:05 ? 00:00:00 pickup -l -t fifo -u
apache 25810 2668 0 17:47 ? 00:00:54 /usr/sbin/httpd
apache 25817 2668 0 17:47 ? 00:00:27 /usr/sbin/httpd
apache 25818 2668 0 17:47 ? 00:01:08 /usr/sbin/httpd
apache 25824 2668 0 17:47 ? 00:00:45 /usr/sbin/httpd
apache 25825 2668 0 17:47 ? 00:00:27 /usr/sbin/httpd
apache 25826 2668 0 17:47 ? 00:00:42 /usr/sbin/httpd
apache 25827 2668 0 17:47 ? 00:00:50 /usr/sbin/httpd
hobbit 28208 1 0 21:34 ? 00:00:00 sh -c vmstat 300 2 1>/usr/lib/hobbit/client/tmp/hobbit_vmstat.nagios1.devmlp.marquee.net.28185 2>&1; mv /usr/lib/hobbit/client/tmp/hobbit_vmstat.nagios1.devmlp.marquee.net.28185 /usr/lib/hobbit/client/tmp/hobbit_vmstat.nagios1.devmlp.marquee.net
hobbit 28210 28208 0 21:34 ? 00:00:00 vmstat 300 2
root 29104 1595 0 21:36 ? 00:00:00 sshd: skaratalapu [priv]
5011 29134 29104 0 21:36 ? 00:00:00 sshd: skaratalapu@pts/0
5011 29135 29134 0 21:36 pts/0 00:00:00 -bash
root 29172 29135 0 21:36 pts/0 00:00:00 sudo su -
root 29186 29172 0 21:36 pts/0 00:00:00 su -
root 29187 29186 0 21:36 pts/0 00:00:00 -bash
root 29301 1 0 21:36 ? 00:00:00 crond
root 29414 29301 0 21:37 ? 00:00:00 CROND
root 29422 29414 0 21:37 ? 00:00:00 /bin/sh -c for i in 0 1; do bash -lc "/vvond/bin/checkConn.py" & sleep 30; done
nagios 29619 1433 0 21:37 ? 00:00:00 /usr/local/nagios/libexec/check_nrpe -H 10.230.48.104 -t 30 -c check_uptime
root 29641 29422 0 21:37 ? 00:00:00 sleep 30
nagios 29673 1430 0 21:37 ? 00:00:00 /usr/local/nagios/libexec/check_nrpe -H 10.230.51.61 -t 30 -c check_iostat
nagios 29686 1433 0 21:37 ? 00:00:00 /usr/local/nagios/libexec/check_nrpe -H 10.230.48.109 -t 30 -c check_iostat
nagios 29699 1427 0 21:37 ? 00:00:00 /usr/local/nagios/libexec/check_nrpe -H 10.230.54.230 -t 30 -c check_iostat
nagios 29770 1429 0 21:37 ? 00:00:00 /usr/local/nagios/libexec/check_nrpe -H 10.230.52.204 -t 30 -c check_cpu_stats
nagios 29774 1431 0 21:37 ? 00:00:00 /usr/local/nagios/libexec/check_icmp -H 10.230.48.104 -w 3000.0 80 -c 5000.0 100 -p 5
root 29781 29187 0 21:37 pts/0 00:00:00 ps -ef --cols=300
[[email protected] perfdata]# tail -50 /var/log/cron
Dec 13 21:34:01 nagios1 CROND[27968]: (CRON) ERROR chdir failed (/var/spool/nagios): No such file or directory
Dec 13 21:34:01 nagios1 CROND[27969]: (root) CMD (for i in 0 1; do bash -lc "/vvond/bin/checkConn.py" & sleep 30; done)
Dec 13 21:35:01 nagios1 CROND[28460]: (CRON) ERROR chdir failed (/var/spool/nagios): No such file or directory
Dec 13 21:35:01 nagios1 CROND[28458]: (CRON) ERROR chdir failed (/var/spool/nagios): No such file or directory
Dec 13 21:35:01 nagios1 CROND[28464]: (root) CMD (LANG=C LC_ALL=C /usr/bin/mrtg /etc/mrtg/mrtg.cfg --lock-file /var/lock/mrtg/mrtg_l --confcache-file /var/lib/mrtg/mrtg.ok)
Dec 13 21:35:01 nagios1 CROND[28461]: (CRON) ERROR chdir failed (/var/spool/nagios): No such file or directory
Dec 13 21:35:01 nagios1 CROND[28462]: (CRON) ERROR chdir failed (/var/spool/nagios): No such file or directory
Dec 13 21:35:01 nagios1 CROND[28463]: (CRON) ERROR chdir failed (/var/spool/nagios): No such file or directory
Dec 13 21:35:01 nagios1 CROND[28467]: (CRON) ERROR chdir failed (/var/spool/nagios): No such file or directory
Dec 13 21:35:01 nagios1 CROND[28465]: (CRON) ERROR chdir failed (/var/spool/nagios): No such file or directory
Dec 13 21:35:01 nagios1 CROND[28459]: (CRON) ERROR chdir failed (/var/spool/nagios): No such file or directory
Dec 13 21:35:01 nagios1 CROND[28466]: (CRON) ERROR chdir failed (/var/spool/nagios): No such file or directory
Dec 13 21:35:01 nagios1 CROND[28468]: (CRON) ERROR chdir failed (/var/spool/nagios): No such file or directory
Dec 13 21:35:01 nagios1 CROND[28469]: (CRON) ERROR chdir failed (/var/spool/nagios): No such file or directory
Dec 13 21:35:01 nagios1 CROND[28470]: (root) CMD (for i in 0 1; do bash -lc "/vvond/bin/checkConn.py" & sleep 30; done)
Dec 13 21:36:01 nagios1 CROND[28831]: (CRON) ERROR chdir failed (/var/spool/nagios): No such file or directory
Dec 13 21:36:01 nagios1 CROND[28830]: (CRON) ERROR chdir failed (/var/spool/nagios): No such file or directory
Dec 13 21:36:01 nagios1 CROND[28834]: (CRON) ERROR chdir failed (/var/spool/nagios): No such file or directory
Dec 13 21:36:01 nagios1 CROND[28836]: (CRON) ERROR chdir failed (/var/spool/nagios): No such file or directory
Dec 13 21:36:01 nagios1 CROND[28835]: (CRON) ERROR chdir failed (/var/spool/nagios): No such file or directory
Dec 13 21:36:01 nagios1 CROND[28832]: (CRON) ERROR chdir failed (/var/spool/nagios): No such file or directory
Dec 13 21:36:01 nagios1 CROND[28833]: (CRON) ERROR chdir failed (/var/spool/nagios): No such file or directory
Dec 13 21:36:01 nagios1 CROND[28838]: (CRON) ERROR chdir failed (/var/spool/nagios): No such file or directory
Dec 13 21:36:01 nagios1 CROND[28837]: (CRON) ERROR chdir failed (/var/spool/nagios): No such file or directory
Dec 13 21:36:01 nagios1 CROND[28839]: (root) CMD (for i in 0 1; do bash -lc "/vvond/bin/checkConn.py" & sleep 30; done)
Dec 13 21:36:41 nagios1 crond[3806]: (CRON) INFO (Shutting down)
Dec 13 21:36:44 nagios1 crond[29301]: (CRON) STARTUP (1.4.4)
Dec 13 21:36:44 nagios1 crond[29301]: (CRON) INFO (RANDOM_DELAY will be scaled with factor 71% if used.)
Dec 13 21:36:44 nagios1 crond[29301]: (CRON) INFO (running with inotify support)
Dec 13 21:36:44 nagios1 crond[29301]: (CRON) INFO (@reboot jobs will be run at computer's startup.)
Dec 13 21:37:01 nagios1 CROND[29416]: (CRON) ERROR chdir failed (/var/spool/nagios): No such file or directory
Dec 13 21:37:01 nagios1 CROND[29417]: (CRON) ERROR chdir failed (/var/spool/nagios): No such file or directory
Dec 13 21:37:01 nagios1 CROND[29415]: (CRON) ERROR chdir failed (/var/spool/nagios): No such file or directory
Dec 13 21:37:01 nagios1 CROND[29420]: (CRON) ERROR chdir failed (/var/spool/nagios): No such file or directory
Dec 13 21:37:01 nagios1 CROND[29421]: (CRON) ERROR chdir failed (/var/spool/nagios): No such file or directory
Dec 13 21:37:01 nagios1 CROND[29419]: (CRON) ERROR chdir failed (/var/spool/nagios): No such file or directory
Dec 13 21:37:01 nagios1 CROND[29418]: (CRON) ERROR chdir failed (/var/spool/nagios): No such file or directory
Dec 13 21:37:01 nagios1 CROND[29422]: (root) CMD (for i in 0 1; do bash -lc "/vvond/bin/checkConn.py" & sleep 30; done)
Dec 13 21:37:01 nagios1 CROND[29423]: (CRON) ERROR chdir failed (/var/spool/nagios): No such file or directory
Dec 13 21:37:01 nagios1 CROND[29424]: (CRON) ERROR chdir failed (/var/spool/nagios): No such file or directory
Dec 13 21:38:01 nagios1 CROND[29864]: (CRON) ERROR chdir failed (/var/spool/nagios): No such file or directory
Dec 13 21:38:01 nagios1 CROND[29865]: (CRON) ERROR chdir failed (/var/spool/nagios): No such file or directory
Dec 13 21:38:01 nagios1 CROND[29868]: (root) CMD (for i in 0 1; do bash -lc "/vvond/bin/checkConn.py" & sleep 30; done)
Dec 13 21:38:01 nagios1 CROND[29866]: (CRON) ERROR chdir failed (/var/spool/nagios): No such file or directory
Dec 13 21:38:01 nagios1 CROND[29870]: (CRON) ERROR chdir failed (/var/spool/nagios): No such file or directory
Dec 13 21:38:01 nagios1 CROND[29867]: (CRON) ERROR chdir failed (/var/spool/nagios): No such file or directory
Dec 13 21:38:01 nagios1 CROND[29869]: (CRON) ERROR chdir failed (/var/spool/nagios): No such file or directory
Dec 13 21:38:01 nagios1 CROND[29871]: (CRON) ERROR chdir failed (/var/spool/nagios): No such file or directory
Dec 13 21:38:01 nagios1 CROND[29872]: (CRON) ERROR chdir failed (/var/spool/nagios): No such file or directory
tgriep
Madmin
Posts: 9190 Joined: Thu Oct 30, 2014 9:02 am
Post
by tgriep » Tue Dec 13, 2016 5:42 pm
It looks like the folder where the cron stores it's files when it runs it missing on the server.
Login as root and run the following to recreate the folder.
Code: Select all
mkdir /var/spool/nagios
chown nagios.nagios /var/spool/nagios
chmod 755 /var/spool/nagios
Restart crond by running
Hopefully this will fix it for you.
Be sure to check out our
Knowledgebase for helpful articles and solutions!