I understood, so this modification would not solve the problem; It would only make NagVis not generate alarm when communication with the system takes longer than normal.
This problem is becoming critical here in the company.
How can I investigate why the environment presents problems?
* Can this CPU consumption by Apache be the problem?
* Do I need to add more CPU?
* Do I need to add more memory?
Our infrastructure is monitoring few servers; but soon we will add a lot of servers.
We use the separate core of the database; and each server interacts with Gearman for load unloading.
What information do I need to report here? About mey environment; To help with this analysis?
The Core server has:
* 48GB of RAM
* 8 CPU
* Disk = LUNS in VMAX Storage (~ 10000 IOPS)
IO
Code: Select all
Device: rrqm/s wrqm/s r/s w/s rsec/s wsec/s avgrq-sz avgqu-sz await r_await w_await svctm %util
sdb 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
sda 0.00 5.33 0.00 0.67 0.00 48.00 72.00 0.01 7.50 0.00 7.50 7.50 0.50
dm-0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
dm-1 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
dm-2 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
dm-3 0.00 0.00 0.00 6.00 0.00 48.00 8.00 0.06 10.61 0.00 10.61 0.83 0.50
dm-4 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
dm-5 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
dm-6 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
dm-7 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
dm-9 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
sdc 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
sdd 0.00 0.00 0.00 1.67 0.00 6.67 4.00 0.00 2.40 0.00 2.40 2.40 0.40
sdh 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
sdi 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
sdk 0.00 0.33 11.67 104.33 112.00 842.00 8.22 0.07 0.64 1.54 0.54 0.60 6.93
sdg 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
sdl 0.00 0.00 0.00 0.33 0.00 2.33 7.00 0.00 1.00 0.00 1.00 1.00 0.03
sdj 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
sde 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
sdf 0.00 0.00 0.00 1.67 0.00 12.00 7.20 0.00 2.20 0.00 2.20 2.20 0.37
sdn 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
sdp 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
sdq 0.00 0.00 12.00 110.00 109.33 942.67 8.62 0.06 0.51 1.44 0.41 0.47 5.73
sdr 0.00 0.00 0.00 0.33 0.00 4.67 14.00 0.00 0.00 0.00 0.00 0.00 0.00
sdm 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
sdo 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
VxVM23000 0.00 0.00 23.67 214.67 221.33 1784.67 8.42 0.14 0.59 1.52 0.48 0.50 11.83
sds 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
sdt 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
sdu 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
sdv 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
VxVM11000 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
VxVM23001 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
VxVM23002 0.00 0.00 0.00 0.67 0.00 7.00 10.50 0.00 0.50 0.00 0.50 0.50 0.03
VxVM23003 0.00 0.00 0.00 3.33 0.00 18.67 5.60 0.01 2.30 0.00 2.30 1.20 0.40
VxVM23004 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
You do not have the required permissions to view the files attached to this post.