Slow access to home page

This support forum board is for support questions relating to Nagios Log Server, our solution for managing and monitoring critical log data.
User avatar
cdienger
Support Tech
Posts: 5045
Joined: Tue Feb 07, 2017 11:26 am

Re: Slow access to home page

Post by cdienger »

Thanks. Responding in PM.
As of May 25th, 2018, all communications with Nagios Enterprises and its employees are covered under our new Privacy Policy.
ssoliveira
Posts: 91
Joined: Wed Dec 07, 2016 6:02 pm

Re: Slow access to home page

Post by ssoliveira »

Hi,

I think analyzing via tcpdump will not help. Apache logs do not show internal requests when we access the home page.

I think I might see some backend function; as in controllers; which accesses the elasticsearch to collect some data; account the logs of the last 24 hours; host numbers; etc.

I am trying to analyze the codes, however they are protected.

The last column is the time taken

Code: Select all

# tail -f access_log_with_response_time
10.154.5.212 - - [03/Dec/2018:23:22:12 -0200] "GET /nagioslogserver/ HTTP/1.1" 200 19567 "http://log.intranet/nagioslogserver/" "Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:63.0) Gecko/20100101 Firefox/63.0" 12306928
10.154.5.212 - - [03/Dec/2018:23:22:24 -0200] "GET /nagioslogserver/media/css/normalize.css?ver=2.0.6 HTTP/1.1" 302 258 "http://log.intranet/nagioslogserver/" "Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:63.0) Gecko/20100101 Firefox/63.0" 285
10.154.5.212 - - [03/Dec/2018:23:22:24 -0200] "GET /nagioslogserver/media/css/bootstrap.3.min.css?ver=2.0.6 HTTP/1.1" 302 264 "http://log.intranet/nagioslogserver/" "Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:63.0) Gecko/20100101 Firefox/63.0" 628
10.154.5.212 - - [03/Dec/2018:23:22:24 -0200] "GET /nagioslogserver/media/css/font-awesome.min.css?ver=2.0.6 HTTP/1.1" 302 265 "http://log.intranet/nagioslogserver/" "Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:63.0) Gecko/20100101 Firefox/63.0" 481
10.154.5.212 - - [03/Dec/2018:23:22:24 -0200] "GET /nagioslogserver/media/css/jquery-ui-1.10.3.custom.min.css?ver=2.0.6 HTTP/1.1" 302 276 "http://log.intranet/nagioslogserver/" "Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:63.0) Gecko/20100101 Firefox/63.0" 486
10.154.5.212 - - [03/Dec/2018:23:22:24 -0200] "GET /nagioslogserver/media/js/jquery-ui-1.10.3.custom.min.js?ver=2.0.6 HTTP/1.1" 302 274 "http://log.intranet/nagioslogserver/" "Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:63.0) Gecko/20100101 Firefox/63.0" 142
10.154.5.212 - - [03/Dec/2018:23:22:24 -0200] "GET /nagioslogserver/media/css/main.css?ver=2.0.6 HTTP/1.1" 302 253 "http://log.intranet/nagioslogserver/" "Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:63.0) Gecko/20100101 Firefox/63.0" 477
10.154.5.212 - - [03/Dec/2018:23:22:24 -0200] "GET /nagioslogserver/media/js/jquery-1.12.4.min.js?ver=2.0.6 HTTP/1.1" 302 264 "http://log.intranet/nagioslogserver/" "Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:63.0) Gecko/20100101 Firefox/63.0" 415
10.154.5.212 - - [03/Dec/2018:23:22:20 -0200] "POST /nagioslogserver/api/system/status HTTP/1.1" 200 515 "http://log.intranet/nagioslogserver/" "Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:63.0) Gecko/20100101 Firefox/63.0" 4441724
10.154.5.212 - - [03/Dec/2018:23:22:24 -0200] "GET /nagioslogserver/media/js/jquery-ui-timepicker-addon.js?ver=2.0.6 HTTP/1.1" 302 273 "http://log.intranet/nagioslogserver/" "Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:63.0) Gecko/20100101 Firefox/63.0" 119
10.154.5.212 - - [03/Dec/2018:23:22:24 -0200] "GET /nagioslogserver/media/js/bootstrap.3.min.js?ver=2.0.6 HTTP/1.1" 302 262 "http://log.intranet/nagioslogserver/" "Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:63.0) Gecko/20100101 Firefox/63.0" 163
10.154.5.212 - - [03/Dec/2018:23:22:24 -0200] "GET /nagioslogserver/media/js/bootstrap-progressbar.js?ver=2.0.6 HTTP/1.1" 302 268 "http://log.intranet/nagioslogserver/" "Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:63.0) Gecko/20100101 Firefox/63.0" 152
10.154.5.212 - - [03/Dec/2018:23:22:25 -0200] "GET /nagioslogserver/media/js/highcharts/highcharts.js?ver=2.0.6 HTTP/1.1" 302 268 "http://log.intranet/nagioslogserver/" "Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:63.0) Gecko/20100101 Firefox/63.0" 318
10.154.5.212 - - [03/Dec/2018:23:22:25 -0200] "GET /nagioslogserver/media/js/help.js?ver=2.0.6 HTTP/1.1" 302 251 "http://log.intranet/nagioslogserver/" "Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:63.0) Gecko/20100101 Firefox/63.0" 145
10.154.5.212 - - [03/Dec/2018:23:22:25 -0200] "GET /nagioslogserver/media/js/main.js?ver=2.0.6 HTTP/1.1" 302 251 "http://log.intranet/nagioslogserver/" "Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:63.0) Gecko/20100101 Firefox/63.0" 229
10.154.5.212 - - [03/Dec/2018:23:22:25 -0200] "GET /nagioslogserver/media/images/nagios_logo_white_transbg.png HTTP/1.1" 302 267 "http://log.intranet/nagioslogserver/" "Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:63.0) Gecko/20100101 Firefox/63.0" 266
10.154.5.212 - - [03/Dec/2018:23:22:25 -0200] "GET /nagioslogserver/media/images/ajax-loader.gif HTTP/1.1" 302 253 "http://log.intranet/nagioslogserver/" "Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:63.0) Gecko/20100101 Firefox/63.0" 222
10.154.5.212 - - [03/Dec/2018:23:22:25 -0200] "POST /nagioslogserver/api/system/status HTTP/1.1" 200 515 "http://log.intranet/nagioslogserver/" "Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:63.0) Gecko/20100101 Firefox/63.0" 204704
10.154.5.212 - - [03/Dec/2018:23:22:25 -0200] "GET /nagioslogserver/dashboard/do_update_check HTTP/1.1" 200 141 "http://log.intranet/nagioslogserver/" "Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:63.0) Gecko/20100101 Firefox/63.0" 280632
10.154.5.212 - - [03/Dec/2018:23:22:26 -0200] "GET /nagioslogserver/media/icons/accept.png HTTP/1.1" 302 247 "http://log.intranet/nagioslogserver/" "Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:63.0) Gecko/20100101 Firefox/63.0" 287
10.154.5.212 - - [03/Dec/2018:23:22:25 -0200] "POST /nagioslogserver/api/system/get_global_dashboards HTTP/1.1" 200 3626 "http://log.intranet/nagioslogserver/" "Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:63.0) Gecko/20100101 Firefox/63.0" 352984
10.154.5.212 - - [03/Dec/2018:23:22:25 -0200] "GET /nagioslogserver/dashboard/fetch_rss/marketing HTTP/1.1" 200 4 "http://log.intranet/nagioslogserver/" "Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:63.0) Gecko/20100101 Firefox/63.0" 384597
10.154.5.212 - - [03/Dec/2018:23:22:25 -0200] "POST /nagioslogserver/api/user/get_dashboards HTTP/1.1" 200 2 "http://log.intranet/nagioslogserver/" "Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:63.0) Gecko/20100101 Firefox/63.0" 405529
10.154.5.212 - - [03/Dec/2018:23:22:25 -0200] "POST /nagioslogserver/api/check/get_queries?cb=1543886545563 HTTP/1.1" 200 2623 "http://log.intranet/nagioslogserver/" "Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:63.0) Gecko/20100101 Firefox/63.0" 421619
10.154.5.212 - - [03/Dec/2018:23:22:26 -0200] "GET /nagioslogserver/media/favicon.ico HTTP/1.1" 302 242 "-" "Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:63.0) Gecko/20100101 Firefox/63.0" 285
127.0.0.1 - - [03/Dec/2018:23:22:32 -0200] "OPTIONS * HTTP/1.0" 200 - "-" "Apache/2.4.6 (CentOS) OpenSSL/1.0.2k-fips PHP/5.4.16 (internal dummy connection)" 557
127.0.0.1 - - [03/Dec/2018:23:22:33 -0200] "OPTIONS * HTTP/1.0" 200 - "-" "Apache/2.4.6 (CentOS) OpenSSL/1.0.2k-fips PHP/5.4.16 (internal dummy connection)" 532
127.0.0.1 - - [03/Dec/2018:23:22:34 -0200] "OPTIONS * HTTP/1.0" 200 - "-" "Apache/2.4.6 (CentOS) OpenSSL/1.0.2k-fips PHP/5.4.16 (internal dummy connection)" 532
127.0.0.1 - - [03/Dec/2018:23:22:35 -0200] "OPTIONS * HTTP/1.0" 200 - "-" "Apache/2.4.6 (CentOS) OpenSSL/1.0.2k-fips PHP/5.4.16 (internal dummy connection)" 231
User avatar
cdienger
Support Tech
Posts: 5045
Joined: Tue Feb 07, 2017 11:26 am

Re: Slow access to home page

Post by cdienger »

The logs may not show it but the tcpdump would and does show the requests. It looks like the data that the tcpdump that was provided ran for much longer than was necessary and it's hard to filter out the noise. At this point I'd like if you could open a ticket and we can schedule a remote so I can take a closer look and gather some info.
As of May 25th, 2018, all communications with Nagios Enterprises and its employees are covered under our new Privacy Policy.
Locked