WARNING: RLIMIT_NPROC

This support forum board is for support questions relating to Nagios XI, our flagship commercial network monitoring solution.
Locked
User avatar
ciscosucks123
Posts: 17
Joined: Fri Oct 18, 2019 10:52 am

WARNING: RLIMIT_NPROC

Post by ciscosucks123 »

Started noticing this error in the event log for NagiosXI, should i be concerned? Appears i can increase this limit however not sure if this is normal?

Code: Select all

WARNING: RLIMIT_NPROC is 15030, total max estimated processes is 16236! You should increase your limits (ulimit -u, or limits.conf)
benjaminsmith
Posts: 5324
Joined: Wed Aug 22, 2018 4:39 pm
Location: saint paul

Re: WARNING: RLIMIT_NPROC

Post by benjaminsmith »

Hello @ciscosucks123,

I'd like to review the logs in the system profile and take a look at the size of the server and monitoring setup. Additionally, please post the output of the following query to check the database table sizes. Thanks.

Code: Select all

echo "SELECT table_name AS 'Table', round(((data_length + index_length) / 1024 / 1024), 2) 'Size in MB' FROM information_schema.TABLES WHERE table_schema IN ('nagios', 'nagiosql', 'nagiosxi');" | mysql -h 127.0.0.1 -uroot -pnagiosxi --table
To send us your system profile.
Login to the Nagios XI GUI using a web browser.
Click the "Admin" > "System Profile" Menu
Click the "Download Profile" button
Save the profile.zip file and share this in a private message and then reply to this post to bring it up in the queue.
As of May 25th, 2018, all communications with Nagios Enterprises and its employees are covered under our new Privacy Policy.

Be sure to check out our Knowledgebase for helpful articles and solutions!
User avatar
ciscosucks123
Posts: 17
Joined: Fri Oct 18, 2019 10:52 am

Re: WARNING: RLIMIT_NPROC

Post by ciscosucks123 »

Hey Ben,

See below for ouput, PM'd you the system profile as your requested.

Code: Select all


+--------------------------------------------+------------+
| Table                                      | Size in MB |
+--------------------------------------------+------------+
| nagios_acknowledgements                    |       0.01 |
| nagios_commands                            |       0.02 |
| nagios_commenthistory                      |       2.21 |
| nagios_comments                            |       0.00 |
| nagios_configfiles                         |       0.00 |
| nagios_configfilevariables                 |       0.01 |
| nagios_conninfo                            |       0.09 |
| nagios_contact_addresses                   |       0.00 |
| nagios_contact_notificationcommands        |       0.01 |
| nagios_contactgroup_members                |       0.00 |
| nagios_contactgroups                       |       0.00 |
| nagios_contactnotificationmethods          |       0.57 |
| nagios_contactnotifications                |       0.68 |
| nagios_contacts                            |       0.00 |
| nagios_contactstatus                       |       0.00 |
| nagios_customvariables                     |       0.11 |
| nagios_customvariablestatus                |       0.12 |
| nagios_dbversion                           |       0.00 |
| nagios_downtimehistory                     |       0.13 |
| nagios_eventhandlers                       |       0.02 |
| nagios_externalcommands                    |       0.02 |
| nagios_flappinghistory                     |       0.04 |
| nagios_host_contactgroups                  |       0.00 |
| nagios_host_contacts                       |       0.02 |
| nagios_host_parenthosts                    |       0.00 |
| nagios_hostchecks                          |       0.00 |
| nagios_hostdependencies                    |       0.00 |
| nagios_hostescalation_contactgroups        |       0.00 |
| nagios_hostescalation_contacts             |       0.00 |
| nagios_hostescalations                     |       0.00 |
| nagios_hostgroup_members                   |       0.04 |
| nagios_hostgroups                          |       0.00 |
| nagios_hosts                               |       0.11 |
| nagios_hoststatus                          |       0.26 |
| nagios_instances                           |       0.00 |
| nagios_logentries                          |      45.86 |
| nagios_notifications                       |       1.82 |
| nagios_objects                             |       0.39 |
| nagios_processevents                       |       0.24 |
| nagios_programstatus                       |       0.00 |
| nagios_runtimevariables                    |       0.00 |
| nagios_scheduleddowntime                   |       0.00 |
| nagios_service_contactgroups               |       0.01 |
| nagios_service_contacts                    |       0.05 |
| nagios_service_parentservices              |       0.00 |
| nagios_servicechecks                       |       0.00 |
| nagios_servicedependencies                 |       0.00 |
| nagios_serviceescalation_contactgroups     |       0.00 |
| nagios_serviceescalation_contacts          |       0.00 |
| nagios_serviceescalations                  |       0.00 |
| nagios_servicegroup_members                |       0.00 |
| nagios_servicegroups                       |       0.00 |
| nagios_services                            |       0.23 |
| nagios_servicestatus                       |       0.60 |
| nagios_statehistory                        |      10.32 |
| nagios_systemcommands                      |       0.04 |
| nagios_timedeventqueue                     |       0.00 |
| nagios_timedevents                         |       0.00 |
| nagios_timeperiod_timeranges               |       0.01 |
| nagios_timeperiods                         |       0.00 |
| tbl_command                                |       0.06 |
| tbl_contact                                |       0.03 |
| tbl_contactgroup                           |       0.03 |
| tbl_contacttemplate                        |       0.03 |
| tbl_domain                                 |       0.03 |
| tbl_host                                   |       0.16 |
| tbl_hostdependency                         |       0.03 |
| tbl_hostescalation                         |       0.03 |
| tbl_hostextinfo                            |       0.03 |
| tbl_hostgroup                              |       0.03 |
| tbl_hosttemplate                           |       0.03 |
| tbl_info                                   |       0.17 |
| tbl_lnkContactToCommandHost                |       0.02 |
| tbl_lnkContactToCommandService             |       0.02 |
| tbl_lnkContactToContactgroup               |       0.02 |
| tbl_lnkContactToContacttemplate            |       0.02 |
| tbl_lnkContactToVariabledefinition         |       0.02 |
| tbl_lnkContactgroupToContact               |       0.02 |
| tbl_lnkContactgroupToContactgroup          |       0.02 |
| tbl_lnkContacttemplateToCommandHost        |       0.02 |
| tbl_lnkContacttemplateToCommandService     |       0.02 |
| tbl_lnkContacttemplateToContactgroup       |       0.02 |
| tbl_lnkContacttemplateToContacttemplate    |       0.02 |
| tbl_lnkContacttemplateToVariabledefinition |       0.02 |
| tbl_lnkHostToContact                       |       0.02 |
| tbl_lnkHostToContactgroup                  |       0.02 |
| tbl_lnkHostToHost                          |       0.02 |
| tbl_lnkHostToHostgroup                     |       0.02 |
| tbl_lnkHostToHosttemplate                  |       0.02 |
| tbl_lnkHostToVariabledefinition            |       0.02 |
| tbl_lnkHostdependencyToHost_DH             |       0.02 |
| tbl_lnkHostdependencyToHost_H              |       0.02 |
| tbl_lnkHostdependencyToHostgroup_DH        |       0.02 |
| tbl_lnkHostdependencyToHostgroup_H         |       0.02 |
| tbl_lnkHostescalationToContact             |       0.02 |
| tbl_lnkHostescalationToContactgroup        |       0.02 |
| tbl_lnkHostescalationToHost                |       0.02 |
| tbl_lnkHostescalationToHostgroup           |       0.02 |
| tbl_lnkHostgroupToHost                     |       0.02 |
| tbl_lnkHostgroupToHostgroup                |       0.02 |
| tbl_lnkHosttemplateToContact               |       0.02 |
| tbl_lnkHosttemplateToContactgroup          |       0.02 |
| tbl_lnkHosttemplateToHost                  |       0.02 |
| tbl_lnkHosttemplateToHostgroup             |       0.02 |
| tbl_lnkHosttemplateToHosttemplate          |       0.02 |
| tbl_lnkHosttemplateToVariabledefinition    |       0.02 |
| tbl_lnkServiceToContact                    |       0.02 |
| tbl_lnkServiceToContactgroup               |       0.02 |
| tbl_lnkServiceToHost                       |       0.02 |
| tbl_lnkServiceToHostgroup                  |       0.02 |
| tbl_lnkServiceToServicegroup               |       0.02 |
| tbl_lnkServiceToServicetemplate            |       0.02 |
| tbl_lnkServiceToVariabledefinition         |       0.02 |
| tbl_lnkServicedependencyToHost_DH          |       0.02 |
| tbl_lnkServicedependencyToHost_H           |       0.02 |
| tbl_lnkServicedependencyToHostgroup_DH     |       0.02 |
| tbl_lnkServicedependencyToHostgroup_H      |       0.02 |
| tbl_lnkServicedependencyToService_DS       |       0.02 |
| tbl_lnkServicedependencyToService_S        |       0.02 |
| tbl_lnkServicedependencyToServicegroup_DS  |       0.02 |
| tbl_lnkServicedependencyToServicegroup_S   |       0.02 |
| tbl_lnkServiceescalationToContact          |       0.02 |
| tbl_lnkServiceescalationToContactgroup     |       0.02 |
| tbl_lnkServiceescalationToHost             |       0.02 |
| tbl_lnkServiceescalationToHostgroup        |       0.02 |
| tbl_lnkServiceescalationToService          |       0.02 |
| tbl_lnkServiceescalationToServicegroup     |       0.02 |
| tbl_lnkServicegroupToService               |       0.02 |
| tbl_lnkServicegroupToServicegroup          |       0.02 |
| tbl_lnkServicetemplateToContact            |       0.02 |
| tbl_lnkServicetemplateToContactgroup       |       0.02 |
| tbl_lnkServicetemplateToHost               |       0.02 |
| tbl_lnkServicetemplateToHostgroup          |       0.02 |
| tbl_lnkServicetemplateToServicegroup       |       0.02 |
| tbl_lnkServicetemplateToServicetemplate    |       0.02 |
| tbl_lnkServicetemplateToVariabledefinition |       0.02 |
| tbl_lnkTimeperiodToTimeperiod              |       0.02 |
| tbl_logbook                                |       0.02 |
| tbl_mainmenu                               |       0.02 |
| tbl_permission                             |       0.06 |
| tbl_permission_inactive                    |       0.02 |
| tbl_service                                |       0.11 |
| tbl_servicedependency                      |       0.03 |
| tbl_serviceescalation                      |       0.03 |
| tbl_serviceextinfo                         |       0.03 |
| tbl_servicegroup                           |       0.03 |
| tbl_servicetemplate                        |       0.03 |
| tbl_session                                |       0.02 |
| tbl_session_locks                          |       0.02 |
| tbl_settings                               |       0.03 |
| tbl_submenu                                |       0.02 |
| tbl_timedefinition                         |       0.02 |
| tbl_timeperiod                             |       0.03 |
| tbl_user                                   |       0.03 |
| tbl_variabledefinition                     |       0.08 |
| xi_auditlog                                |       5.05 |
| xi_auth_tokens                             |       0.06 |
| xi_cmp_trapdata                            |       0.03 |
| xi_cmp_trapdata_log                        |       0.03 |
| xi_commands                                |       0.02 |
| xi_eventqueue                              |       0.03 |
| xi_events                                  |       0.09 |
| xi_meta                                    |       1.42 |
| xi_mibs                                    |       0.05 |
| xi_options                                 |       0.08 |
| xi_sessions                                |       0.03 |
| xi_sysstat                                 |       0.03 |
| xi_usermeta                                |       0.14 |
| xi_users                                   |       0.03 |
+--------------------------------------------+------------+
ssax
Dreams In Code
Posts: 7682
Joined: Wed Feb 11, 2015 12:54 pm

Re: WARNING: RLIMIT_NPROC

Post by ssax »

I talked to the dev about this and he said they should be ignored because the calculation is wrong.
User avatar
ciscosucks123
Posts: 17
Joined: Fri Oct 18, 2019 10:52 am

Re: WARNING: RLIMIT_NPROC

Post by ciscosucks123 »

Thanks for confirming.
benjaminsmith
Posts: 5324
Joined: Wed Aug 22, 2018 4:39 pm
Location: saint paul

Re: WARNING: RLIMIT_NPROC

Post by benjaminsmith »

Hello @ciscosucks123,
Thanks for confirming.
Did you have any other questions or may we close this post? Let us know when you have a minute.
As of May 25th, 2018, all communications with Nagios Enterprises and its employees are covered under our new Privacy Policy.

Be sure to check out our Knowledgebase for helpful articles and solutions!
User avatar
ciscosucks123
Posts: 17
Joined: Fri Oct 18, 2019 10:52 am

Re: WARNING: RLIMIT_NPROC

Post by ciscosucks123 »

feel free to close thanks!
benjaminsmith
Posts: 5324
Joined: Wed Aug 22, 2018 4:39 pm
Location: saint paul

Re: WARNING: RLIMIT_NPROC

Post by benjaminsmith »

feel free to close thanks!
Sounds good.

Thank you for using the Nagios Support Forum.
As of May 25th, 2018, all communications with Nagios Enterprises and its employees are covered under our new Privacy Policy.

Be sure to check out our Knowledgebase for helpful articles and solutions!
Locked