Error with bandwidth

This support forum board is for support questions relating to Nagios XI, our flagship commercial network monitoring solution.
sarfarosh
Posts: 211
Joined: Fri Oct 05, 2012 3:56 am

Re: Error with bandwidth

Post by sarfarosh »

Hi,

I have successfully upgraded Nagios xi to 2012 r2.2, but this don't seem to work, Still getting same error as in r1.8 with Bandwidth & Reports
All the process of nagiosxi are also working perfectly

/usr/local/nagios/var/perfdata.log says :-

Code: Select all

[root@nagios155 ~]# tail -f /usr/local/nagios/var/perfdata.log 
2013-06-25 15:42:30 [3529] [0] *** TIMEOUT: Please check your npcd.cfg
2013-06-25 15:42:30 [3529] [0] *** TIMEOUT: /usr/local/nagios/var/spool/perfdata//service-perfdata.1372155125-PID-3529 deleted
2013-06-25 15:42:30 [3529] [0] *** Timeout while processing Host: "BHIL-TRNK-SHEETAL-GIG-49" Service: "GigabitEthernet1010"
2013-06-25 15:42:30 [3529] [0] *** process_perfdata.pl terminated on signal ALRM
2013-06-25 15:44:59 [14202] [0] *** TIMEOUT: Timeout after 5 secs. ***
2013-06-25 15:44:59 [14202] [0] *** TIMEOUT: Deleting current file to avoid NPCD loops
2013-06-25 15:44:59 [14202] [0] *** TIMEOUT: Please check your npcd.cfg
2013-06-25 15:44:59 [14202] [0] *** TIMEOUT: /usr/local/nagios/var/spool/perfdata//host-perfdata.1372155280-PID-14202 deleted
2013-06-25 15:44:59 [14202] [0] *** Timeout while processing Host: "BHIL-4-BSMKTH-BABUKHAN-200.138" Service: "_HOST_"
2013-06-25 15:44:59 [14202] [0] *** process_perfdata.pl terminated on signal ALRM
2013-06-25 15:52:45 [18522] [0] *** TIMEOUT: Timeout after 5 secs. ***
2013-06-25 15:52:45 [18522] [0] *** TIMEOUT: Deleting current file to avoid NPCD loops
2013-06-25 15:52:45 [18522] [0] *** TIMEOUT: Please check your npcd.cfg
2013-06-25 15:52:45 [18522] [0] *** TIMEOUT: /usr/local/nagios/var/spool/perfdata//service-perfdata.1372155740-PID-18522 deleted
2013-06-25 15:52:45 [18522] [0] *** Timeout while processing Host: "BHIL-4-PANJAG-NIMS-200.91" Service: "fastethernet1023"
2013-06-25 15:52:45 [18522] [0] *** process_perfdata.pl terminated on signal ALRM

and NPCD.log say:
[05-10-2013 14:59:59] NPCD: npcd Daemon (0.4.14) started with PID=28852
[05-10-2013 14:59:59] NPCD: Please have a look at 'npcd -V' to get license information
[05-10-2013 14:59:59] NPCD: HINT: load_threshold is enabled - ('10.000000')
[05-10-2013 16:14:04] NPCD: WARN: MAX load reached: load 10.210000/10.000000 at i=0[05-10-2013 16:22:43] NPCD: ERROR: Executed command exits with return code '7'
[05-10-2013 16:22:43] NPCD: ERROR: Command line was '/usr/local/nagios/libexec/process_perfdata.pl -n -b /usr/local/nagios/var/spool/perfdata//1368183141.perfdata.service'
[05-10-2013 16:25:52] NPCD: WARN: MAX load reached: load 11.600000/10.000000 at i=0[05-10-2013 16:26:07] NPCD: WARN: MAX load reached: load 13.510000/10.000000 at i=1[05-10-2013 16:26:22] NPCD: WARN: MAX load reached: load 11.060000/10.000000 at i=1[05-10-2013 16:26:42] NPCD: ERROR: Executed command exits with return code '7'
[05-10-2013 16:26:42] NPCD: ERROR: Command line was '/usr/local/nagios/libexec/process_perfdata.pl -n -b /usr/local/nagios/var/spool/perfdata//1368183341.perfdata.service'
[05-10-2013 16:26:42] NPCD: ERROR: Executed command exits with return code '7'
[05-10-2013 16:26:42] NPCD: ERROR: Command line was '/usr/local/nagios/libexec/process_perfdata.pl -n -b /usr/local/nagios/var/spool/perfdata//1368183342.perfdata.host'
[05-10-2013 16:27:02] NPCD: ERROR: Executed command exits with return code '7'
[05-10-2013 16:27:02] NPCD: ERROR: Command line was '/usr/local/nagios/libexec/process_perfdata.pl -n -b /usr/local/nagios/var/spool/perfdata//1368183356.perfdata.service'
[05-10-2013 16:27:03] NPCD: ERROR: Executed command exits with return code '7'
[05-10-2013 16:27:03] NPCD: ERROR: Command line was '/usr/local/nagios/libexec/process_perfdata.pl -n -b /usr/local/nagios/var/spool/perfdata//1368183356.perfdata.host'
[05-10-2013 16:27:23] NPCD: ERROR: Executed command exits with return code '7'
[05-10-2013 16:27:23] NPCD: ERROR: Command line was '/usr/local/nagios/libexec/process_perfdata.pl -n -b /usr/local/nagios/var/spool/perfdata//1368183426.perfdata.service'
[05-10-2013 16:28:13] NPCD: ERROR: Executed command exits with return code '7'
[05-10-2013 16:28:13] NPCD: ERROR: Command line was '/usr/local/nagios/libexec/process_perfdata.pl -n -b /usr/local/nagios/var/spool/perfdata//1368183464.perfdata.service'
[05-10-2013 16:28:50] NPCD: ERROR: Executed command exits with return code '7'
[05-10-2013 16:28:50] NPCD: ERROR: Command line was '/usr/local/nagios/libexec/process_perfdata.pl -n -b /usr/local/nagios/var/spool/perfdata//1368183510.perfdata.service'
[05-10-2013 16:29:10] NPCD: ERROR: Executed command exits with return code '7'
[05-10-2013 16:29:10] NPCD: ERROR: Command line was '/usr/local/nagios/libexec/process_perfdata.pl -n -b /usr/local/nagios/var/spool/perfdata//1368183528.perfdata.service'
[05-10-2013 16:32:14] NPCD: WARN: MAX load reached: load 10.270000/10.000000 at i=0[05-10-2013 16:34:46] NPCD: WARN: MAX load reached: load 10.220000/10.000000 at i=0[05-10-2013 16:36:50] NPCD: WARN: MAX load reached: load 10.660000/10.000000 at i=0[05-10-2013 16:37:20] NPCD: WARN: MAX load reached: load 10.630000/10.000000 at i=0[05-10-2013 16:37:35] NPCD: WARN: MAX load reached: load 10.480000/10.000000 at i=1[05-10-2013 16:37:50] NPCD: WARN: MAX load reached: load 14.040000/10.000000 at i=1[05-10-2013 16:38:05] NPCD: WARN: MAX load reached: load 11.760000/10.000000 at i=1[05-10-2013 16:38:20] NPCD: WARN: MAX load reached: load 14.310000/10.000000 at i=1[05-10-2013 16:38:35] NPCD: WARN: MAX load reached: load 11.560000/10.000000 at i=1[05-10-2013 16:39:14] NPCD: ERROR: Executed command exits with return code '7'
[05-10-2013 16:39:14] NPCD: ERROR: Command line was '/usr/local/nagios/libexec/process_perfdata.pl -n -b /usr/local/nagios/var/spool/perfdata//1368184058.perfdata.service'
[05-10-2013 16:39:14] NPCD: ERROR: Executed command exits with return code '7'
[05-10-2013 16:39:14] NPCD: ERROR: Command line was '/usr/local/nagios/libexec/process_perfdata.pl -n -b /usr/local/nagios/var/spool/perfdata//1368184085.perfdata.service'
[05-10-2013 16:40:07] NPCD: WARN: MAX load reached: load 12.450000/10.000000 at i=0[05-10-2013 16:40:22] NPCD: WARN: MAX load reached: load 10.340000/10.000000 at i=1[05-10-2013 16:40:57] NPCD: WARN: MAX load reached: load 10.870000/10.000000 at i=0[05-10-2013 16:41:17] NPCD: ERROR: Executed command exits with return code '7'
[05-10-2013 16:41:17] NPCD: ERROR: Command line was '/usr/local/nagios/libexec/process_perfdata.pl -n -b /usr/local/nagios/var/spool/perfdata//1368184235.perfdata.service'
[05-10-2013 16:41:38] NPCD: ERROR: Executed command exits with return code '7'
[05-10-2013 16:41:38] NPCD: ERROR: Command line was '/usr/local/nagios/libexec/process_perfdata.pl -n -b /usr/local/nagios/var/spool/perfdata//1368184287.perfdata.service'
[05-10-2013 16:43:02] NPCD: ERROR: Executed command exits with return code '7'
[05-10-2013 16:43:02] NPCD: ERROR: Command line was '/usr/local/nagios/libexec/process_perfdata.pl -n -b /usr/local/nagios/var/spool/perfdata//1368184371.perfdata.service'
[05-10-2013 16:44:08] NPCD: ERROR: Executed command exits with return code '7'
[05-10-2013 16:44:08] NPCD: ERROR: Command line was '/usr/local/nagios/libexec/process_perfdata.pl -n -b /usr/local/nagios/var/spool/perfdata//1368184431.perfdata.service'
[05-10-2013 16:49:06] NPCD: ERROR: Executed command exits with return code '7'
[05-10-2013 16:49:06] NPCD: ERROR: Command line was '/usr/local/nagios/libexec/process_perfdata.pl -n -b /usr/local/nagios/var/spool/perfdata//1368184732.perfdata.service'
[05-10-2013 16:49:21] NPCD: WARN: MAX load reached: load 11.270000/10.000000 at i=0[05-10-2013 16:51:42] NPCD: WARN: MAX load reached: load 10.130000/10.000000 at i=0[05-10-2013 16:52:02] NPCD: ERROR: Executed command exits with return code '7'
[05-10-2013 16:52:02] NPCD: ERROR: Command line was '/usr/local/nagios/libexec/process_perfdata.pl -n -b /usr/local/nagios/var/spool/perfdata//1368184884.perfdata.service'
[05-10-2013 16:52:54] NPCD: ERROR: Executed command exits with return code '7'
You do not have the required permissions to view the files attached to this post.
slansing
Posts: 7698
Joined: Mon Apr 23, 2012 4:28 pm
Location: Travelling through time and space...

Re: Error with bandwidth

Post by slansing »

Looks like NPCD is not processing the check results, lets increase the timeout and load:

Code: Select all

vi /usr/local/nagios/etc/pnp/process_perfdata.cfg
Change:

Code: Select all

TIMEOUT = 5
To:

Code: Select all

TIMEOUT = 20
Also edit this file:

Code: Select all

vi /usr/local/nagios/etc/pnp/npcd.cfg
Change:

Code: Select all

 load_threshold = 30.0
To:

Code: Select all

load_threshold = 40.0

Code: Select all

service npcd stop

killall -9 npcd

service npcd start
wait about 10 minutes and then tail the logs above again and post the output here.
sarfarosh
Posts: 211
Joined: Fri Oct 05, 2012 3:56 am

Re: Error with bandwidth

Post by sarfarosh »

Slansing

after the changes npcd error seems to have gone below is the output of npcd.log

Code: Select all

[root@nagios155 ~]# tail -f /usr/local/nagios/var/npcd.log 
[06-25-2013 18:26:29] NPCD: ERROR: Executed command exits with return code '7'
[06-25-2013 18:26:29] NPCD: ERROR: Command line was '/usr/local/nagios/libexec/process_perfdata.pl -n -b /usr/local/nagios/var/spool/perfdata//service-perfdata.1372164973'
[06-25-2013 20:25:21] NPCD: ERROR: Executed command exits with return code '7'
[06-25-2013 20:25:21] NPCD: ERROR: Command line was '/usr/local/nagios/libexec/process_perfdata.pl -n -b /usr/local/nagios/var/spool/perfdata//service-perfdata.1372172113'
[06-25-2013 21:30:20] NPCD: ERROR: Executed command exits with return code '7'
[06-25-2013 21:30:20] NPCD: ERROR: Command line was '/usr/local/nagios/libexec/process_perfdata.pl -n -b /usr/local/nagios/var/spool/perfdata//service-perfdata.1372175998'
[06-25-2013 21:54:44] NPCD: Caught Termination Signal - Hasta la vista... baby
[06-25-2013 21:55:20] NPCD: npcd Daemon (0.4.14) started with PID=3193
[06-25-2013 21:55:20] NPCD: Please have a look at 'npcd -V' to get license information
[06-25-2013 21:55:20] NPCD: HINT: load_threshold is enabled - ('40.000000')
but prefdata has below error

Code: Select all

[root@nagios155 ~]# tail -f 200 /usr/local/nagios/var/perfdata.log 
tail: cannot open `200' for reading: No such file or directory
==> /usr/local/nagios/var/perfdata.log <==
2013-06-25 20:25:21 [13748] [0] *** TIMEOUT: Please check your npcd.cfg
2013-06-25 20:25:21 [13748] [0] *** TIMEOUT: /usr/local/nagios/var/spool/perfdata//service-perfdata.1372172113-PID-13748 deleted
2013-06-25 20:25:21 [13748] [0] *** Timeout while processing Host: "BHIL-4-BSMKTH-SUPRAJ-202.8" Service: "fastethernet1016"
2013-06-25 20:25:21 [13748] [0] *** process_perfdata.pl terminated on signal ALRM
2013-06-25 21:30:20 [13764] [0] *** TIMEOUT: Timeout after 5 secs. ***
2013-06-25 21:30:20 [13764] [0] *** TIMEOUT: Deleting current file to avoid NPCD loops
2013-06-25 21:30:20 [13764] [0] *** TIMEOUT: Please check your npcd.cfg
2013-06-25 21:30:20 [13764] [0] *** TIMEOUT: /usr/local/nagios/var/spool/perfdata//service-perfdata.1372175998-PID-13764 deleted
2013-06-25 21:30:20 [13764] [0] *** Timeout while processing Host: "BHIL-4-1LANCR-IRFAN-200.168" Service: "fastethernet1017"
2013-06-25 21:30:20 [13764] [0] *** process_perfdata.pl terminated on signal ALRM

Below is mine process_perfdata.cfg content

Code: Select all

#
# Config File for process_perfdata.pl
#
# $Id: process_perfdata.cfg-sample.in 520 2008-09-16 12:50:10Z pitchfork $
#
# process_perfdata.pl Timout
#
TIMEOUT = 20
#
# Use RRDs Perl Module
#
USE_RRDs = 1
#
#
#
#
RRDPATH = /usr/local/nagios/share/perfdata
#
#
#
RRDTOOL = /usr/bin/rrdtool
#
#
#
CFG_DIR = /usr/local/nagios/etc/pnp
#
#
#
RRD_HEARTBEAT = 8460
#
#
#
RRA_CFG = /usr/local/nagios/etc/pnp/rra.cfg
#
#
#
RRA_STEP = 60
#
#
#
LOG_FILE = /usr/local/nagios/var/perfdata.log
#
# Loglevel 0=silent 1=normal 2=debug
#
LOG_LEVEL = 0
#
# XML encoding
# The supported encodings are ISO-8859-1, UTF-8 and US-ASCII.
# http://www.php.net/xml-parser-create
XML_ENC = UTF-8
#
# EXPERIMENTAL rrdcached Support
# Use only with rrdtool svn revision 1511+
#
# RRD_DAEMON_OPTS = unix:/tmp/rrdcached.sock
Still we are facing Bandwidth & Report Error :(
slansing
Posts: 7698
Joined: Mon Apr 23, 2012 4:28 pm
Location: Travelling through time and space...

Re: Error with bandwidth

Post by slansing »

Did you restart NPCD after the changes were made?

Code: Select all

service npcd restart
Also please post the result of the following:

Code: Select all

 ll /usr/local/nagios/share/perfdata
Also, it looks like that perfdata.log tail in the second code section was taken before the npcd.log, can you verify that it is still giving you that error at the current time? Be sure to check the timestamp and verify it against your true real time, right now.

Are the graphs loading at all? Or are they displaying some sort of error?
sarfarosh
Posts: 211
Joined: Fri Oct 05, 2012 3:56 am

Re: Error with bandwidth

Post by sarfarosh »

slansing wrote:Did you restart NPCD after the changes were made?

Code: Select all

service npcd restart
Also please post the result of the following:

Code: Select all

 ll /usr/local/nagios/share/perfdata
Also, it looks like that perfdata.log tail in the second code section was taken before the npcd.log, can you verify that it is still giving you that error at the current time? Be sure to check the timestamp and verify it against your true real time, right now.

Are the graphs loading at all? Or are they displaying some sort of error?
I had restarted NPCD

Below is the ll output

Code: Select all

root@nagios155 ~]# ll /usr/local/nagios/share/perfdata
total 1892
drwxrwxr-x 2 nagios nagios  4096 Jun 18 18:00 10.1.1.2
drwxrwxr-x 2 nagios nagios  4096 Jun 18 17:56 123.176.37.9
drwxrwxr-x 2 nagios nagios  4096 Jun 25 15:03 172.16.200.156
drwxrwxr-x 2 nagios nagios  4096 Jun 26 00:09 172.16.201.11
drwxrwxr-x 2 nagios nagios  4096 Jun 25 15:03 172.17.241.11
drwxrwxr-x 2 nagios nagios  4096 Jun 25 15:03 172.17.241.72
drwxrwxr-x 2 nagios nagios  4096 Jun 26 00:09 172.17.241.9
drwxrwxr-x 2 nagios nagios  4096 Jun 18 18:00 ANH2
drwxrwxr-x 2 nagios nagios  4096 Jun 26 00:08 ANR-BEAM-OFFICE
drwxrwxr-x 2 nagios nagios  4096 Jun 18 18:00 APEX
drwxrwxr-x 2 nagios nagios  4096 Jun 18 17:59 BANJARA
drwxrwxr-x 2 nagios nagios  4096 Jun 18 18:00 BBLOCK
drwxrwxr-x 2 nagios nagios  4096 Jun 26 00:08 BHIL-4-1LANCR-ANANDRES-200.199
drwxrwxr-x 2 nagios nagios  4096 Jun 26 00:07 BHIL-4-1LANCR-APRICSCH-201.152
drwxrwxr-x 2 nagios nagios  4096 Jun 26 00:08 BHIL-4-1LANCR-ESHWAR-200.160
drwxrwxr-x 2 nagios nagios  4096 Jun 26 00:07 BHIL-4-1LANCR-GARDENTW-200.183
drwxrwxr-x 2 nagios nagios  4096 Jun 26 00:08 BHIL-4-1LANCR-HASAM-200.161
drwxrwxr-x 2 nagios nagios  4096 Jun 26 00:09 BHIL-4-1LANCR-HUSSAIN-201.151
drwxrwxr-x 2 nagios nagios  4096 Jun 26 00:09 BHIL-4-1LANCR-IQRA-200.198
drwxrwxr-x 2 nagios nagios  4096 Jun 26 00:07 BHIL-4-1LANCR-IRFAN-200.168
drwxrwxr-x 2 nagios nagios  4096 Jun 26 00:07 BHIL-4-1LANCR-JUBLEEST-200.172
drwxrwxr-x 2 nagios nagios  4096 Jun 26 00:08 BHIL-4-1LANCR-JUNASUBA-200.173
drwxrwxr-x 2 nagios nagios  4096 Jun 26 00:07 BHIL-4-1LANCR-MOIZ-202.45
drwxrwxr-x 2 nagios nagios  4096 Jun 26 00:08 BHIL-4-1LANCR-MOONROCK-200.164
drwxrwxr-x 2 nagios nagios  4096 Jun 26 00:08 BHIL-4-1LANCR-MUJEEB-202.46
drwxrwxr-x 2 nagios nagios  4096 Jun 26 00:09 BHIL-4-1LANCR-RAMAIAH-201.154
drwxrwxr-x 2 nagios nagios  4096 Jun 26 00:08 BHIL-4-1LANCR-RATNAVIL-200.156
drwxrwxr-x 2 nagios nagios  4096 Jun 26 00:08 BHIL-4-1LANCR-ROSENCL-200.193
drwxrwxr-x 2 nagios nagios  4096 Jun 26 00:07 BHIL-4-1LANCR-SIDULLAH-200.185
drwxrwxr-x 2 nagios nagios  4096 Jun 26 00:08 BHIL-4-1LANCR-SIRAJ-200.166
drwxrwxr-x 2 nagios nagios  4096 Jun 26 00:07 BHIL-4-1LANCR-SOCTYGAR-200.174
drwxrwxr-x 2 nagios nagios  4096 Jun 26 00:09 BHIL-4-1LANCR-UNITDRES-200.169
drwxrwxr-x 2 nagios nagios  4096 Jun 26 00:08 BHIL-4-1LANCR-VASUDHA-200.175
drwxrwxr-x 2 nagios nagios  4096 Jun 26 00:08 BHIL-4-1LANCR-YOUSUF-201.153
drwxrwxr-x 2 nagios nagios  4096 Jun 26 00:08 BHIL-4-1LNCR-ABDLHAFZ-201.157
drwxrwxr-x 2 nagios nagios  4096 Jun 26 00:08 BHIL-4-1LNCR-MHESHWRI-201.156
drwxrwxr-x 2 nagios nagios  4096 Jun 26 00:09 BHIL-4-1LNCR-VNKTNRYNA-201.159
drwxrwxr-x 2 nagios nagios  4096 Jun 26 00:08 BHIL-4-ACGARD-AKBAR-201.251
drwxrwxr-x 2 nagios nagios  4096 Jun 26 00:08 BHIL-4-ACGARD-ANHBONU-201.201
drwxrwxr-x 2 nagios nagios  4096 Jun 26 00:08 BHIL-4-ACGARD-APEX-200.210
drwxrwxr-x 2 nagios nagios  4096 Jun 26 00:08 BHIL-4-ACGARD-ASHIYANA-200.209
drwxrwxr-x 2 nagios nagios  4096 Jun 26 00:08 BHIL-4-ACGARD-BATTLANE-201.204
drwxrwxr-x 2 nagios nagios  4096 Jun 26 00:08 BHIL-4-ACGARD-BAZARGHA-200.216
drwxrwxr-x 2 nagios nagios  4096 Jun 26 00:08 BHIL-4-ACGARD-BRINDAVN-200.250
drwxrwxr-x 2 nagios nagios  4096 Jun 26 00:08 BHIL-4-ACGARD-NASAR-200.252
drwxrwxr-x 2 nagios nagios  4096 Jun 26 00:08 BHIL-4-ACGARD-SBIBANK-201.210
drwxrwxr-x 2 nagios nagios  4096 Jun 26 00:08 BHIL-4-ACGARD-VIJYHILS-200.201
drwxrwxr-x 2 nagios nagios  4096 Jun 26 00:08 BHIL-4-ACGARD-WESTPRK-200.223
drwxrwxr-x 2 nagios nagios  4096 Jun 26 00:08 BHIL-4-AGAPUR-AGHAPURA-200.208
drwxrwxr-x 2 nagios nagios  4096 Jun 26 00:08 BHIL-4-AGAPUR-BALAJI-201.214
drwxrwxr-x 2 nagios nagios  4096 Jun 26 00:08 BHIL-4-AGAPUR-BHOIGUDA-200.222
drwxrwxr-x 2 nagios nagios  4096 Jun 26 00:08 BHIL-4-AGAPUR-CHARDEEL-201.206
drwxrwxr-x 2 nagios nagios  4096 Jun 26 00:08 BHIL-4-AGAPUR-CHOTARAD-201.213
drwxrwxr-x 2 nagios nagios  4096 Jun 26 00:08 BHIL-4-AGAPUR-COLOUR-200.244
drwxrwxr-x 2 nagios nagios  4096 Jun 26 00:08 BHIL-4-AGAPUR-DMRESI-200.245
drwxrwxr-x 2 nagios nagios  4096 Jun 26 00:08 BHIL-4-AGAPUR-GEMINI-202.44
drwxrwxr-x 2 nagios nagios  4096 Jun 26 00:08 BHIL-4-AGAPUR-GODEKAKA-201.247
drwxrwxr-x 2 nagios nagios  4096 Jun 26 00:08 BHIL-4-AGAPUR-HABEBNGR-201.254
drwxrwxr-x 2 nagios nagios  4096 Jun 26 00:08 BHIL-4-AGAPUR-JALIHANU-200.254
drwxrwxr-x 2 nagios nagios  4096 Jun 26 00:08 BHIL-4-AGAPUR-MANSR-201.216
drwxrwxr-x 2 nagios nagios  4096 Jun 26 00:08 BHIL-4-AGAPUR-MIRZA-200.229
drwxrwxr-x 2 nagios nagios  4096 Jun 26 00:08 BHIL-4-AGAPUR-MNGLHTPS-200.242
drwxrwxr-x 2 nagios nagios  4096 Jun 26 00:08 BHIL-4-AGAPUR-NMZGRND-200.215
drwxrwxr-x 2 nagios nagios  4096 Jun 26 00:09 BHIL-4-AGAPUR-ORIENTAL-200.228
drwxrwxr-x 2 nagios nagios  4096 Jun 26 00:09 BHIL-4-AGAPUR-PUNIT-200.247
drwxrwxr-x 2 nagios nagios  4096 Jun 26 00:09 BHIL-4-AGAPUR-ROCKTGRD-200.240
drwxrwxr-x 2 nagios nagios  4096 Jun 26 00:09 BHIL-4-AGAPUR-SITRMBGH-200.214
drwxrwxr-x 2 nagios nagios  4096 Jun 25 23:57 BHIL-4-AGAPUR-SRISHYAM-200.241
drwxrwxr-x 2 nagios nagios  4096 Jun 26 00:09 BHIL-4-AGAPUR-TVSASSOC-200.239
drwxrwxr-x 2 nagios nagios  4096 Jun 26 00:09 BHIL-4-AGAPUR-WELCOME-200.236
drwxrwxr-x 2 nagios nagios  4096 Jun 26 00:09 BHIL-4-AGAPUR-YADAV-201.202
drwxrwxr-x 2 nagios nagios  4096 Jun 26 00:09 BHIL-4-AGHAPR-ANITWR-201.238
drwxrwxr-x 2 nagios nagios  4096 Jun 26 00:09 BHIL-4-AGHAPR-MRKT-201.239
drwxrwxr-x 2 nagios nagios  4096 Jun 26 00:09 BHIL-4-AGHAPR-SVLALNGR-201.237
drwxrwxr-x 2 nagios nagios  4096 Jun 26 00:09 BHIL-4-ANDNAG-AKAGANAP-202.6
drwxrwxr-x 2 nagios nagios  4096 Jun 26 00:09 BHIL-4-ANDNAG-ANANDNGR-200.16
drwxrwxr-x 2 nagios nagios  4096 Jun 26 00:09 BHIL-4-ANDNAG-ASHOKKMR-200.77
drwxrwxr-x 2 nagios nagios  4096 Jun 26 00:09 BHIL-4-ANDNAG-KALYAN-200.13
drwxrwxr-x 2 nagios nagios  4096 Jun 26 00:06 BHIL-4-ANDNAG-MAHESHTW-202.31
drwxrwxr-x 2 nagios nagios  4096 Jun 26 00:09 BHIL-4-ANDNAG-MROOFF-200.99
drwxrwxr-x 2 nagios nagios  4096 Jun 26 00:09 BHIL-4-ANDNAG-MUPATWRS-200.58
drwxrwxr-x 2 nagios nagios  4096 Jun 26 00:09 BHIL-4-ANDNAG-PREMNGR-200.18
drwxrwxr-x 2 nagios nagios  4096 Jun 26 00:09 BHIL-4-ANDNAG-RAGVREDD-202.38
drwxrwxr-x 2 nagios nagios  4096 Jun 26 00:09 BHIL-4-ANDNAG-REMO-200.54
drwxrwxr-x 2 nagios nagios  4096 Jun 26 00:09 BHIL-4-ANDNAG-ROYMAJES-202.32
drwxrwxr-x 2 nagios nagios  4096 Jun 26 00:09 BHIL-4-ANDNAG-SHANNIVA-202.30
drwxrwxr-x 2 nagios nagios  4096 Jun 26 00:01 BHIL-4-ANDNAG-SRINIAPT-202.51
drwxrwxr-x 2 nagios nagios  4096 Jun 26 00:09 BHIL-4-ANDNAG-SRISAIAP-200.30
drwxrwxr-x 2 nagios nagios  4096 Jun 26 00:05 BHIL-4-ANDNAG-TELANGAN-200.17
drwxrwxr-x 2 nagios nagios  4096 Jun 26 00:09 BHIL-4-ANDNAG-UDYTULSI-200.14
drwxrwxr-x 2 nagios nagios  4096 Jun 26 00:09 BHIL-4-ANDNAG-ZPOFFICE-200.59
drwxrwxr-x 2 nagios nagios  4096 Jun 26 00:09 BHIL-4-ASIFNG-AZIZBAG-201.203
drwxrwxr-x 2 nagios nagios  4096 Jun 26 00:09 BHIL-4-ASIFNG-BHAITAK-200.232
drwxrwxr-x 2 nagios nagios  4096 Jun 26 00:09 BHIL-4-ASIFNG-DHANRAJ-202.43
drwxrwxr-x 2 nagios nagios  4096 Jun 26 00:09 BHIL-4-ASIFNG-FIROZGAN-200.227
drwxrwxr-x 2 nagios nagios  4096 Jun 26 00:09 BHIL-4-ASIFNG-HASAN-202.14
drwxrwxr-x 2 nagios nagios  4096 Jun 26 00:09 BHIL-4-ASIFNG-ITHIGRND-202.42
drwxrwxr-x 2 nagios nagios  4096 Jun 26 00:09 BHIL-4-ASIFNG-SHANTKRN-200.248
drwxrwxr-x 2 nagios nagios  4096 Jun 26 00:09 BHIL-4-ASIFNG-SRIKUMRP-200.205
drwxrwxr-x 2 nagios nagios  4096 Jun 26 00:09 BHIL-4-ASIFNG-ZUBEDMAS-202.40
drwxrwxr-x 2 nagios nagios  4096 Jun 26 00:09 BHIL-4-BAJH1-TRVNSNGM-201.1
drwxrwxr-x 2 nagios nagios  4096 Jun 26 00:09 BHIL-4-BAJH2-ASMA-202.236
drwxrwxr-x 2 nagios nagios  4096 Jun 26 00:09 BHIL-4-BAJH2-KAMMAN-201.155
drwxrwxr-x 2 nagios nagios  4096 Jun 26 00:09 BHIL-4-BAJH2-KUBMSJD-201.158
drwxrwxr-x 2 nagios nagios  4096 Jun 26 00:09 BHIL-4-BAJH3-PATEL-201.161
drwxrwxr-x 2 nagios nagios  4096 Jun 26 00:06 BHIL-4-BAJH3-SUBAREDY-201.160
drwxrwxr-x 2 nagios nagios  4096 Jun 26 00:09 BHIL-4-BAJH4-GURUBMNGR-202.234
