NagiosXI 2011R1
NagiosXI 2011R1
I see that the 2011R1 source installer was made available today. Does anyone know if this release included Bandwidth Reporting, or is that still a work in progress?
Re: NagiosXI 2011R1
Hello, this release will be available tomorrow. Are you inquiring about graphing or actual reports?
-
- Posts: 1128
- Joined: Wed Mar 03, 2010 12:38 pm
- Location: St. Paul, MN, USA
- Contact:
Re: NagiosXI 2011R1
I believe atlantic is referring to the per-port bandwidth summaries, for reporting monthly bandwidth usage by customer for instance (which we saw in a meeting recently). This will be released as an add-on component, with an ETA of a few weeks from now.
Re: NagiosXI 2011R1
Yes, specifically what I am asking about is I would like to have a report that that can show me (for example) all the interfaces on a switch and the peak/min/max/95th percentile per interface.
Something our Network Engineers can get easily on a regular basis (Automated e-mails would be cool).
Make sense?
Something like this:
27-Feb-11 GigabitEthernet7/36 35 Mbps 2.47 Mbps 24 Mbps 774 Kbps
27-Feb-11 GigabitEthernet7/35 36 Mbps 1.62 Mbps 25 Mbps 739 Kbps
27-Feb-11 GigabitEthernet8/36 22 Mbps 1.81 Mbps 16 Mbps 611 Kbps
27-Feb-11 GigabitEthernet3/5 257 Mbps 38 Mbps 210 Mbps 28 Mbps
27-Feb-11 GigabitEthernet7/6 8.78 Mbps 2405 bps 3.70 Mbps 2302 bps
27-Feb-11 GigabitEthernet8/3 6.88 Mbps 2.74 Mbps 3.35 Mbps 1.43 Mbps
27-Feb-11 GigabitEthernet3/12 596 Mbps 101 Mbps 364 Mbps 63 Mbps
27-Feb-11 GigabitEthernet4/12 650 Mbps 99 Mbps 427 Mbps 63 Mbps
27-Feb-11 GigabitEthernet3/1 374 Mbps 64 Mbps 227 Mbps 41 Mbps
27-Feb-11 GigabitEthernet4/1 388 Mbps 64 Mbps 234 Mbps 40 Mbps
27-Feb-11 GigabitEthernet4/23 392 Mbps 61 Mbps 230 Mbps 41 Mbps
27-Feb-11 GigabitEthernet3/24 479 Mbps 240 Mbps 283 Mbps 213 Mbps
27-Feb-11 GigabitEthernet4/3 823 Mbps 190 Mbps 546 Mbps 139 Mbps
27-Feb-11 GigabitEthernet3/3 796 Mbps 135 Mbps 500 Mbps 86 Mbps
27-Feb-11 GigabitEthernet7/5 92 Mbps 11 Mbps 60 Mbps 7.01 Mbps
27-Feb-11 GigabitEthernet8/5 90 Mbps 11 Mbps 60 Mbps 7.06 Mbps
27-Feb-11 GigabitEthernet8/6 62 Mbps 13 Mbps 38 Mbps 9 Mbps
Something our Network Engineers can get easily on a regular basis (Automated e-mails would be cool).
Make sense?
Something like this:
27-Feb-11 GigabitEthernet7/36 35 Mbps 2.47 Mbps 24 Mbps 774 Kbps
27-Feb-11 GigabitEthernet7/35 36 Mbps 1.62 Mbps 25 Mbps 739 Kbps
27-Feb-11 GigabitEthernet8/36 22 Mbps 1.81 Mbps 16 Mbps 611 Kbps
27-Feb-11 GigabitEthernet3/5 257 Mbps 38 Mbps 210 Mbps 28 Mbps
27-Feb-11 GigabitEthernet7/6 8.78 Mbps 2405 bps 3.70 Mbps 2302 bps
27-Feb-11 GigabitEthernet8/3 6.88 Mbps 2.74 Mbps 3.35 Mbps 1.43 Mbps
27-Feb-11 GigabitEthernet3/12 596 Mbps 101 Mbps 364 Mbps 63 Mbps
27-Feb-11 GigabitEthernet4/12 650 Mbps 99 Mbps 427 Mbps 63 Mbps
27-Feb-11 GigabitEthernet3/1 374 Mbps 64 Mbps 227 Mbps 41 Mbps
27-Feb-11 GigabitEthernet4/1 388 Mbps 64 Mbps 234 Mbps 40 Mbps
27-Feb-11 GigabitEthernet4/23 392 Mbps 61 Mbps 230 Mbps 41 Mbps
27-Feb-11 GigabitEthernet3/24 479 Mbps 240 Mbps 283 Mbps 213 Mbps
27-Feb-11 GigabitEthernet4/3 823 Mbps 190 Mbps 546 Mbps 139 Mbps
27-Feb-11 GigabitEthernet3/3 796 Mbps 135 Mbps 500 Mbps 86 Mbps
27-Feb-11 GigabitEthernet7/5 92 Mbps 11 Mbps 60 Mbps 7.01 Mbps
27-Feb-11 GigabitEthernet8/5 90 Mbps 11 Mbps 60 Mbps 7.06 Mbps
27-Feb-11 GigabitEthernet8/6 62 Mbps 13 Mbps 38 Mbps 9 Mbps
Re: NagiosXI 2011R1
The column headings for that example was:
Date
Interface
Peak Transmit bps
Peak Receive bps
Average Transmit bps
Average Receive bps
(If it matters)
Date
Interface
Peak Transmit bps
Peak Receive bps
Average Transmit bps
Average Receive bps
(If it matters)
Re: NagiosXI 2011R1
Okay this does look like something we are looking to incorporate in a future release.