db repair failed

This support forum board is for support questions relating to Nagios XI, our flagship commercial network monitoring solution.
rtsupport
Posts: 188
Joined: Mon Jan 08, 2018 4:30 am

db repair failed

Post by rtsupport »

Hi Team,

after patching we rebooted our server after which we faced lots of issue.

- Notification are disabled but still naigos sending notification to the users
- permission for /usr/local/nagios/libexec changed as root:nagios for all plugins
- after restart trying to repair the db using /repair_databases.sh and it found multiple entry are corrupted which it trying to repair but due to space issue its failed to repair. and upon checking on dir below directory are consuming more space .

so now question is ?

can these files deleted ?
why these files are created so frequently and how to stop them?

5.0G mysql
7.0G pgsql

/var/lib/mysql/nagios

Code: Select all

-rw-rw---- 1 mysql mysql         61 Sep 10 18:20 db.opt
-rw-rw---- 1 mysql mysql       9100 Sep 10 18:20 nagios_acknowledgements.frm
-rw-rw---- 1 mysql mysql       3624 Jan 15 09:37 nagios_acknowledgements.MYD
-rw-rw---- 1 mysql mysql       3072 Jan 15 09:37 nagios_acknowledgements.MYI
-rw-rw---- 1 mysql mysql       8746 Sep 10 18:20 nagios_commands.frm
-rw-rw---- 1 mysql mysql      45156 Jan 15 09:37 nagios_commands.MYD
-rw-rw---- 1 mysql mysql      15360 Jan 15 09:37 nagios_commands.MYI
-rw-rw---- 1 mysql mysql       9340 Sep 10 18:20 nagios_commenthistory.frm
-rw-rw---- 1 mysql mysql   34163824 Jan 15 09:37 nagios_commenthistory.MYD
-rw-rw---- 1 mysql mysql    3337216 Jan 15 09:37 nagios_commenthistory.MYI
-rw-rw---- 1 mysql mysql       9220 Sep 10 18:20 nagios_comments.frm
-rw-rw---- 1 mysql mysql      29512 Jan 15 09:37 nagios_comments.MYD
-rw-rw---- 1 mysql mysql       8192 Jan 15 09:37 nagios_comments.MYI
-rw-rw---- 1 mysql mysql       8726 Sep 10 18:20 nagios_configfiles.frm
-rw-rw---- 1 mysql mysql         44 Jan 15 09:37 nagios_configfiles.MYD
-rw-rw---- 1 mysql mysql       5120 Jan 15 09:37 nagios_configfiles.MYI
-rw-rw---- 1 mysql mysql       8760 Sep 10 18:20 nagios_configfilevariables.frm
-rw-rw---- 1 mysql mysql       7120 Jan 15 09:37 nagios_configfilevariables.MYD
-rw-rw---- 1 mysql mysql       4096 Jan 15 09:37 nagios_configfilevariables.MYI
-rw-rw---- 1 mysql mysql       9262 Sep 10 18:20 nagios_conninfo.frm
-rw-rw---- 1 mysql mysql      48876 Jan 15 09:37 nagios_conninfo.MYD
-rw-rw---- 1 mysql mysql       8192 Jan 15 09:37 nagios_conninfo.MYI
-rw-rw---- 1 mysql mysql       8760 Sep 10 18:20 nagios_contact_addresses.frm
-rw-rw---- 1 mysql mysql          0 Jan 15 09:37 nagios_contact_addresses.MYD
-rw-rw---- 1 mysql mysql       1024 Jan 15 09:37 nagios_contact_addresses.MYI
-rw-rw---- 1 mysql mysql       8748 Sep 10 18:20 nagios_contactgroup_members.frm
-rw-rw---- 1 mysql mysql      13635 Jan 15 09:37 nagios_contactgroup_members.MYD
-rw-rw---- 1 mysql mysql      25600 Jan 15 09:37 nagios_contactgroup_members.MYI
-rw-rw---- 1 mysql mysql       8768 Sep 10 18:20 nagios_contactgroups.frm
-rw-rw---- 1 mysql mysql       9484 Jan 15 09:37 nagios_contactgroups.MYD
-rw-rw---- 1 mysql mysql      10240 Jan 15 09:37 nagios_contactgroups.MYI
-rw-rw---- 1 mysql mysql       8856 Sep 10 18:20 nagios_contact_notificationcommands.frm
-rw-rw---- 1 mysql mysql      32208 Jan 15 09:37 nagios_contact_notificationcommands.MYD
-rw-rw---- 1 mysql mysql      36864 Jan 15 09:37 nagios_contact_notificationcommands.MYI
-rw-rw---- 1 mysql mysql       9000 Sep 10 18:20 nagios_contactnotificationmethods.frm
-rw-rw---- 1 mysql mysql    4223584 Jan 15 09:37 nagios_contactnotificationmethods.MYD
-rw-rw---- 1 mysql mysql    4427776 Jan 15 09:37 nagios_contactnotificationmethods.MYI
-rw-rw---- 1 mysql mysql       8928 Sep 10 18:20 nagios_contactnotifications.frm
-rw-rw---- 1 mysql mysql    3784482 Jan 15 09:37 nagios_contactnotifications.MYD
-rw-rw---- 1 mysql mysql    5411840 Jan 15 09:37 nagios_contactnotifications.MYI
-rw-rw---- 1 mysql mysql      10026 Sep 10 18:20 nagios_contacts.frm
-rw-rw---- 1 mysql mysql      12092 Jan 15 09:37 nagios_contacts.MYD
-rw-rw---- 1 mysql mysql       7168 Jan 15 09:37 nagios_contacts.MYI
-rw-rw---- 1 mysql mysql       9240 Sep 10 18:20 nagios_contactstatus.frm
-rw-rw---- 1 mysql mysql       6222 Jan 15 09:37 nagios_contactstatus.MYD
-rw-rw---- 1 mysql mysql       7168 Jan 15 09:37 nagios_contactstatus.MYI
-rw-rw---- 1 mysql mysql       8844 Sep 10 18:20 nagios_customvariables.frm
-rw-rw---- 1 mysql mysql     259080 Jan 15 09:37 nagios_customvariables.MYD
-rw-rw---- 1 mysql mysql     233472 Jan 15 09:37 nagios_customvariables.MYI
-rw-rw---- 1 mysql mysql       8870 Sep 10 18:20 nagios_customvariablestatus.frm
-rw-rw---- 1 mysql mysql     314352 Jan 15 09:37 nagios_customvariablestatus.MYD
-rw-rw---- 1 mysql mysql     231424 Jan 15 09:37 nagios_customvariablestatus.MYI
-rw-rw---- 1 mysql mysql       8596 Sep 10 18:20 nagios_dbversion.frm
-rw-rw---- 1 mysql mysql         20 Jan 15 09:37 nagios_dbversion.MYD
-rw-rw---- 1 mysql mysql       1024 Jan 15 09:37 nagios_dbversion.MYI
-rw-rw---- 1 mysql mysql       9490 Sep 10 18:20 nagios_downtimehistory.frm
-rw-rw---- 1 mysql mysql     268328 Jan 15 09:37 nagios_downtimehistory.MYD
-rw-rw---- 1 mysql mysql      81920 Jan 15 09:37 nagios_downtimehistory.MYI
-rw-rw---- 1 mysql mysql       9380 Sep 10 18:20 nagios_eventhandlers.frm
-rw-rw---- 1 mysql mysql      71464 Jan 15 09:37 nagios_eventhandlers.MYD
-rw-rw---- 1 mysql mysql      12288 Jan 15 09:37 nagios_eventhandlers.MYI
-rw-rw---- 1 mysql mysql       8812 Sep 10 18:20 nagios_externalcommands.frm
-rw-rw---- 1 mysql mysql       9064 Jan 15 09:37 nagios_externalcommands.MYD
-rw-rw---- 1 mysql mysql       2048 Jan 15 09:37 nagios_externalcommands.MYI
-rw-rw---- 1 mysql mysql       9166 Sep 10 18:20 nagios_flappinghistory.frm
-rw-rw---- 1 mysql mysql   11107850 Jan 15 09:37 nagios_flappinghistory.MYD
-rw-rw---- 1 mysql mysql    1743872 Jan 15 09:37 nagios_flappinghistory.MYI
-rw-rw---- 1 mysql mysql       9660 Sep 10 18:20 nagios_hostchecks.frm
-rw-rw---- 1 mysql mysql          0 Jan 15 09:37 nagios_hostchecks.MYD
-rw-rw---- 1 mysql mysql       1024 Jan 15 09:37 nagios_hostchecks.MYI
-rw-rw---- 1 mysql mysql       8738 Sep 10 18:20 nagios_host_contactgroups.frm
-rw-rw---- 1 mysql mysql       1695 Jan 15 09:37 nagios_host_contactgroups.MYD
-rw-rw---- 1 mysql mysql       7168 Jan 15 09:37 nagios_host_contactgroups.MYI
-rw-rw---- 1 mysql mysql       8718 Sep 10 18:20 nagios_host_contacts.frm
-rw-rw---- 1 mysql mysql        105 Jan 15 09:37 nagios_host_contacts.MYD
-rw-rw---- 1 mysql mysql       3072 Jan 15 09:37 nagios_host_contacts.MYI
-rw-rw---- 1 mysql mysql       9108 Sep 10 18:20 nagios_hostdependencies.frm
-rw-rw---- 1 mysql mysql          0 Jan 15 09:37 nagios_hostdependencies.MYD
-rw-rw---- 1 mysql mysql       1024 Jan 15 09:37 nagios_hostdependencies.MYI
-rw-rw---- 1 mysql mysql       8778 Sep 10 18:20 nagios_hostescalation_contactgroups.frm
-rw-rw---- 1 mysql mysql          0 Jan 15 09:37 nagios_hostescalation_contactgroups.MYD
-rw-rw---- 1 mysql mysql       1024 Jan 15 09:37 nagios_hostescalation_contactgroups.MYI
-rw-rw---- 1 mysql mysql       8758 Sep 10 18:20 nagios_hostescalation_contacts.frm
-rw-rw---- 1 mysql mysql          0 Jan 15 09:37 nagios_hostescalation_contacts.MYD
-rw-rw---- 1 mysql mysql       1024 Jan 15 09:37 nagios_hostescalation_contacts.MYI
-rw-rw---- 1 mysql mysql       9148 Sep 10 18:20 nagios_hostescalations.frm
-rw-rw---- 1 mysql mysql          0 Jan 15 09:37 nagios_hostescalations.MYD
-rw-rw---- 1 mysql mysql       1024 Jan 15 09:37 nagios_hostescalations.MYI
-rw-rw---- 1 mysql mysql       8730 Sep 10 18:20 nagios_hostgroup_members.frm
-rw-rw---- 1 mysql mysql      41175 Jan 15 09:37 nagios_hostgroup_members.MYD
-rw-rw---- 1 mysql mysql      69632 Jan 15 09:37 nagios_hostgroup_members.MYI
-rw-rw---- 1 mysql mysql       8756 Sep 10 18:20 nagios_hostgroups.frm
-rw-rw---- 1 mysql mysql      17192 Jan 15 09:37 nagios_hostgroups.MYD
-rw-rw---- 1 mysql mysql      18432 Jan 15 09:37 nagios_hostgroups.MYI
-rw-rw---- 1 mysql mysql       8732 Sep 10 18:20 nagios_host_parenthosts.frm
-rw-rw---- 1 mysql mysql          0 Jan 15 09:37 nagios_host_parenthosts.MYD
-rw-rw---- 1 mysql mysql       1024 Jan 15 09:37 nagios_host_parenthosts.MYI
-rw-rw---- 1 mysql mysql      16028 Sep 10 18:20 nagios_hosts.frm
-rw-rw---- 1 mysql mysql     150728 Jan 15 09:37 nagios_hosts.MYD
-rw-rw---- 1 mysql mysql      32768 Jan 15 09:37 nagios_hosts.MYI
-rw-rw---- 1 mysql mysql      19464 Sep 10 18:20 nagios_hoststatus.frm
-rw-rw---- 1 mysql mysql     262920 Jan 15 09:37 nagios_hoststatus.MYD
-rw-rw---- 1 mysql mysql     172032 Jan 15 09:37 nagios_hoststatus.MYI
-rw-rw---- 1 mysql mysql       8684 Sep 10 18:20 nagios_instances.frm
-rw-rw---- 1 mysql mysql         20 Jan 15 09:37 nagios_instances.MYD
-rw-rw---- 1 mysql mysql       2048 Jan 15 09:37 nagios_instances.MYI
-rw-rw---- 1 mysql mysql       8972 Sep 10 18:20 nagios_logentries.frm
-rw-rw---- 1 mysql mysql 1356122380 Jan 11 23:40 nagios_logentries.MYD
-rw-rw---- 1 mysql mysql  440775680 Jan 15 09:38 nagios_logentries.MYI
-rw------- 1 root  root  1354833992 Jan 15 09:37 nagios_logentries.TMD
-rw-rw---- 1 mysql mysql       9168 Sep 10 18:20 nagios_notifications.frm
-rw-rw---- 1 mysql mysql  362768380 Jan 15 05:21 nagios_notifications.MYD
-rw-rw---- 1 mysql mysql  121378816 Jan 15 06:40 nagios_notifications.MYI
-rw-rw---- 1 mysql mysql       8766 Sep 10 18:20 nagios_objects.frm
-rw-rw---- 1 mysql mysql     456328 Jan 15 06:30 nagios_objects.MYD
-rw-rw---- 1 mysql mysql     484352 Jan 15 06:40 nagios_objects.MYI
-rw-rw---- 1 mysql mysql       8948 Sep 10 18:20 nagios_processevents.frm
-rw-rw---- 1 mysql mysql      85324 Jan 15 06:31 nagios_processevents.MYD
-rw-rw---- 1 mysql mysql      19456 Jan 15 06:40 nagios_processevents.MYI
-rw-rw---- 1 mysql mysql      10174 Sep 10 18:20 nagios_programstatus.frm
-rw-rw---- 1 mysql mysql        132 Jan 15 07:29 nagios_programstatus.MYD
-rw-rw---- 1 mysql mysql       3072 Jan 15 07:35 nagios_programstatus.MYI
-rw-rw---- 1 mysql mysql       8706 Sep 10 18:20 nagios_runtimevariables.frm
-rw-rw---- 1 mysql mysql        808 Jan 15 06:40 nagios_runtimevariables.MYD
-rw-rw---- 1 mysql mysql       3072 Jan 15 06:40 nagios_runtimevariables.MYI
-rw-rw---- 1 mysql mysql       9332 Sep 10 18:20 nagios_scheduleddowntime.frm
-rw-rw---- 1 mysql mysql       7432 Jan 15 06:40 nagios_scheduleddowntime.MYD
-rw-rw---- 1 mysql mysql       5120 Jan 15 06:40 nagios_scheduleddowntime.MYI
-rw-rw---- 1 mysql mysql       9626 Sep 10 18:20 nagios_servicechecks.frm
-rw-rw---- 1 mysql mysql          0 Sep 10 18:20 nagios_servicechecks.MYD
-rw-rw---- 1 mysql mysql       1024 Jan 15 06:40 nagios_servicechecks.MYI
-rw-rw---- 1 mysql mysql       8750 Sep 10 18:20 nagios_service_contactgroups.frm
-rw-rw---- 1 mysql mysql      19590 Jan 15 06:30 nagios_service_contactgroups.MYD
-rw-rw---- 1 mysql mysql      34816 Jan 15 06:40 nagios_service_contactgroups.MYI
-rw-rw---- 1 mysql mysql       8730 Sep 10 18:20 nagios_service_contacts.frm
-rw-rw---- 1 mysql mysql       3480 Jan 15 06:30 nagios_service_contacts.MYD
-rw-rw---- 1 mysql mysql      11264 Jan 15 06:40 nagios_service_contacts.MYI
-rw-rw---- 1 mysql mysql       9178 Sep 10 18:20 nagios_servicedependencies.frm
-rw-rw---- 1 mysql mysql          0 Sep 10 18:20 nagios_servicedependencies.MYD
-rw-rw---- 1 mysql mysql       1024 Jan 15 06:40 nagios_servicedependencies.MYI
-rw-rw---- 1 mysql mysql       8790 Sep 10 18:20 nagios_serviceescalation_contactgroups.frm
-rw-rw---- 1 mysql mysql          0 Sep 10 18:20 nagios_serviceescalation_contactgroups.MYD
-rw-rw---- 1 mysql mysql       1024 Jan 15 06:40 nagios_serviceescalation_contactgroups.MYI
-rw-rw---- 1 mysql mysql       8770 Sep 10 18:20 nagios_serviceescalation_contacts.frm
-rw-rw---- 1 mysql mysql          0 Sep 10 18:20 nagios_serviceescalation_contacts.MYD
-rw-rw---- 1 mysql mysql       1024 Jan 15 06:40 nagios_serviceescalation_contacts.MYI
-rw-rw---- 1 mysql mysql       9220 Sep 10 18:20 nagios_serviceescalations.frm
-rw-rw---- 1 mysql mysql          0 Sep 10 18:20 nagios_serviceescalations.MYD
-rw-rw---- 1 mysql mysql       1024 Jan 15 06:40 nagios_serviceescalations.MYI
-rw-rw---- 1 mysql mysql       8748 Sep 10 18:20 nagios_servicegroup_members.frm
-rw-rw---- 1 mysql mysql         75 Jan 15 06:30 nagios_servicegroup_members.MYD
-rw-rw---- 1 mysql mysql       3072 Jan 15 06:40 nagios_servicegroup_members.MYI
-rw-rw---- 1 mysql mysql       8768 Sep 10 18:20 nagios_servicegroups.frm
-rw-rw---- 1 mysql mysql        156 Jan 15 06:30 nagios_servicegroups.MYD
-rw-rw---- 1 mysql mysql       3072 Jan 15 06:40 nagios_servicegroups.MYI
-rw-rw---- 1 mysql mysql       8756 Sep 10 18:20 nagios_service_parentservices.frm
-rw-rw---- 1 mysql mysql          0 Sep 10 18:20 nagios_service_parentservices.MYD
-rw-rw---- 1 mysql mysql       1024 Sep 27 22:19 nagios_service_parentservices.MYI
-rw-rw---- 1 mysql mysql      11766 Sep 10 18:20 nagios_services.frm
-rw-rw---- 1 mysql mysql     971272 Jan 15 06:40 nagios_services.MYD
-rw-rw---- 1 mysql mysql     207872 Jan 15 06:40 nagios_services.MYI
-rw-rw---- 1 mysql mysql      19544 Sep 10 18:20 nagios_servicestatus.frm
-rw-rw---- 1 mysql mysql    2599604 Jan 15 07:29 nagios_servicestatus.MYD
-rw-rw---- 1 mysql mysql    1215488 Jan 15 07:35 nagios_servicestatus.MYI
-rw-rw---- 1 mysql mysql       9174 Sep 10 18:20 nagios_statehistory.frm
-rw-rw---- 1 mysql mysql 1242660864 Jan 15 07:35 nagios_statehistory.MYD
-rw-rw---- 1 mysql mysql  283782144 Jan 15 07:35 nagios_statehistory.MYI
-rw-rw---- 1 mysql mysql       9110 Sep 10 18:20 nagios_systemcommands.frm
-rw-rw---- 1 mysql mysql      55736 Jan 15 07:29 nagios_systemcommands.MYD
-rw-rw---- 1 mysql mysql      14336 Jan 15 07:35 nagios_systemcommands.MYI
-rw-rw---- 1 mysql mysql       8914 Sep 10 18:20 nagios_timedeventqueue.frm
-rw-rw---- 1 mysql mysql          0 Sep 10 18:20 nagios_timedeventqueue.MYD
-rw-rw---- 1 mysql mysql       1024 Jan 15 06:40 nagios_timedeventqueue.MYI
-rw-rw---- 1 mysql mysql       9104 Sep 10 18:20 nagios_timedevents.frm
-rw-rw---- 1 mysql mysql          0 Sep 10 18:20 nagios_timedevents.MYD
-rw-rw---- 1 mysql mysql       1024 Jan 15 06:40 nagios_timedevents.MYI
-rw-rw---- 1 mysql mysql       8760 Sep 10 18:20 nagios_timeperiods.frm
-rw-rw---- 1 mysql mysql      21292 Jan 15 06:40 nagios_timeperiods.MYD
-rw-rw---- 1 mysql mysql      14336 Jan 15 06:40 nagios_timeperiods.MYI
-rw-rw---- 1 mysql mysql       8794 Sep 10 18:20 nagios_timeperiod_timeranges.frm
-rw-rw---- 1 mysql mysql      62244 Jan 15 06:30 nagios_timeperiod_timeranges.MYD
-rw-rw---- 1 mysql mysql      96256 Jan 15 06:40 nagios_timeperiod_timeranges.MYI
/var/lib/pgsql/data/base/16385

Code: Select all

-rw------- 1 postgres postgres     278528 Jan 15 08:33 12661
-rw------- 1 postgres postgres      24576 Jan 15 07:29 12661_fsm
-rw------- 1 postgres postgres       8192 Jan 14 09:53 12661_vm
-rw------- 1 postgres postgres     352256 Jan 15 07:14 12663
-rw------- 1 postgres postgres      24576 Jan 15 07:04 12663_fsm
-rw------- 1 postgres postgres       8192 Jan 15 07:04 12663_vm
-rw------- 1 postgres postgres      16384 Jan 15 07:14 12665
-rw------- 1 postgres postgres      40960 Jan 15 07:29 12666
-rw------- 1 postgres postgres      98304 Sep 10 18:25 12667
-rw------- 1 postgres postgres      24576 Sep 10 18:26 12667_fsm
-rw------- 1 postgres postgres       8192 Sep 10 18:26 12667_vm
-rw------- 1 postgres postgres      32768 Sep 10 18:25 12669
-rw------- 1 postgres postgres      32768 Sep 10 18:26 12670
-rw------- 1 postgres postgres          0 Jul  3  2018 12675
-rw------- 1 postgres postgres       8192 Jul  3  2018 12677
-rw------- 1 postgres postgres       8192 Jul  3  2018 12678
-rw------- 1 postgres postgres     442368 Sep 10 18:26 12679
-rw------- 1 postgres postgres      24576 Sep 10 18:26 12679_fsm
-rw------- 1 postgres postgres       8192 Sep 10 18:26 12679_vm
-rw------- 1 postgres postgres     180224 Sep 10 18:26 12681
-rw------- 1 postgres postgres      24576 Sep 10 18:26 12681_fsm
-rw------- 1 postgres postgres     131072 Sep 10 18:26 12682
-rw------- 1 postgres postgres      24576 Sep 10 18:26 12682_fsm
-rw------- 1 postgres postgres     507904 Jul  3  2018 12683
-rw------- 1 postgres postgres      24576 Jul  3  2018 12683_fsm
-rw------- 1 postgres postgres       8192 Jul  3  2018 12683_vm
-rw------- 1 postgres postgres          0 Jul  3  2018 12685
-rw------- 1 postgres postgres       8192 Jul  3  2018 12687
-rw------- 1 postgres postgres      73728 Jul  3  2018 12688
-rw------- 1 postgres postgres     196608 Jul  3  2018 12689
-rw------- 1 postgres postgres      98304 Jan 15 08:29 12690
-rw------- 1 postgres postgres      24576 Sep 10 18:26 12690_fsm
-rw------- 1 postgres postgres       8192 Sep 10 18:26 12690_vm
-rw------- 1 postgres postgres      32768 Sep 10 18:25 12692
-rw------- 1 postgres postgres      49152 Sep 10 18:25 12693
-rw------- 1 postgres postgres      40960 Sep 10 18:25 12694
-rw------- 1 postgres postgres      24576 Sep 10 18:26 12694_fsm
-rw------- 1 postgres postgres       8192 Sep 10 18:26 12694_vm
-rw------- 1 postgres postgres          0 Jul  3  2018 12696
-rw------- 1 postgres postgres       8192 Jul  3  2018 12698
-rw------- 1 postgres postgres      16384 Sep 10 18:25 12699
-rw------- 1 postgres postgres      16384 Sep 10 18:21 12700
-rw------- 1 postgres postgres      16384 Sep 11 07:01 12701
-rw------- 1 postgres postgres      24576 Sep 10 18:20 12701_fsm
-rw------- 1 postgres postgres       8192 Jul  3  2018 12701_vm
-rw------- 1 postgres postgres          0 Jul  3  2018 12703
-rw------- 1 postgres postgres       8192 Jul  3  2018 12705
-rw------- 1 postgres postgres      16384 Sep 10 18:20 12706
-rw------- 1 postgres postgres      16384 Sep 10 18:20 12707
-rw------- 1 postgres postgres      16384 Sep 10 18:20 12708
-rw------- 1 postgres postgres      16384 Sep 10 18:20 12709
-rw------- 1 postgres postgres          0 Jul  3  2018 12710
-rw------- 1 postgres postgres       8192 Jul  3  2018 12712
-rw------- 1 postgres postgres       8192 Jul  3  2018 12713
-rw------- 1 postgres postgres      32768 Sep 10 18:25 12714
-rw------- 1 postgres postgres      24576 Sep 10 18:26 12714_fsm
-rw------- 1 postgres postgres       8192 Jul  3  2018 12714_vm
-rw------- 1 postgres postgres      16384 Sep 10 18:25 12716
-rw------- 1 postgres postgres      16384 Sep 10 18:25 12717
-rw------- 1 postgres postgres     114688 Jul  3  2018 12718
-rw------- 1 postgres postgres      24576 Jul  3  2018 12718_fsm
-rw------- 1 postgres postgres       8192 Jul  3  2018 12718_vm
-rw------- 1 postgres postgres      32768 Jul  3  2018 12720
-rw------- 1 postgres postgres      40960 Jul  3  2018 12721
-rw------- 1 postgres postgres      16384 Jul  3  2018 12722
-rw------- 1 postgres postgres      24576 Jul  3  2018 12722_fsm
-rw------- 1 postgres postgres       8192 Jul  3  2018 12722_vm
-rw------- 1 postgres postgres      16384 Jul  3  2018 12724
-rw------- 1 postgres postgres      16384 Jul  3  2018 12725
-rw------- 1 postgres postgres      16384 Jul  3  2018 12726
-rw------- 1 postgres postgres      24576 Jul  3  2018 12726_fsm
-rw------- 1 postgres postgres       8192 Jul  3  2018 12726_vm
-rw------- 1 postgres postgres      16384 Jul  3  2018 12728
-rw------- 1 postgres postgres      16384 Jul  3  2018 12729
-rw------- 1 postgres postgres       8192 Jul  3  2018 12730
-rw------- 1 postgres postgres      24576 Jul  3  2018 12730_fsm
-rw------- 1 postgres postgres       8192 Jul  3  2018 12730_vm
-rw------- 1 postgres postgres      16384 Jul  3  2018 12732
-rw------- 1 postgres postgres      16384 Jul  3  2018 12733
-rw------- 1 postgres postgres      32768 Jul  3  2018 12734
-rw------- 1 postgres postgres      24576 Jul  3  2018 12734_fsm
-rw------- 1 postgres postgres       8192 Jul  3  2018 12734_vm
-rw------- 1 postgres postgres      32768 Jul  3  2018 12736
-rw------- 1 postgres postgres      32768 Jul  3  2018 12737
-rw------- 1 postgres postgres      32768 Jul  3  2018 12738
-rw------- 1 postgres postgres      24576 Jul  3  2018 12739
-rw------- 1 postgres postgres      24576 Jul  3  2018 12739_fsm
-rw------- 1 postgres postgres       8192 Jul  3  2018 12739_vm
-rw------- 1 postgres postgres      32768 Jul  3  2018 12741
-rw------- 1 postgres postgres      16384 Jul  3  2018 12742
-rw------- 1 postgres postgres       8192 Jul  3  2018 12743
-rw------- 1 postgres postgres      24576 Jul  3  2018 12743_fsm
-rw------- 1 postgres postgres       8192 Jul  3  2018 12743_vm
-rw------- 1 postgres postgres      16384 Jul  3  2018 12745
-rw------- 1 postgres postgres      16384 Jul  3  2018 12746
-rw------- 1 postgres postgres          0 Jul  3  2018 12747
-rw------- 1 postgres postgres       8192 Jul  3  2018 12749
-rw------- 1 postgres postgres       8192 Jul  3  2018 12750
-rw------- 1 postgres postgres      24576 Jul  3  2018 12750_fsm
-rw------- 1 postgres postgres       8192 Jul  3  2018 12750_vm
-rw------- 1 postgres postgres      16384 Jul  3  2018 12752
-rw------- 1 postgres postgres      98304 Jul  3  2018 12753
-rw------- 1 postgres postgres      24576 Jul  3  2018 12753_fsm
-rw------- 1 postgres postgres       8192 Jul  3  2018 12753_vm
-rw------- 1 postgres postgres     327680 Jul  3  2018 12755
-rw------- 1 postgres postgres      24576 Jul  3  2018 12755_fsm
-rw------- 1 postgres postgres       8192 Jul  3  2018 12755_vm
-rw------- 1 postgres postgres      16384 Jul  3  2018 12757
-rw------- 1 postgres postgres      16384 Jul  3  2018 12758
-rw------- 1 postgres postgres      16384 Jul  3  2018 12759
-rw------- 1 postgres postgres          0 Jul  3  2018 12760
-rw------- 1 postgres postgres          0 Jul  3  2018 12762
-rw------- 1 postgres postgres       8192 Jul  3  2018 12764
-rw------- 1 postgres postgres       8192 Jul  3  2018 12765
-rw------- 1 postgres postgres       8192 Jul  3  2018 12766
-rw------- 1 postgres postgres       8192 Jul  3  2018 12767
-rw------- 1 postgres postgres     245760 Jul  3  2018 12768
-rw------- 1 postgres postgres      24576 Jul  3  2018 12768_fsm
-rw------- 1 postgres postgres       8192 Jul  3  2018 12768_vm
-rw------- 1 postgres postgres          0 Jul  3  2018 12770
-rw------- 1 postgres postgres       8192 Jul  3  2018 12772
-rw------- 1 postgres postgres     131072 Jul  3  2018 12773
-rw------- 1 postgres postgres      16384 Jul  3  2018 12774
-rw------- 1 postgres postgres      24576 Jul  3  2018 12774_fsm
-rw------- 1 postgres postgres       8192 Jul  3  2018 12774_vm
-rw------- 1 postgres postgres      16384 Jul  3  2018 12776
-rw------- 1 postgres postgres      16384 Jul  3  2018 12777
-rw------- 1 postgres postgres          0 Jul  3  2018 12778
-rw------- 1 postgres postgres       8192 Jul  3  2018 12780
-rw------- 1 postgres postgres       8192 Jul  3  2018 12781
-rw------- 1 postgres postgres       8192 Jul  3  2018 12782
-rw------- 1 postgres postgres       8192 Sep 10 18:20 12783
-rw------- 1 postgres postgres      24576 Jul  3  2018 12783_fsm
-rw------- 1 postgres postgres       8192 Sep  8 16:00 12783_vm
-rw------- 1 postgres postgres      16384 Jul  3  2018 12785
-rw------- 1 postgres postgres      16384 Jul  3  2018 12786
-rw------- 1 postgres postgres      24576 Jul  3  2018 12787
-rw------- 1 postgres postgres      24576 Jul  3  2018 12787_fsm
-rw------- 1 postgres postgres       8192 Jul  3  2018 12787_vm
-rw------- 1 postgres postgres      16384 Jul  3  2018 12789
-rw------- 1 postgres postgres      16384 Jul  3  2018 12790
-rw------- 1 postgres postgres      16384 Jul  3  2018 12791
-rw------- 1 postgres postgres     409600 Sep 11 07:01 12792
-rw------- 1 postgres postgres      24576 Jul  3  2018 12792_fsm
-rw------- 1 postgres postgres       8192 Jul  3  2018 12792_vm
-rw------- 1 postgres postgres     253952 Sep 10 18:20 12794
-rw------- 1 postgres postgres     253952 Sep 10 18:20 12795
-rw------- 1 postgres postgres       8192 Jul  3  2018 12827
-rw------- 1 postgres postgres      24576 Jul  3  2018 12827_fsm
-rw------- 1 postgres postgres       8192 Jul  3  2018 12827_vm
-rw------- 1 postgres postgres      16384 Jul  3  2018 12829
-rw------- 1 postgres postgres      16384 Jul  3  2018 12830
-rw------- 1 postgres postgres      16384 Jul  3  2018 12831
-rw------- 1 postgres postgres      24576 Jul  3  2018 12831_fsm
-rw------- 1 postgres postgres       8192 Jul  3  2018 12831_vm
-rw------- 1 postgres postgres      32768 Jul  3  2018 12833
-rw------- 1 postgres postgres       8192 Jul  3  2018 12834
-rw------- 1 postgres postgres      24576 Jul  3  2018 12834_fsm
-rw------- 1 postgres postgres       8192 Jul  3  2018 12834_vm
-rw------- 1 postgres postgres      16384 Jul  3  2018 12836
-rw------- 1 postgres postgres      16384 Jul  3  2018 12837
-rw------- 1 postgres postgres       8192 Jul  3  2018 12838
-rw------- 1 postgres postgres      24576 Jul  3  2018 12838_fsm
-rw------- 1 postgres postgres       8192 Jul  3  2018 12838_vm
-rw------- 1 postgres postgres      16384 Jul  3  2018 12840
