Hello All,
I've configured a 1.5 hour weekend maintenance window for 4 of our servers and all related services. When I look at the scheduled service downtime, the list is literally thousands of items long. Here's a sample of the output:
Host Name Service Entry Time Author Comment Start Time End Time Type Duration Downtime ID Trigger ID Actions
CEEPRGNFP001 CPU Usage 05-30-2012 13:01:02 fp_admin AUTO: regular FP maintenance 06-02-2012 23:00:00 06-03-2012 00:30:00 Fixed 0d 1h 30m 0s 60913 N/A Delete/Cancel This Scheduled Downtime Entry
CEEPRGNFP001 Drive C: Disk Usage 05-30-2012 13:01:02 fp_admin AUTO: regular FP maintenance 06-02-2012 23:00:00 06-03-2012 00:30:00 Fixed 0d 1h 30m 0s 60912 N/A Delete/Cancel This Scheduled Downtime Entry
CEEPRGNFP001 Drive D: Disk Usage 05-30-2012 13:01:02 fp_admin AUTO: regular FP maintenance 06-02-2012 23:00:00 06-03-2012 00:30:00 Fixed 0d 1h 30m 0s 60911 N/A Delete/Cancel This Scheduled Downtime Entry
CEEPRGNFP001 FootPrints Schedule Service 05-30-2012 13:01:02 fp_admin AUTO: regular FP maintenance 06-02-2012 23:00:00 06-03-2012 00:30:00 Fixed 0d 1h 30m 0s 60910 N/A Delete/Cancel This Scheduled Downtime Entry
CEEPRGNFP001 FootPrints Watch Service 05-30-2012 13:01:02 fp_admin AUTO: regular FP maintenance 06-02-2012 23:00:00 06-03-2012 00:30:00 Fixed 0d 1h 30m 0s 60909 N/A Delete/Cancel This Scheduled Downtime Entry
CEEPRGNFP001 IIS Admin Service 05-30-2012 13:01:02 fp_admin AUTO: regular FP maintenance 06-02-2012 23:00:00 06-03-2012 00:30:00 Fixed 0d 1h 30m 0s 60908 N/A Delete/Cancel This Scheduled Downtime Entry
CEEPRGNFP001 IIS Web Server 05-30-2012 13:01:02 fp_admin AUTO: regular FP maintenance 06-02-2012 23:00:00 06-03-2012 00:30:00 Fixed 0d 1h 30m 0s 60907 N/A Delete/Cancel This Scheduled Downtime Entry
CEEPRGNFP001 Memory Usage 05-30-2012 13:01:02 fp_admin AUTO: regular FP maintenance 06-02-2012 23:00:00 06-03-2012 00:30:00 Fixed 0d 1h 30m 0s 60906 N/A Delete/Cancel This Scheduled Downtime Entry
CEEPRGNFP001 NetWorker Remote Exec Service 05-30-2012 13:01:02 fp_admin AUTO: regular FP maintenance 06-02-2012 23:00:00 06-03-2012 00:30:00 Fixed 0d 1h 30m 0s 60905 N/A Delete/Cancel This Scheduled Downtime Entry
CEEPRGNFP001 Ping 05-30-2012 13:01:02 fp_admin AUTO: regular FP maintenance 06-02-2012 23:00:00 06-03-2012 00:30:00 Fixed 0d 1h 30m 0s 60904 N/A Delete/Cancel This Scheduled Downtime Entry
CEEPRGNFP001 Port 80 Accessibility 05-30-2012 13:01:02 fp_admin AUTO: regular FP maintenance 06-02-2012 23:00:00 06-03-2012 00:30:00 Fixed 0d 1h 30m 0s 60903 N/A Delete/Cancel This Scheduled Downtime Entry
CEEPRGNFP001 Remote Connectivity - SQL NFP002 05-30-2012 13:01:02 fp_admin AUTO: regular FP maintenance 06-02-2012 23:00:00 06-03-2012 00:30:00 Fixed 0d 1h 30m 0s 60902 N/A Delete/Cancel This Scheduled Downtime Entry
CEEPRGNFP001 Remote Connectivity: LDAP 05-30-2012 13:01:02 fp_admin AUTO: regular FP maintenance 06-02-2012 23:00:00 06-03-2012 00:30:00 Fixed 0d 1h 30m 0s 60901 N/A Delete/Cancel This Scheduled Downtime Entry
CEEPRGNFP001 Remote Connectivity: POP3 05-30-2012 13:01:02 fp_admin AUTO: regular FP maintenance 06-02-2012 23:00:00 06-03-2012 00:30:00 Fixed 0d 1h 30m 0s 60900 N/A Delete/Cancel This Scheduled Downtime Entry
CEEPRGNFP001 Remote Connectivity: SMTP 05-30-2012 13:01:02 fp_admin AUTO: regular FP maintenance 06-02-2012 23:00:00 06-03-2012 00:30:00 Fixed 0d 1h 30m 0s 60899 N/A Delete/Cancel This Scheduled Downtime Entry
CEEPRGNFP001 Remote Connectivity: SQL SMS001 05-30-2012 13:01:02 fp_admin AUTO: regular FP maintenance 06-02-2012 23:00:00 06-03-2012 00:30:00 Fixed 0d 1h 30m 0s 60898 N/A Delete/Cancel This Scheduled Downtime Entry
CEEPRGNFP001 Uptime 05-30-2012 13:01:02 fp_admin AUTO: regular FP maintenance 06-02-2012 23:00:00 06-03-2012 00:30:00 Fixed 0d 1h 30m 0s 60897 N/A Delete/Cancel This Scheduled Downtime Entry
CEEPRGNFP999 CPU Usage 05-30-2012 13:01:02 fp_admin AUTO: regular FP maintenance 06-02-2012 23:00:00 06-03-2012 00:30:00 Fixed 0d 1h 30m 0s 60896 N/A Delete/Cancel This Scheduled Downtime Entry
CEEPRGNFP999 Drive C: Disk Usage 05-30-2012 13:01:02 fp_admin AUTO: regular FP maintenance 06-02-2012 23:00:00 06-03-2012 00:30:00 Fixed 0d 1h 30m 0s 60895 N/A Delete/Cancel This Scheduled Downtime Entry
CEEPRGNFP999 Drive D: Disk Usage 05-30-2012 13:01:02 fp_admin AUTO: regular FP maintenance 06-02-2012 23:00:00 06-03-2012 00:30:00 Fixed 0d 1h 30m 0s 60894 N/A Delete/Cancel This Scheduled Downtime Entry
CEEPRGNFP999 Drive F: Disk Usage 05-30-2012 13:01:02 fp_admin AUTO: regular FP maintenance 06-02-2012 23:00:00 06-03-2012 00:30:00 Fixed 0d 1h 30m 0s 60893 N/A Delete/Cancel This Scheduled Downtime Entry
CEEPRGNFP999 FootPrints Schedule Service 05-30-2012 13:01:02 fp_admin AUTO: regular FP maintenance 06-02-2012 23:00:00 06-03-2012 00:30:00 Fixed 0d 1h 30m 0s 60892 N/A Delete/Cancel This Scheduled Downtime Entry
CEEPRGNFP999 FootPrints Watch Service 05-30-2012 13:01:02 fp_admin AUTO: regular FP maintenance 06-02-2012 23:00:00 06-03-2012 00:30:00 Fixed 0d 1h 30m 0s 60891 N/A Delete/Cancel This Scheduled Downtime Entry
CEEPRGNFP999 IIS Admin Service 05-30-2012 13:01:02 fp_admin AUTO: regular FP maintenance 06-02-2012 23:00:00 06-03-2012 00:30:00 Fixed 0d 1h 30m 0s 60890 N/A Delete/Cancel This Scheduled Downtime Entry
CEEPRGNFP999 IIS Web Server 05-30-2012 13:01:02 fp_admin AUTO: regular FP maintenance 06-02-2012 23:00:00 06-03-2012 00:30:00 Fixed 0d 1h 30m 0s 60889 N/A Delete/Cancel This Scheduled Downtime Entry
CEEPRGNFP999 Memory Usage 05-30-2012 13:01:02 fp_admin AUTO: regular FP maintenance 06-02-2012 23:00:00 06-03-2012 00:30:00 Fixed 0d 1h 30m 0s 60888 N/A Delete/Cancel This Scheduled Downtime Entry
CEEPRGNFP999 Ping 05-30-2012 13:01:02 fp_admin AUTO: regular FP maintenance 06-02-2012 23:00:00 06-03-2012 00:30:00 Fixed 0d 1h 30m 0s 60887 N/A Delete/Cancel This Scheduled Downtime Entry
CEEPRGNFP999 Remote Connectivity: LDAP 05-30-2012 13:01:02 fp_admin AUTO: regular FP maintenance 06-02-2012 23:00:00 06-03-2012 00:30:00 Fixed 0d 1h 30m 0s 60886 N/A Delete/Cancel This Scheduled Downtime Entry
CEEPRGNFP999 Remote Connectivity: POP3 05-30-2012 13:01:02 fp_admin AUTO: regular FP maintenance 06-02-2012 23:00:00 06-03-2012 00:30:00 Fixed 0d 1h 30m 0s 60885 N/A Delete/Cancel This Scheduled Downtime Entry
CEEPRGNFP999 Remote Connectivity: SMTP 05-30-2012 13:01:02 fp_admin AUTO: regular FP maintenance 06-02-2012 23:00:00 06-03-2012 00:30:00 Fixed 0d 1h 30m 0s 60884 N/A Delete/Cancel This Scheduled Downtime Entry
CEEPRGNFP999 Remote Connectivity: SQL 05-30-2012 13:01:02 fp_admin AUTO: regular FP maintenance 06-02-2012 23:00:00 06-03-2012 00:30:00 Fixed 0d 1h 30m 0s 60883 N/A Delete/Cancel This Scheduled Downtime Entry
CEEPRGNFP999 SQL Server 05-30-2012 13:01:02 fp_admin AUTO: regular FP maintenance 06-02-2012 23:00:00 06-03-2012 00:30:00 Fixed 0d 1h 30m 0s 60882 N/A Delete/Cancel This Scheduled Downtime Entry
CEEPRGNFP999 SQL Server Agent 05-30-2012 13:01:02 fp_admin AUTO: regular FP maintenance 06-02-2012 23:00:00 06-03-2012 00:30:00 Fixed 0d 1h 30m 0s 60881 N/A Delete/Cancel This Scheduled Downtime Entry
CEEPRGNFP999 SQL Server Analysis Services 05-30-2012 13:01:02 fp_admin AUTO: regular FP maintenance 06-02-2012 23:00:00 06-03-2012 00:30:00 Fixed 0d 1h 30m 0s 60880 N/A Delete/Cancel This Scheduled Downtime Entry
CEEPRGNFP999 SQL Server Reporting Services 05-30-2012 13:01:02 fp_admin AUTO: regular FP maintenance 06-02-2012 23:00:00 06-03-2012 00:30:00 Fixed 0d 1h 30m 0s 60879 N/A Delete/Cancel This Scheduled Downtime Entry
CEEPRGNFP999 SQL Server VSS Writer 05-30-2012 13:01:02 fp_admin AUTO: regular FP maintenance 06-02-2012 23:00:00 06-03-2012 00:30:00 Fixed 0d 1h 30m 0s 60878 N/A Delete/Cancel This Scheduled Downtime Entry
CEEPRGNFP999 Uptime 05-30-2012 13:01:02 fp_admin AUTO: regular FP maintenance 06-02-2012 23:00:00 06-03-2012 00:30:00 Fixed 0d 1h 30m 0s 60877 N/A Delete/Cancel This Scheduled Downtime Entry
CEEPRGNFP002 CPU Usage 05-30-2012 13:01:02 fp_admin AUTO: regular FP maintenance 06-02-2012 23:00:00 06-03-2012 00:30:00 Fixed 0d 1h 30m 0s 60876 N/A Delete/Cancel This Scheduled Downtime Entry
CEEPRGNFP002 Drive C: Disk Usage 05-30-2012 13:01:02 fp_admin AUTO: regular FP maintenance 06-02-2012 23:00:00 06-03-2012 00:30:00 Fixed 0d 1h 30m 0s 60875 N/A Delete/Cancel This Scheduled Downtime Entry
CEEPRGNFP002 Drive D: Disk Usage 05-30-2012 13:01:02 fp_admin AUTO: regular FP maintenance 06-02-2012 23:00:00 06-03-2012 00:30:00 Fixed 0d 1h 30m 0s 60874 N/A Delete/Cancel This Scheduled Downtime Entry
CEEPRGNFP002 Drive F: Disk Usage 05-30-2012 13:01:02 fp_admin AUTO: regular FP maintenance 06-02-2012 23:00:00 06-03-2012 00:30:00 Fixed 0d 1h 30m 0s 60873 N/A Delete/Cancel This Scheduled Downtime Entry
CEEPRGNFP002 IIS Admin Service 05-30-2012 13:01:02 fp_admin AUTO: regular FP maintenance 06-02-2012 23:00:00 06-03-2012 00:30:00 Fixed 0d 1h 30m 0s 60872 N/A Delete/Cancel This Scheduled Downtime Entry
CEEPRGNFP002 IIS Web Server 05-30-2012 13:01:02 fp_admin AUTO: regular FP maintenance 06-02-2012 23:00:00 06-03-2012 00:30:00 Fixed 0d 1h 30m 0s 60871 N/A Delete/Cancel This Scheduled Downtime Entry
CEEPRGNFP002 Memory Usage 05-30-2012 13:01:02 fp_admin AUTO: regular FP maintenance 06-02-2012 23:00:00 06-03-2012 00:30:00 Fixed 0d 1h 30m 0s 60870 N/A Delete/Cancel This Scheduled Downtime Entry
CEEPRGNFP002 NetWorker Remote Exec Service 05-30-2012 13:01:02 fp_admin AUTO: regular FP maintenance 06-02-2012 23:00:00 06-03-2012 00:30:00 Fixed 0d 1h 30m 0s 60869 N/A Delete/Cancel This Scheduled Downtime Entry
CEEPRGNFP002 Ping 05-30-2012 13:01:02 fp_admin AUTO: regular FP maintenance 06-02-2012 23:00:00 06-03-2012 00:30:00 Fixed 0d 1h 30m 0s 60868 N/A Delete/Cancel This Scheduled Downtime Entry
CEEPRGNFP002 SQL Server 05-30-2012 13:01:02 fp_admin AUTO: regular FP maintenance 06-02-2012 23:00:00 06-03-2012 00:30:00 Fixed 0d 1h 30m 0s 60867 N/A Delete/Cancel This Scheduled Downtime Entry
CEEPRGNFP002 SQL Server Agent 05-30-2012 13:01:02 fp_admin AUTO: regular FP maintenance 06-02-2012 23:00:00 06-03-2012 00:30:00 Fixed 0d 1h 30m 0s 60866 N/A Delete/Cancel This Scheduled Downtime Entry
CEEPRGNFP002 SQL Server Analysis Services 05-30-2012 13:01:02 fp_admin AUTO: regular FP maintenance 06-02-2012 23:00:00 06-03-2012 00:30:00 Fixed 0d 1h 30m 0s 60865 N/A Delete/Cancel This Scheduled Downtime Entry
CEEPRGNFP002 SQL Server Integration Services 05-30-2012 13:01:02 fp_admin AUTO: regular FP maintenance 06-02-2012 23:00:00 06-03-2012 00:30:00 Fixed 0d 1h 30m 0s 60864 N/A Delete/Cancel This Scheduled Downtime Entry
CEEPRGNFP002 SQL Server Reporting Services 05-30-2012 13:01:02 fp_admin AUTO: regular FP maintenance 06-02-2012 23:00:00 06-03-2012 00:30:00 Fixed 0d 1h 30m 0s 60863 N/A Delete/Cancel This Scheduled Downtime Entry
CEEPRGNFP002 SQL Server VSS Writer 05-30-2012 13:01:02 fp_admin AUTO: regular FP maintenance 06-02-2012 23:00:00 06-03-2012 00:30:00 Fixed 0d 1h 30m 0s 60862 N/A Delete/Cancel This Scheduled Downtime Entry
CEEPRGNFP002 Uptime 05-30-2012 13:01:02 fp_admin AUTO: regular FP maintenance 06-02-2012 23:00:00 06-03-2012 00:30:00 Fixed 0d 1h 30m 0s 60861 N/A Delete/Cancel This Scheduled Downtime Entry
CEEPRGNFP901 CPU Usage 05-30-2012 13:01:02 fp_admin AUTO: regular FP maintenance 06-02-2012 23:00:00 06-03-2012 00:30:00 Fixed 0d 1h 30m 0s 60860 N/A Delete/Cancel This Scheduled Downtime Entry
CEEPRGNFP901 Drive C: Disk Usage 05-30-2012 13:01:02 fp_admin AUTO: regular FP maintenance 06-02-2012 23:00:00 06-03-2012 00:30:00 Fixed 0d 1h 30m 0s 60859 N/A Delete/Cancel This Scheduled Downtime Entry
CEEPRGNFP901 Drive D: Disk Usage 05-30-2012 13:01:02 fp_admin AUTO: regular FP maintenance 06-02-2012 23:00:00 06-03-2012 00:30:00 Fixed 0d 1h 30m 0s 60858 N/A Delete/Cancel This Scheduled Downtime Entry
CEEPRGNFP901 FootPrints Schedule Service 05-30-2012 13:01:02 fp_admin AUTO: regular FP maintenance 06-02-2012 23:00:00 06-03-2012 00:30:00 Fixed 0d 1h 30m 0s 60857 N/A Delete/Cancel This Scheduled Downtime Entry
CEEPRGNFP901 FootPrints Tomcat Service 05-30-2012 13:01:02 fp_admin AUTO: regular FP maintenance 06-02-2012 23:00:00 06-03-2012 00:30:00 Fixed 0d 1h 30m 0s 60856 N/A Delete/Cancel This Scheduled Downtime Entry
CEEPRGNFP901 FootPrints Watch Service 05-30-2012 13:01:02 fp_admin AUTO: regular FP maintenance 06-02-2012 23:00:00 06-03-2012 00:30:00 Fixed 0d 1h 30m 0s 60855 N/A Delete/Cancel This Scheduled Downtime Entry
CEEPRGNFP901 IIS Admin Service 05-30-2012 13:01:02 fp_admin AUTO: regular FP maintenance 06-02-2012 23:00:00 06-03-2012 00:30:00 Fixed 0d 1h 30m 0s 60854 N/A Delete/Cancel This Scheduled Downtime Entry
CEEPRGNFP901 IIS Web Server 05-30-2012 13:01:02 fp_admin AUTO: regular FP maintenance 06-02-2012 23:00:00 06-03-2012 00:30:00 Fixed 0d 1h 30m 0s 60853 N/A Delete/Cancel This Scheduled Downtime Entry
CEEPRGNFP901 Memory Usage 05-30-2012 13:01:02 fp_admin AUTO: regular FP maintenance 06-02-2012 23:00:00 06-03-2012 00:30:00 Fixed 0d 1h 30m 0s 60852 N/A Delete/Cancel This Scheduled Downtime Entry
CEEPRGNFP901 Ping 05-30-2012 13:01:02 fp_admin AUTO: regular FP maintenance 06-02-2012 23:00:00 06-03-2012 00:30:00 Fixed 0d 1h 30m 0s 60851 N/A Delete/Cancel This Scheduled Downtime Entry
CEEPRGNFP901 Remote Connectivity: LDAP 05-30-2012 13:01:02 fp_admin AUTO: regular FP maintenance 06-02-2012 23:00:00 06-03-2012 00:30:00 Fixed 0d 1h 30m 0s 60850 N/A Delete/Cancel This Scheduled Downtime Entry
CEEPRGNFP901 Remote Connectivity: POP3 05-30-2012 13:01:02 fp_admin AUTO: regular FP maintenance 06-02-2012 23:00:00 06-03-2012 00:30:00 Fixed 0d 1h 30m 0s 60849 N/A Delete/Cancel This Scheduled Downtime Entry
CEEPRGNFP901 Remote Connectivity: SMTP 05-30-2012 13:01:02 fp_admin AUTO: regular FP maintenance 06-02-2012 23:00:00 06-03-2012 00:30:00 Fixed 0d 1h 30m 0s 60848 N/A Delete/Cancel This Scheduled Downtime Entry
CEEPRGNFP901 Remote Connectivity: SQL 05-30-2012 13:01:02 fp_admin AUTO: regular FP maintenance 06-02-2012 23:00:00 06-03-2012 00:30:00 Fixed 0d 1h 30m 0s 60847 N/A Delete/Cancel This Scheduled Downtime Entry
CEEPRGNFP901 Remote Connectivity: SQL SMS001 05-30-2012 13:01:02 fp_admin AUTO: regular FP maintenance 06-02-2012 23:00:00 06-03-2012 00:30:00 Fixed 0d 1h 30m 0s 60846 N/A Delete/Cancel This Scheduled Downtime Entry
These entries go on for hundreds of pages. Is this normal behavior? It appears that each service makes an entry every hour which makes this list rather huge...
Thanks,
Brian
Scheduled Maintenance generating LOTS of messages
Re: Scheduled Maintenance generating LOTS of messages
Disregard....shortly after posting this message I found another user on the forums reporting the exact same issue that has been acknowledged by support. I'll monitor that thread for resolution.
-Brian
-Brian