Hello ,
Im seeing this error Availability data is not available when monitoring engine is not running in the reports section . Im not able to see or download any of the reports .
Please let me know the solution .
Availability data is not available when monitoring engine is
Availability data is not available when monitoring engine is
You do not have the required permissions to view the files attached to this post.
Re: Availability data is not available when monitoring engin
Try going to Admin > Manage Users, edit any user (don't change anything) and click the Update User button and then try the reports again.
Please send me a copy of your profile.zip, you can download it from Admin > System Profile by clicking the Download Profile button.
What is the output of these commands?
Please send me a copy of your profile.zip, you can download it from Admin > System Profile by clicking the Download Profile button.
What is the output of these commands?
Code: Select all
ls -ld /usr/local/nagios/var/archives
ls -l /usr/local/nagios/var/archives
Re: Availability data is not available when monitoring engin
Hello ,
I updated a user under manager profile and there was no change in Reports .
I will DM you the profile .
Below is the output of the command ls -ld /usr/local/nagios/var/archives and ls -l /usr/local/nagios/var/archives .
[nagios@lxap******** archives]$ ls -ld /usr/local/nagios/var/archives
drwxrwxr-x 2 nagios nagios 36864 Mar 5 00:48 /usr/local/nagios/var/archives
[nagios@lxap******** archives]$ ls -l /usr/local/nagios/var/archives
total 98140
-rw-r----- 1 nagios nagios 1635453 Dec 31 23:59 nagios-01-01-2021-00.log
-rw-r----- 1 nagios nagios 1629946 Jan 1 23:59 nagios-01-02-2021-00.log
-rw-r----- 1 nagios nagios 1631395 Jan 2 23:57 nagios-01-03-2021-00.log
-rw-r----- 1 nagios nagios 1736963 Jan 3 23:59 nagios-01-04-2021-00.log
-rw-r----- 1 nagios nagios 1683182 Jan 4 23:59 nagios-01-05-2021-00.log
-rw-r----- 1 nagios nagios 1646200 Jan 5 23:59 nagios-01-06-2021-00.log
-rw-r----- 1 nagios nagios 1541633 Jan 6 23:59 nagios-01-07-2021-00.log
-rw-r----- 1 nagios nagios 1594454 Jan 7 23:58 nagios-01-08-2021-00.log
-rw-r----- 1 nagios nagios 1520257 Jan 8 23:57 nagios-01-09-2021-00.log
-rw-r----- 1 nagios nagios 1508887 Jan 9 23:59 nagios-01-10-2021-00.log
-rw-r----- 1 nagios nagios 1529893 Jan 10 23:58 nagios-01-11-2021-00.log
-rw-r----- 1 nagios nagios 1535014 Jan 11 23:53 nagios-01-12-2021-00.log
-rw-r----- 1 nagios nagios 1579619 Jan 12 23:59 nagios-01-13-2021-00.log
-rw-r----- 1 nagios nagios 1690586 Jan 13 23:59 nagios-01-14-2021-00.log
-rw-r----- 1 nagios nagios 1565966 Jan 14 23:58 nagios-01-15-2021-00.log
-rw-r----- 1 nagios nagios 1507862 Jan 15 23:57 nagios-01-16-2021-00.log
-rw-r----- 1 nagios nagios 1511762 Jan 16 23:59 nagios-01-17-2021-00.log
-rw-r----- 1 nagios nagios 1687194 Jan 17 23:57 nagios-01-18-2021-00.log
-rw-r----- 1 nagios nagios 1545810 Jan 18 23:59 nagios-01-19-2021-00.log
-rw-r----- 1 nagios nagios 1678432 Jan 19 23:58 nagios-01-20-2021-00.log
-rw-r----- 1 nagios nagios 1696888 Jan 20 23:58 nagios-01-21-2021-00.log
-rw-r----- 1 nagios nagios 1578773 Jan 21 23:59 nagios-01-22-2021-00.log
-rw-r----- 1 nagios nagios 1520461 Jan 22 23:58 nagios-01-23-2021-00.log
-rw-r----- 1 nagios nagios 1569794 Jan 23 23:58 nagios-01-24-2021-00.log
-rw-r----- 1 nagios nagios 1532842 Jan 24 23:58 nagios-01-25-2021-00.log
-rw-r----- 1 nagios nagios 1534739 Jan 25 23:59 nagios-01-26-2021-00.log
-rw-r----- 1 nagios nagios 1564174 Jan 26 23:56 nagios-01-27-2021-00.log
-rw-r----- 1 nagios nagios 1567378 Jan 27 23:55 nagios-01-28-2021-00.log
-rw-r----- 1 nagios nagios 1591811 Jan 28 23:59 nagios-01-29-2021-00.log
-rw-r----- 1 nagios nagios 1525011 Jan 29 23:51 nagios-01-30-2021-00.log
-rw-r----- 1 nagios nagios 1538345 Jan 30 23:59 nagios-01-31-2021-00.log
-rw-r----- 1 nagios nagios 1524891 Jan 31 23:57 nagios-02-01-2021-00.log
-rw-r----- 1 nagios nagios 1568724 Feb 1 23:58 nagios-02-02-2021-00.log
-rw-r----- 1 nagios nagios 1514959 Feb 2 23:50 nagios-02-03-2021-00.log
-rw-r----- 1 nagios nagios 1754785 Feb 3 23:59 nagios-02-04-2021-00.log
-rw-r----- 1 nagios nagios 1616872 Feb 4 23:57 nagios-02-05-2021-00.log
-rw-r----- 1 nagios nagios 1504602 Feb 5 23:58 nagios-02-06-2021-00.log
-rw-r----- 1 nagios nagios 1491452 Feb 6 23:59 nagios-02-07-2021-00.log
-rw-r----- 1 nagios nagios 1498718 Feb 7 23:57 nagios-02-08-2021-00.log
-rw-r----- 1 nagios nagios 1523916 Feb 8 23:58 nagios-02-09-2021-00.log
-rw-r----- 1 nagios nagios 1496454 Feb 9 23:58 nagios-02-10-2021-00.log
-rw-r----- 1 nagios nagios 1508833 Feb 10 23:58 nagios-02-11-2021-00.log
-rw-r----- 1 nagios nagios 1491093 Feb 11 23:56 nagios-02-12-2021-00.log
-rw-r----- 1 nagios nagios 1522921 Feb 12 23:59 nagios-02-13-2021-00.log
-rw-r----- 1 nagios nagios 1542731 Feb 13 23:57 nagios-02-14-2021-00.log
-rw-r----- 1 nagios nagios 1504730 Feb 14 23:58 nagios-02-15-2021-00.log
-rw-r----- 1 nagios nagios 1603221 Feb 15 23:54 nagios-02-16-2021-00.log
-rw-r----- 1 nagios nagios 1667387 Feb 16 23:57 nagios-02-17-2021-00.log
-rw-r----- 1 nagios nagios 1570591 Feb 17 23:59 nagios-02-18-2021-00.log
-rw-r----- 1 nagios nagios 1575510 Feb 18 23:59 nagios-02-19-2021-00.log
-rw-r----- 1 nagios nagios 1541489 Feb 19 23:59 nagios-02-20-2021-00.log
-rw-r----- 1 nagios nagios 1566407 Feb 20 23:47 nagios-02-21-2021-00.log
-rw-r----- 1 nagios nagios 1516903 Feb 21 23:59 nagios-02-22-2021-00.log
-rw-r----- 1 nagios nagios 1561525 Feb 22 23:58 nagios-02-23-2021-00.log
-rw-r----- 1 nagios nagios 1951281 Feb 23 23:52 nagios-02-24-2021-00.log
-rw-r----- 1 nagios nagios 1751774 Feb 24 23:59 nagios-02-25-2021-00.log
-rw-r----- 1 nagios nagios 2011622 Feb 25 23:55 nagios-02-26-2021-00.log
-rw-r----- 1 nagios nagios 1782366 Feb 26 23:56 nagios-02-27-2021-00.log
-rw-r----- 1 nagios nagios 1554763 Feb 27 23:59 nagios-02-28-2021-00.log
-rw-r----- 1 nagios nagios 1452640 Feb 28 23:59 nagios-03-01-2021-00.log
-rw-r----- 1 nagios nagios 1548182 Mar 1 23:57 nagios-03-02-2021-00.log
-rw-r----- 1 nagios nagios 1744766 Mar 2 23:56 nagios-03-03-2021-00.log
-rw-r----- 1 nagios nagios 1714693 Mar 4 23:50 nagios-03-05-2021-00.log
I updated a user under manager profile and there was no change in Reports .
I will DM you the profile .
Below is the output of the command ls -ld /usr/local/nagios/var/archives and ls -l /usr/local/nagios/var/archives .
[nagios@lxap******** archives]$ ls -ld /usr/local/nagios/var/archives
drwxrwxr-x 2 nagios nagios 36864 Mar 5 00:48 /usr/local/nagios/var/archives
[nagios@lxap******** archives]$ ls -l /usr/local/nagios/var/archives
total 98140
-rw-r----- 1 nagios nagios 1635453 Dec 31 23:59 nagios-01-01-2021-00.log
-rw-r----- 1 nagios nagios 1629946 Jan 1 23:59 nagios-01-02-2021-00.log
-rw-r----- 1 nagios nagios 1631395 Jan 2 23:57 nagios-01-03-2021-00.log
-rw-r----- 1 nagios nagios 1736963 Jan 3 23:59 nagios-01-04-2021-00.log
-rw-r----- 1 nagios nagios 1683182 Jan 4 23:59 nagios-01-05-2021-00.log
-rw-r----- 1 nagios nagios 1646200 Jan 5 23:59 nagios-01-06-2021-00.log
-rw-r----- 1 nagios nagios 1541633 Jan 6 23:59 nagios-01-07-2021-00.log
-rw-r----- 1 nagios nagios 1594454 Jan 7 23:58 nagios-01-08-2021-00.log
-rw-r----- 1 nagios nagios 1520257 Jan 8 23:57 nagios-01-09-2021-00.log
-rw-r----- 1 nagios nagios 1508887 Jan 9 23:59 nagios-01-10-2021-00.log
-rw-r----- 1 nagios nagios 1529893 Jan 10 23:58 nagios-01-11-2021-00.log
-rw-r----- 1 nagios nagios 1535014 Jan 11 23:53 nagios-01-12-2021-00.log
-rw-r----- 1 nagios nagios 1579619 Jan 12 23:59 nagios-01-13-2021-00.log
-rw-r----- 1 nagios nagios 1690586 Jan 13 23:59 nagios-01-14-2021-00.log
-rw-r----- 1 nagios nagios 1565966 Jan 14 23:58 nagios-01-15-2021-00.log
-rw-r----- 1 nagios nagios 1507862 Jan 15 23:57 nagios-01-16-2021-00.log
-rw-r----- 1 nagios nagios 1511762 Jan 16 23:59 nagios-01-17-2021-00.log
-rw-r----- 1 nagios nagios 1687194 Jan 17 23:57 nagios-01-18-2021-00.log
-rw-r----- 1 nagios nagios 1545810 Jan 18 23:59 nagios-01-19-2021-00.log
-rw-r----- 1 nagios nagios 1678432 Jan 19 23:58 nagios-01-20-2021-00.log
-rw-r----- 1 nagios nagios 1696888 Jan 20 23:58 nagios-01-21-2021-00.log
-rw-r----- 1 nagios nagios 1578773 Jan 21 23:59 nagios-01-22-2021-00.log
-rw-r----- 1 nagios nagios 1520461 Jan 22 23:58 nagios-01-23-2021-00.log
-rw-r----- 1 nagios nagios 1569794 Jan 23 23:58 nagios-01-24-2021-00.log
-rw-r----- 1 nagios nagios 1532842 Jan 24 23:58 nagios-01-25-2021-00.log
-rw-r----- 1 nagios nagios 1534739 Jan 25 23:59 nagios-01-26-2021-00.log
-rw-r----- 1 nagios nagios 1564174 Jan 26 23:56 nagios-01-27-2021-00.log
-rw-r----- 1 nagios nagios 1567378 Jan 27 23:55 nagios-01-28-2021-00.log
-rw-r----- 1 nagios nagios 1591811 Jan 28 23:59 nagios-01-29-2021-00.log
-rw-r----- 1 nagios nagios 1525011 Jan 29 23:51 nagios-01-30-2021-00.log
-rw-r----- 1 nagios nagios 1538345 Jan 30 23:59 nagios-01-31-2021-00.log
-rw-r----- 1 nagios nagios 1524891 Jan 31 23:57 nagios-02-01-2021-00.log
-rw-r----- 1 nagios nagios 1568724 Feb 1 23:58 nagios-02-02-2021-00.log
-rw-r----- 1 nagios nagios 1514959 Feb 2 23:50 nagios-02-03-2021-00.log
-rw-r----- 1 nagios nagios 1754785 Feb 3 23:59 nagios-02-04-2021-00.log
-rw-r----- 1 nagios nagios 1616872 Feb 4 23:57 nagios-02-05-2021-00.log
-rw-r----- 1 nagios nagios 1504602 Feb 5 23:58 nagios-02-06-2021-00.log
-rw-r----- 1 nagios nagios 1491452 Feb 6 23:59 nagios-02-07-2021-00.log
-rw-r----- 1 nagios nagios 1498718 Feb 7 23:57 nagios-02-08-2021-00.log
-rw-r----- 1 nagios nagios 1523916 Feb 8 23:58 nagios-02-09-2021-00.log
-rw-r----- 1 nagios nagios 1496454 Feb 9 23:58 nagios-02-10-2021-00.log
-rw-r----- 1 nagios nagios 1508833 Feb 10 23:58 nagios-02-11-2021-00.log
-rw-r----- 1 nagios nagios 1491093 Feb 11 23:56 nagios-02-12-2021-00.log
-rw-r----- 1 nagios nagios 1522921 Feb 12 23:59 nagios-02-13-2021-00.log
-rw-r----- 1 nagios nagios 1542731 Feb 13 23:57 nagios-02-14-2021-00.log
-rw-r----- 1 nagios nagios 1504730 Feb 14 23:58 nagios-02-15-2021-00.log
-rw-r----- 1 nagios nagios 1603221 Feb 15 23:54 nagios-02-16-2021-00.log
-rw-r----- 1 nagios nagios 1667387 Feb 16 23:57 nagios-02-17-2021-00.log
-rw-r----- 1 nagios nagios 1570591 Feb 17 23:59 nagios-02-18-2021-00.log
-rw-r----- 1 nagios nagios 1575510 Feb 18 23:59 nagios-02-19-2021-00.log
-rw-r----- 1 nagios nagios 1541489 Feb 19 23:59 nagios-02-20-2021-00.log
-rw-r----- 1 nagios nagios 1566407 Feb 20 23:47 nagios-02-21-2021-00.log
-rw-r----- 1 nagios nagios 1516903 Feb 21 23:59 nagios-02-22-2021-00.log
-rw-r----- 1 nagios nagios 1561525 Feb 22 23:58 nagios-02-23-2021-00.log
-rw-r----- 1 nagios nagios 1951281 Feb 23 23:52 nagios-02-24-2021-00.log
-rw-r----- 1 nagios nagios 1751774 Feb 24 23:59 nagios-02-25-2021-00.log
-rw-r----- 1 nagios nagios 2011622 Feb 25 23:55 nagios-02-26-2021-00.log
-rw-r----- 1 nagios nagios 1782366 Feb 26 23:56 nagios-02-27-2021-00.log
-rw-r----- 1 nagios nagios 1554763 Feb 27 23:59 nagios-02-28-2021-00.log
-rw-r----- 1 nagios nagios 1452640 Feb 28 23:59 nagios-03-01-2021-00.log
-rw-r----- 1 nagios nagios 1548182 Mar 1 23:57 nagios-03-02-2021-00.log
-rw-r----- 1 nagios nagios 1744766 Mar 2 23:56 nagios-03-03-2021-00.log
-rw-r----- 1 nagios nagios 1714693 Mar 4 23:50 nagios-03-05-2021-00.log
Re: Availability data is not available when monitoring engin
I see the issue.
Please edit this file:
Replace the entire contents with this:
Then do this again:
Go to Admin > Manage Users, edit any user (don't change anything) and click the Update User button and then try the reports again.
Please edit this file:
Code: Select all
/usr/local/nagios/etc/cgi.cfg
Code: Select all
# MODIFIED
default_statusmap_layout=6
# UNMODIFIED
action_url_target=_blank
authorized_for_all_host_commands=nagiosadmin
authorized_for_all_hosts=nagiosadmin
authorized_for_all_service_commands=nagiosadmin
authorized_for_all_services=nagiosadmin
authorized_for_configuration_information=nagiosadmin
authorized_for_system_commands=nagiosadmin
authorized_for_system_information=nagiosadmin
default_statuswrl_layout=4
escape_html_tags=1
lock_author_names=1
main_config_file=/usr/local/nagios/etc/nagios.cfg
notes_url_target=_blank
physical_html_path=/usr/local/nagios/share
ping_syntax=/bin/ping -n -U -c 5 $HOSTADDRESS$
refresh_rate=90
show_context_help=0
url_html_path=/nagios
use_authentication=1
use_pending_states=1
use_ssl_authentication=0
Go to Admin > Manage Users, edit any user (don't change anything) and click the Update User button and then try the reports again.
Re: Availability data is not available when monitoring engin
Hello ,
This is awesome . It worked
So what does those details mean .
This is awesome . It worked
So what does those details mean .
-
- Posts: 5324
- Joined: Wed Aug 22, 2018 4:39 pm
- Location: saint paul
Re: Availability data is not available when monitoring engin
Hi @deek,
Great! Glad that worked.
The doc for the CGI configuration file options is on the following page.
https://assets.nagios.com/downloads/nag ... igcgi.html
Great! Glad that worked.
The doc for the CGI configuration file options is on the following page.
https://assets.nagios.com/downloads/nag ... igcgi.html
As of May 25th, 2018, all communications with Nagios Enterprises and its employees are covered under our new Privacy Policy.
Be sure to check out our Knowledgebase for helpful articles and solutions!
Be sure to check out our Knowledgebase for helpful articles and solutions!
Re: Availability data is not available when monitoring engin
Thanks for the doc . You can close the ticket .
-
- DevOps Engineer
- Posts: 19396
- Joined: Tue Nov 15, 2011 3:11 pm
- Location: Nagios Enterprises
- Contact:
Re: Availability data is not available when monitoring engin
Locking threaddeek wrote:Thanks for the doc . You can close the ticket .