Hello, I have a question regarding the reporting. When I do an availability report (or other), I see that the report starts showing a week before the start date, this confuses my users enough.
For example, I indicated to make a custom report from day 4 until day 31, see below:
04-12-2012 00:00:00 to 01-01-2013 00:00:00
Duration: 28d 0h 0m 0s
Event Start Time Event End Time Event Duration Event/State Type Event/State Information
30-11-2012 00:00:00 01-12-2012 00:00:00 1d 0h 0m 0s SERVICE OK (HARD) OK. Check Suppliers (SWS) is up
01-12-2012 00:00:00 02-12-2012 00:00:00 1d 0h 0m 0s SERVICE OK (HARD) OK. Check Suppliers (SWS) is up
02-12-2012 00:00:00 03-12-2012 00:00:00 1d 0h 0m 0s SERVICE OK (HARD) OK. Check Suppliers (SWS) is up
03-12-2012 00:00:00 03-12-2012 13:28:15 0d 13h 28m 15s SERVICE OK (HARD) OK. Check Suppliers (SWS) is up
03-12-2012 13:28:15 03-12-2012 18:00:00 0d 4h 31m 45s SERVICE DOWNTIME START Start of scheduled downtime
03-12-2012 18:00:00 03-12-2012 21:20:12 0d 3h 20m 12s SERVICE DOWNTIME END End of scheduled downtime
03-12-2012 21:20:12 03-12-2012 21:30:12 0d 0h 10m 0s SERVICE CRITICAL (HARD) CRITICAL. Check Suppliers (SWS) is down
03-12-2012 21:30:12 03-12-2012 22:11:12 0d 0h 41m 0s SERVICE OK (HARD) OK. Check Suppliers (SWS) is up
03-12-2012 22:11:12 03-12-2012 22:21:12 0d 0h 10m 0s SERVICE CRITICAL (HARD) CRITICAL. Check Suppliers (SWS) is down
03-12-2012 22:21:12 03-12-2012 22:47:12 0d 0h 26m 0s SERVICE OK (HARD) OK. Check Suppliers (SWS) is up
03-12-2012 22:47:12 03-12-2012 22:52:12 0d 0h 5m 0s SERVICE CRITICAL (HARD) CRITICAL. Check Suppliers (SWS) is down
03-12-2012 22:52:12 04-12-2012 00:00:00 0d 1h 7m 48s SERVICE OK (HARD) OK. Check Suppliers (SWS) is up
04-12-2012 00:00:00 04-12-2012 06:18:12 0d 6h 18m 12s SERVICE OK (HARD) OK. Check Suppliers (SWS) is up
04-12-2012 06:18:12 04-12-2012 07:03:12 0d 0h 45m 0s SERVICE CRITICAL (HARD) CRITICAL. Check Suppliers (SWS) is
04-12-2012 07:03:12 05-12-2012 00:00:00 0d 16h 56m 48s SERVICE OK (HARD) OK. Check Suppliers (SWS) is up
05-12-2012 00:00:00 05-12-2012 02:49:13 0d 2h 49m 13s SERVICE OK (HARD) OK. Check Suppliers (SWS) is up
Is this normal? and if so, why?
see attach
Nagios Reporting
-
scottwilkerson
- DevOps Engineer
- Posts: 19396
- Joined: Tue Nov 15, 2011 3:11 pm
- Location: Nagios Enterprises
- Contact:
Re: Nagios Reporting
It needs to do this to determine the state at the beginning of the period. So Nagios is looking back to determine when the last state change was reported.fran.pastor wrote:Is this normal? and if so, why?